databasebasketball.com: Basketball | NCAA Basketball | Football | Hockey | Olympics | Poker
Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1997-98 APG Leaders
1998-99 1997-98 1996-97

Player Team APG Year
1 Rod Strickland WAS 10.5 1997-98
2 Jason Kidd PHO 9.1 1997-98
3 Mark Jackson IND 8.6 1997-98
4 Stephon Marbury MIN 8.6 1997-98
5 John Stockton UTA 8.5 1997-98
6 Tim Hardaway MIA 8.3 1997-98
7 Gary Payton SEA 8.3 1997-98
8 Brevin Knight CLE 8.2 1997-98
9 Damon Stoudamire TOT 8.2 1997-98
10 Sam Cassell NJN 8.0 1997-98
11 Avery Johnson SAS 7.9 1997-98
12 Nick Van Exel LAL 6.9 1997-98
13 Grant Hill DET 6.8 1997-98
14 Mookie Blaylock ATL 6.7 1997-98
15 David Wesley CHA 6.5 1997-98
16 Allen Iverson PHI 6.2 1997-98
17 Charlie Ward NYK 5.7 1997-98
18 Kenny Anderson TOT 5.7 1997-98
19 Clyde Drexler HOU 5.5 1997-98
20 Muggsy Bogues TOT 5.4 1997-98
21 Michael Finley DAL 4.9 1997-98
22 Jim Jackson TOT 4.8 1997-98
23 Bobby Jackson DEN 4.7 1997-98
24 Mark Price ORL 4.7 1997-98
25 Antonio Daniels VAN 4.5 1997-98
26 Jeff Hornacek UTA 4.4 1997-98
27 Lee Mayberry VAN 4.4 1997-98
28 Detlef Schrempf SEA 4.4 1997-98
29 Ray Allen MIL 4.3 1997-98
30 Anthony Johnson SAC 4.3 1997-98
31 Howard Eisley UTA 4.2 1997-98
32 Kevin Garnett MIN 4.2 1997-98
33 Toni Kukoc CHI 4.2 1997-98
34 Anthony Mason CHA 4.2 1997-98
35 Derek Fisher LAL 4.1 1997-98
36 Sherman Douglas NJN 4.0 1997-98
37 Darrick Martin LAC 4.0 1997-98
38 Mitch Richmond SAC 4.0 1997-98
39 Steve Smith ATL 4.0 1997-98
40 Chauncey Billups TOT 3.9 1997-98
41 Chris Childs NYK 3.9 1997-98
42 Karl Malone UTA 3.9 1997-98
43 Chris Webber WAS 3.8 1997-98
44 Dana Barros BOS 3.6 1997-98
45 Doug Christie TOR 3.6 1997-98
46 Joe Dumars DET 3.5 1997-98
47 Michael Jordan CHI 3.5 1997-98
48 Travis Best IND 3.4 1997-98
49 Derek Anderson CLE 3.4 1997-98
50 Rick Fox LAL 3.4 1997-98
51 Anthony Goldwire DEN 3.4 1997-98
52 Derek Harper ORL 3.4 1997-98
53 Steve Nash PHO 3.4 1997-98
54 Juwan Howard WAS 3.3 1997-98
55 Terry Porter MIN 3.3 1997-98
56 Pooh Richardson LAC 3.3 1997-98
57 Antoine Walker BOS 3.3 1997-98
58 Charles Barkley HOU 3.2 1997-98
59 Lindsey Hunter DET 3.2 1997-98
60 Eddie Jones LAL 3.1 1997-98
61 Oliver Miller TOR 3.1 1997-98
62 Isaiah Rider POR 3.1 1997-98
63 Jerry Stackhouse TOT 3.1 1997-98
64 Rex Chapman PHO 3.0 1997-98
65 Mario Elie HOU 3.0 1997-98
66 Bobby Phills CHA 3.0 1997-98
67 Arvydas Sabonis POR 3.0 1997-98
68 Otis Thorpe TOT 3.0 1997-98
69 Bobby Hurley TOT 2.9 1997-98
70 Ron Harper CHI 2.9 1997-98
71 Elliot Perry MIL 2.9 1997-98
72 Dennis Rodman CHI 2.9 1997-98
73 Corliss Williamson SAC 2.9 1997-98
74 Laphonso Ellis DEN 2.8 1997-98
75 Matt Maloney HOU 2.8 1997-98
76 Billy Owens SAC 2.8 1997-98
77 Khalid Reeves DAL 2.8 1997-98
78 Eric Snow TOT 2.8 1997-98
79 Vlade Divac CHA 2.7 1997-98
80 Tim Duncan SAS 2.7 1997-98
81 Hersey Hawkins SEA 2.7 1997-98
82 Eric Murdock MIA 2.7 1997-98
83 Brent Price HOU 2.7 1997-98
84 David Robinson SAS 2.7 1997-98
85 Rodney Rogers LAC 2.7 1997-98
86 John Starks NYK 2.7 1997-98
87 Shareef Abdur-rahim VAN 2.6 1997-98
88 Greg Anthony SEA 2.6 1997-98
89 Allan Houston NYK 2.6 1997-98
90 Christian Laettner ATL 2.6 1997-98
91 Bo Outlaw ORL 2.6 1997-98
92 Kobe Bryant LAL 2.5 1997-98
93 Terry Dehere SAC 2.5 1997-98
94 Blue Edwards VAN 2.5 1997-98
95 Kendall Gill NJN 2.5 1997-98
96 Shawn Kemp CLE 2.5 1997-98
97 Charles Oakley NYK 2.5 1997-98
98 Erick Strickland DAL 2.5 1997-98
99 Rasheed Wallace POR 2.5 1997-98
100 Chris Whitney WAS 2.4 1997-98

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com