1992-93 APG Leaders
1993-94 1992-93 1991-92

Player Team APG Year
1 John Stockton UTA 12.0 1992-93
2 Tim Hardaway GSW 10.6 1992-93
3 Scott Skiles ORL 9.4 1992-93
4 Muggsy Bogues CHA 8.8 1992-93
5 Mark Jackson LAC 8.8 1992-93
6 Michael Williams MIN 8.7 1992-93
7 Isiah Thomas DET 8.5 1992-93
8 Mookie Blaylock ATL 8.4 1992-93
9 Kenny Anderson NJN 8.2 1992-93
10 Mark Price CLE 8.0 1992-93
11 Pooh Richardson IND 7.7 1992-93
12 Eric Murdock MIL 7.6 1992-93
13 Michael Adams WA1 7.5 1992-93
14 Avery Johnson SAS 7.5 1992-93
15 Rod Strickland POR 7.2 1992-93
16 Spud Webb SAC 7.0 1992-93
17 Jeff Hornacek PHI 6.9 1992-93
18 Sedale Threatt LAL 6.9 1992-93
19 Sherman Douglas BOS 6.4 1992-93
20 Scottie Pippen CHI 6.3 1992-93
21 Detlef Schrempf IND 6.0 1992-93
22 Dee Brown BOS 5.8 1992-93
23 Greg Anthony NYK 5.7 1992-93
24 Michael Jordan CHI 5.5 1992-93
25 Derek Harper DAL 5.4 1992-93
26 Kenny Smith HOU 5.4 1992-93
27 Nate Mcmillan SEA 5.3 1992-93
28 Doc Rivers NYK 5.3 1992-93
29 Terry Porter POR 5.2 1992-93
30 Charles Barkley PHO 5.1 1992-93
31 John Starks NYK 5.1 1992-93
32 Gary Payton SEA 4.9 1992-93
33 Gary Grant LAC 4.8 1992-93
34 Mike Iuzzolino DAL 4.7 1992-93
35 Bimbo Coles MIA 4.6 1992-93
36 Johnny Dawkins PHI 4.6 1992-93
37 Ron Harper LAC 4.5 1992-93
38 Lionel Simmons SAC 4.5 1992-93
39 Brad Daugherty CLE 4.4 1992-93
40 Robert Pack DEN 4.4 1992-93
41 Chuck Person MIN 4.4 1992-93
42 Larry Johnson CHA 4.3 1992-93
43 Mahmo Abdul-rauf DEN 4.2 1992-93
44 Vernon Maxwell HOU 4.2 1992-93
45 Jay Humphries UTA 4.1 1992-93
46 B.j. Armstrong CHI 4.0 1992-93
47 Vinny Del Negro SAS 4.0 1992-93
48 Joe Dumars DET 4.0 1992-93
49 Rumeal Robinson NJN 4.0 1992-93
50 Kendall Gill CHA 3.9 1992-93
51 Hersey Hawkins PHI 3.9 1992-93
52 Alvin Robertson TOT 3.8 1992-93
53 Sean Elliott SAS 3.8 1992-93
54 Tom Gugliotta WA1 3.8 1992-93
55 Dan Majerle PHO 3.8 1992-93
56 Karl Malone UTA 3.8 1992-93
57 Latrell Sprewell GSW 3.8 1992-93
58 Terrell Brandon CLE 3.7 1992-93
59 Reggie Lewis BOS 3.7 1992-93
60 David Robinson SAS 3.7 1992-93
61 Reggie Williams DEN 3.7 1992-93
62 Derrick Coleman NJN 3.6 1992-93
63 Hakeem Olajuwon HOU 3.5 1992-93
64 Drazen Petrovic NJN 3.5 1992-93
65 Brian Shaw MIA 3.5 1992-93
66 Nick Anderson ORL 3.4 1992-93
67 James Worthy LAL 3.4 1992-93
68 Danny Ainge PHO 3.3 1992-93
69 Lee Mayberry MIL 3.3 1992-93
70 Reggie Miller IND 3.2 1992-93
71 Dominique Wilkins ATL 3.2 1992-93
72 Craig Ehlo CLE 3.1 1992-93
73 Frank Brickowski MIL 3.0 1992-93
74 Scott Brooks HOU 3.0 1992-93
75 Vern Fleming IND 3.0 1992-93
76 Greg Grant PHI 2.9 1992-93
77 Larry Nance CLE 2.9 1992-93
78 Ricky Pierce SEA 2.9 1992-93
79 Doug West MIN 2.9 1992-93
80 Vlade Divac LAL 2.8 1992-93
81 Kevin Gamble BOS 2.8 1992-93
82 Harvey Grant WA1 2.8 1992-93
83 Christian Laettner MIN 2.8 1992-93
84 Labradford Smith WA1 2.7 1992-93
85 Randy Brown SAC 2.6 1992-93
86 Blue Edwards MIL 2.6 1992-93
87 Horace Grant CHI 2.6 1992-93
88 Danny Manning LAC 2.6 1992-93
89 Derrick Mckey SEA 2.6 1992-93
90 George Mccloud IND 2.5 1992-93
91 Chris Smith MIN 2.5 1992-93
92 Otis Thorpe HOU 2.5 1992-93
93 David Wingate CHA 2.5 1992-93
94 Robert Horry HOU 2.4 1992-93
95 Frank Johnson PHO 2.4 1992-93
96 Grant Long MIA 2.4 1992-93
97 Anthony Bowie ORL 2.3 1992-93
98 Stacey Augmon ATL 2.3 1992-93
99 Duane Cooper LAL 2.3 1992-93
100 Dell Curry CHA 2.3 1992-93

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com