1989-90 APG Leaders
1990-91 1989-90 1988-89

Player Team APG Year
1 John Stockton UTA 14.5 1989-90
2 Magic Johnson LAL 11.5 1989-90
3 Kevin Johnson PHO 11.4 1989-90
4 Muggsy Bogues CHA 10.7 1989-90
5 Gary Grant LAC 10.0 1989-90
6 Isiah Thomas DET 9.4 1989-90
7 Terry Porter POR 9.1 1989-90
8 Mark Price CLE 9.1 1989-90
9 Tim Hardaway GSW 8.7 1989-90
10 Darrell Walker WA1 8.0 1989-90
11 Sherman Douglas MIA 7.6 1989-90
12 Larry Bird BOS 7.5 1989-90
13 Johnny Dawkins PHI 7.4 1989-90
14 Vern Fleming IND 7.4 1989-90
15 Derek Harper DAL 7.4 1989-90
16 Mark Jackson NYK 7.4 1989-90
17 Sleepy Floyd HOU 7.3 1989-90
18 Nate Mcmillan SEA 7.3 1989-90
19 Pooh Richardson MIN 6.8 1989-90
20 Dennis Johnson BOS 6.5 1989-90
21 Lafayette Lever DEN 6.5 1989-90
22 Michael Adams DEN 6.3 1989-90
23 Michael Jordan CHI 6.3 1989-90
24 Danny Ainge SAC 6.0 1989-90
25 Clyde Drexler POR 5.9 1989-90
26 Jay Humphries MIL 5.8 1989-90
27 Spud Webb ATL 5.8 1989-90
28 Rod Strickland TOT 5.7 1989-90
29 Kenny Smith TOT 5.6 1989-90
30 Sam Vincent ORL 5.6 1989-90
31 Maurice Cheeks TOT 5.6 1989-90
32 Alvin Robertson MIL 5.5 1989-90
33 Scottie Pippen CHI 5.4 1989-90
34 Reggie Theus ORL 5.4 1989-90
35 Jeff Hornacek PHO 5.0 1989-90
36 Joe Dumars DET 4.9 1989-90
37 Scott Skiles ORL 4.8 1989-90
38 Lester Conner NJN 4.7 1989-90
39 Craig Ehlo CLE 4.6 1989-90
40 Bernard King WA1 4.6 1989-90
41 Rodney Mccray SAC 4.6 1989-90
42 Willie Anderson SAS 4.4 1989-90
43 Sidney Lowe MIN 4.2 1989-90
44 Chris Mullin GSW 4.1 1989-90
45 John Paxson CHI 4.1 1989-90
46 Tom Garrick LAC 4.0 1989-90
47 Gerald Wilkins NYK 4.0 1989-90
48 Charles Barkley PHI 3.9 1989-90
49 Winston Garland TOT 3.8 1989-90
50 Reggie Miller IND 3.8 1989-90
51 Vernon Maxwell TOT 3.7 1989-90
52 Rolando Blackman DAL 3.6 1989-90
53 Byron Scott LAL 3.6 1989-90
54 Rory Sparrow MIA 3.6 1989-90
55 James Worthy LAL 3.6 1989-90
56 Brad Davis DAL 3.3 1989-90
57 Vinny Del Negro SAC 3.3 1989-90
58 Sedale Threatt SEA 3.3 1989-90
59 Kevin Edwards MIA 3.2 1989-90
60 Hersey Hawkins PHI 3.2 1989-90
61 Steve Kerr CLE 3.2 1989-90
62 Jeff Malone WA1 3.2 1989-90
63 Detlef Schrempf IND 3.2 1989-90
64 Jack Sikma MIL 3.2 1989-90
65 Otis Thorpe HOU 3.2 1989-90
66 Buck Johnson HOU 3.1 1989-90
67 Vinnie Johnson DET 3.1 1989-90
68 Chuck Person IND 3.0 1989-90
69 Scott Brooks PHI 2.9 1989-90
70 Hakeem Olajuwon HOU 2.9 1989-90
71 Mitch Richmond GSW 2.9 1989-90
72 Alex English DEN 2.8 1989-90
73 Horace Grant CHI 2.8 1989-90
74 Reggie Lewis BOS 2.8 1989-90
75 Karl Malone UTA 2.8 1989-90
76 Kelly Tripucka CHA 2.8 1989-90
77 Danny Young POR 2.8 1989-90
78 Sedric Toney TOT 2.7 1989-90
79 Michael Cooper LAL 2.7 1989-90
80 Terry Cummings SAS 2.7 1989-90
81 Larry Drew LAL 2.7 1989-90
82 Jerry Reynolds ORL 2.7 1989-90
83 David Wingate SAS 2.7 1989-90
84 Tony Campbell MIN 2.6 1989-90
85 Tyrone Corbin MIN 2.6 1989-90
86 Rickey Green IND 2.6 1989-90
87 Dan Majerle PHO 2.6 1989-90
88 Danny Manning LAC 2.6 1989-90
89 Larry Nance CLE 2.6 1989-90
90 B.j. Armstrong CHI 2.5 1989-90
91 Dana Barros SEA 2.5 1989-90
92 Greg Grant PHO 2.5 1989-90
93 Xavier Mcdaniel SEA 2.5 1989-90
94 Dominique Wilkins ATL 2.5 1989-90
95 Dell Curry CHA 2.4 1989-90
96 Charles Oakley NYK 2.4 1989-90
97 Tom Chambers PHO 2.3 1989-90
98 Ledell Eackles WA1 2.3 1989-90
99 Bill Hanzlik DEN 2.3 1989-90
100 Jerome Kersey POR 2.3 1989-90

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com