1970-71 APG Leaders
1971-72 1970-71 1969-70

Player Team APG Year
1 Norm Vanlier CIN 10.1 1970-71
2 Jerry West LAL 9.5 1970-71
3 Lenny Wilkens SEA 9.2 1970-71
4 Oscar Robertson MIL 8.2 1970-71
5 John Havlicek BOS 7.5 1970-71
6 Walt Frazier NYK 6.7 1970-71
7 Walt Hazzard ATL 6.3 1970-71
8 Ron Williams SFW 5.9 1970-71
9 Nate Archibald CIN 5.5 1970-71
10 Archie Clark PHI 5.4 1970-71
11 Dave Bing DET 5.0 1970-71
12 Billy Cunningham PHI 4.9 1970-71
13 Tom Boerwinkle CHI 4.8 1970-71
14 Emmette Bryant BUF 4.8 1970-71
15 Gail Goodrich LAL 4.8 1970-71
16 John Johnson CLE 4.8 1970-71
17 Geoff Petrie POR 4.8 1970-71
18 Jojo White BOS 4.8 1970-71
19 Rick Adelman POR 4.7 1970-71
20 Clem Haskins PHO 4.7 1970-71
21 Bob Weiss CHI 4.7 1970-71
22 Hal Greer PHI 4.6 1970-71
23 Connie Hawkins PHO 4.5 1970-71
24 Bob Kauffman BUF 4.5 1970-71
25 Pete Maravich ATL 4.4 1970-71
26 Earl Monroe BAL 4.4 1970-71
27 Jeff Mullins SFW 4.4 1970-71
28 Matt Guokas TOT 4.3 1970-71
29 Wilt Chamberlain LAL 4.3 1970-71
30 Dick Snyder SEA 4.3 1970-71
31 Stu Lantz SDR 4.2 1970-71
32 Johnny Warren CLE 4.2 1970-71
33 Jim Barnett POR 4.1 1970-71
34 Dick Vanarsdale PHO 4.1 1970-71
35 Calvin Murphy SDR 4.0 1970-71
36 Wes Unseld BAL 4.0 1970-71
37 Kevin Loughery BAL 3.7 1970-71
38 Jerry Lucas SFW 3.7 1970-71
39 Jon Mcglocklin MIL 3.7 1970-71
40 Bill Bradley NYK 3.6 1970-71
41 Herm Gilliam BUF 3.6 1970-71
42 Bob Dandridge MIL 3.5 1970-71
43 Eldo Garrett BUF 3.5 1970-71
44 Jerry Sloan CHI 3.5 1970-71
45 Lou Hudson ATL 3.4 1970-71
46 Bingo Smith CLE 3.4 1970-71
47 Jimmy Walker DET 3.4 1970-71
48 Kareem Abdul-jabbar MIL 3.3 1970-71
49 Leroy Ellis POR 3.2 1970-71
50 Howard Komives DET 3.2 1970-71
51 Keith Erickson LAL 3.1 1970-71
52 Bobby Lewis CLE 3.1 1970-71
53 Nate Thurmond SFW 3.1 1970-71
54 Arthur Williams BOS 3.1 1970-71
55 Paul Silas PHO 3.0 1970-71
56 Bill Bridges ATL 2.9 1970-71
57 Don Chaney BOS 2.9 1970-71
58 Gus Johnson BAL 2.9 1970-71
59 Stan Mckenzie POR 2.9 1970-71
60 Rod Thorn SEA 2.9 1970-71
61 Walt Bellamy ATL 2.8 1970-71
62 Dave Cowens BOS 2.8 1970-71
63 Greg Smith MIL 2.8 1970-71
64 Lee Winfield SEA 2.8 1970-71
65 Dick Barnett NYK 2.7 1970-71
66 Dave Debusschere NYK 2.7 1970-71
67 Shaler Halimon TOT 2.7 1970-71
68 Lucius Allen MIL 2.6 1970-71
69 Jack Marin BAL 2.6 1970-71
70 Jim Fox CHI 2.4 1970-71
71 Dale Schlueter POR 2.4 1970-71
72 Mccoy Mclemore TOT 2.4 1970-71
73 Elvin Hayes SDR 2.3 1970-71
74 Bob Love CHI 2.3 1970-71
75 Tom Vanarsdale CIN 2.2 1970-71
76 Chet Walker CHI 2.2 1970-71
77 Don Adams SDR 2.1 1970-71
78 Fred Carter BAL 2.1 1970-71
79 Mike Davis BUF 2.1 1970-71
80 Happy Hairston LAL 2.1 1970-71
81 Dave Sorenson CLE 2.1 1970-71
82 Joe Ellis SFW 2.0 1970-71
83 Bill Hewitt DET 2.0 1970-71
84 John Hummer BUF 2.0 1970-71
85 Don May BUF 2.0 1970-71
86 Willis Reed NYK 2.0 1970-71
87 Lucious Jackson PHI 1.9 1970-71
88 Don Nelson BOS 1.9 1970-71
89 Flynn Robinson CIN 1.9 1970-71
90 Johnny Egan TOT 1.8 1970-71
91 Bob Lanier DET 1.8 1970-71
92 Mel Counts PHO 1.7 1970-71
93 Terry Dischinger DET 1.7 1970-71
94 Willie Mccarter LAL 1.7 1970-71
95 Eddie Miles BAL 1.7 1970-71
96 John Trapp SDR 1.7 1970-71
97 Bob Boozer MIL 1.6 1970-71
98 Don Kojis SEA 1.6 1970-71
99 Jim Mcmillian LAL 1.6 1970-71
100 John Wetzel PHO 1.6 1970-71

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com