1957-58 APG Leaders
1958-59 1957-58 1956-57

Player Team APG Year
1 Bob Cousy BOS 7.1 1957-58
2 Dick Mcguire DET 6.6 1957-58
3 Maurice Stokes CIN 6.4 1957-58
4 Carl Braun NYK 5.5 1957-58
5 George King CIN 5.3 1957-58
6 Richie Guerin NYK 5.0 1957-58
7 Jack Mcmahon STL 4.6 1957-58
8 Larry Costello SYR 4.4 1957-58
9 Jack George PH1 3.3 1957-58
10 Bob Leonard MIE 3.3 1957-58
11 Dolph Schayes SYR 3.1 1957-58
12 Bill Russell BOS 2.9 1957-58
13 Ernie Beck PH1 2.7 1957-58
14 Dick Garmaker MIE 2.7 1957-58
15 Bill Sharman BOS 2.7 1957-58
16 Gene Shue DET 2.7 1957-58
17 Richie Regan CIN 2.6 1957-58
18 Cliff Hagan STL 2.5 1957-58
19 Chuck Noble DET 2.5 1957-58
20 Walter Devlin MIE 2.4 1957-58
21 Frank Ramsey BOS 2.4 1957-58
22 Bob Harrison SYR 2.3 1957-58
23 Neil Johnston PH1 2.3 1957-58
24 Vern Mikkelsen MIE 2.3 1957-58
25 Win Wilfong STL 2.3 1957-58
26 Bob Pettit STL 2.2 1957-58
27 Jim Paxson CIN 2.1 1957-58
28 Paul Arizin PH1 2.0 1957-58
29 Ed Macauley STL 2.0 1957-58
30 George Dempsey PH1 1.9 1957-58
31 Ed Fleming MIE 1.9 1957-58
32 Rod Hundley MIE 1.9 1957-58
33 Clyde Lovellette CIN 1.9 1957-58
34 Tom Heinsohn BOS 1.8 1957-58
35 Ken Sears NYK 1.8 1957-58
36 Charlie Share STL 1.8 1957-58
37 Al Bianchi SYR 1.7 1957-58
38 Joe Graboski PH1 1.7 1957-58
39 Andy Phillip BOS 1.7 1957-58
40 Jack Coleman STL 1.6 1957-58
41 Dick Ricketts CIN 1.6 1957-58
42 Lou Tsioropoulos BOS 1.6 1957-58
43 Larry Foust MIE 1.5 1957-58
44 Paul Seymour SYR 1.5 1957-58
45 Jack Twyman CIN 1.5 1957-58
46 Willie Naulls NYK 1.4 1957-58
47 George Yardley DET 1.3 1957-58
48 Harry Gallatin DET 1.2 1957-58
49 Johnny Kerr SYR 1.2 1957-58
50 Nat Clifton DET 1.1 1957-58
51 Medford Park STL 1.1 1957-58
52 Earl Lloyd SYR 1.0 1957-58
53 Guy Sparrow NYK 1.0 1957-58
54 Jack Nichols BOS 0.9 1957-58
55 Art Spoelstra MIE 0.9 1957-58
56 Arnie Risen BOS 0.8 1957-58
57 Woody Sauldsberry PH1 0.8 1957-58
58 Walter Dukes DET 0.7 1957-58
59 Ray Felix NYK 0.7 1957-58
60 Bob Hopkins SYR 0.7 1957-58
61 Dave Piontek CIN 0.7 1957-58
62 Don Meineke CIN 0.6 1957-58
63 Togo Palazzi SYR 0.6 1957-58
64 Walt Davis PH1 0.5 1957-58
65 Charlie Tyra NYK 0.5 1957-58
66 Jim Krebs MIE 0.4 1957-58

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com