1949-50 APG Leaders
1950-51 1949-50 1948-49

Player Team APG Year
1 Andy Phillip CH1 5.8 1949-50
2 Dick Mcguire NYK 5.7 1949-50
3 Bob Davies ROC 4.6 1949-50
4 Dolph Schayes SYR 4.0 1949-50
5 Johnny Logan ST1 3.9 1949-50
6 George Senesky PH1 3.9 1949-50
7 Jim Pollard MIE 3.8 1949-50
8 Jim Seminoff BOS 3.8 1949-50
9 Carl Braun NYK 3.7 1949-50
10 Bruce Hale INI 3.5 1949-50
11 Belus Smawley ST1 3.5 1949-50
12 Leo Kubiak WAT 3.2 1949-50
13 Bobby Wanzer ROC 3.2 1949-50
14 Marko Todorovich TOT 3.2 1949-50
15 Dick Mehen WAT 3.1 1949-50
16 Max Morris SHE 3.1 1949-50
17 Herm Schaefer MIE 3.1 1949-50
18 Frank Brian AND 3.0 1949-50
19 Ed Macauley ST1 3.0 1949-50
20 Paul Seymour SYR 3.0 1949-50
21 Jack Burmaster SHE 2.9 1949-50
22 Sidney Hertzberg BOS 2.9 1949-50
23 Red Holzman ROC 2.9 1949-50
24 George Mikan MIE 2.9 1949-50
25 Paul Armstrong FTW 2.8 1949-50
26 Freddie Scolari WSC 2.7 1949-50
27 Joseph Reiser WSC 2.6 1949-50
28 Fred Schaus FTW 2.6 1949-50
29 Howie Shannon BOS 2.6 1949-50
30 David Johnson TOT 2.6 1949-50
31 Howie Schultz TOT 2.5 1949-50
32 Charlie Black TOT 2.5 1949-50
33 Bill Closs AND 2.5 1949-50
34 Alex Groza INI 2.5 1949-50
35 Harry Boykoff WAT 2.4 1949-50
36 Joe Dolhon BA1 2.4 1949-50
37 Red Rocha ST1 2.4 1949-50
38 Jack Coleman ROC 2.3 1949-50
39 Francis Crossin PH1 2.3 1949-50
40 Wayne See WAT 2.3 1949-50
41 Odie Spears CH1 2.3 1949-50
42 Max Zaslofsky CH1 2.3 1949-50
43 Don Boven WAT 2.2 1949-50
44 Walter Budko BA1 2.2 1949-50
45 Thomas Eddleman TRI 2.2 1949-50
46 Slater Martin MIE 2.2 1949-50
47 Jack Nichols TOT 2.1 1949-50
48 Leo Barnhorst CH1 2.1 1949-50
49 Bob Harris FTW 2.1 1949-50
50 Arnie Johnson ROC 2.1 1949-50
51 William Towery BA1 2.1 1949-50
52 Alex Hannum SYR 2.0 1949-50
53 Bob Harrison MIE 2.0 1949-50
54 Joe Holland INI 2.0 1949-50
55 Frank Kudelka CH1 2.0 1949-50
56 Ed Leede BOS 2.0 1949-50
57 Estes Parham ST1 2.0 1949-50
58 George Ratkovicz SYR 2.0 1949-50
59 Kenny Rollins CH1 2.0 1949-50
60 Ed Sadowski TOT 2.0 1949-50
61 Bill Calhoun ROC 1.9 1949-50
62 Vern Gardner PH1 1.9 1949-50
63 Milo Komenich AND 1.9 1949-50
64 Jerry Fleishman PH1 1.8 1949-50
65 Leo Klier FTW 1.8 1949-50
66 Vern Mikkelsen MIE 1.8 1949-50
67 John Mahnken TOT 1.7 1949-50
68 Jack Kerris TOT 1.7 1949-50
69 Bob Brown DN1 1.6 1949-50
70 Chuck Gilmur WSC 1.6 1949-50
71 Brady Walker BOS 1.6 1949-50
72 Arnie Ferrin MIE 1.5 1949-50
73 Clarence Hermsen CH1 1.5 1949-50
74 Ariel Maughan ST1 1.5 1949-50
75 Leo Mogus PH1 1.5 1949-50
76 Arnie Risen ROC 1.5 1949-50
77 Jack Toomay DN1 1.5 1949-50
78 Dermie O'connell TOT 1.5 1949-50
79 Don Otten TOT 1.4 1949-50
80 Bob Carpenter FTW 1.4 1949-50
81 Frank Gates AND 1.4 1949-50
82 Milt Schoon SHE 1.4 1949-50
83 Clint Wager FTW 1.4 1949-50
84 Chuck Halbert WSC 1.3 1949-50
85 James Owens TOT 1.2 1949-50
86 Fran Curran ROC 1.1 1949-50
87 Stan Miasek CH1 1.1 1949-50
88 Dick O'keefe WSC 1.1 1949-50
89 Tony Jaros MIE 1.0 1949-50
90 Paul Noel NYK 1.0 1949-50
91 Don Ray TRI 1.0 1949-50
92 Joe Fulks PH1 0.8 1949-50
93 Harry Gallatin NYK 0.8 1949-50
94 Goebel Ritter NYK 0.8 1949-50
95 Bill Henry TOT 0.8 1949-50
96 Ed Mikan TOT 0.6 1949-50
97 Andy Duncan ROC 0.6 1949-50
98 Ed Peterson SYR 0.5 1949-50
99 Bill Roberts ST1 0.4 1949-50

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseBasketball

2002-2006 databasebasketball.com