|
|
databasebasketball.com: Basketball | NCAA Basketball | Football | Hockey | Olympics | Poker | |
Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
Please read the About Draft page before emailing with any question, thanks.
New York Knicks (1946 - ) Draft History
2006 | |||
Rnd | Name | College/HS/Country | Note |
1 | Renaldo Balkman | University of South Carolina | |
1 | Mardy Collins | Temple University | |
2005 | |||
Rnd | Name | College/HS/Country | Note |
1 | Channing Frye | Arizona | |
1 | David Lee | Florida | |
2 | Dijon Thompson | UCLA | |
2004 | |||
Rnd | Name | College/HS/Country | Note |
2 | Trevor Ariza | UCLA | |
2003 | |||
Rnd | Name | College/HS/Country | Note |
1 | Michael Sweetney | Georgetown | |
2 | Maciej Lampe | Poland | |
2 | Slavko Vranes | Serbia | |
2002 | |||
Rnd | Name | College/HS/Country | Note |
1 | Nene Hilario | Brazil | |
2001 | |||
Rnd | Name | College/HS/Country | Note |
2 | Michael Wright | Arizona | |
2 | Eric Chenowith | Kansas | |
2000 | |||
Rnd | Name | College/HS/Country | Note |
2 | Lavor Postell | St. John's | |
2 | Pete Mickeal | Cincinnati | |
1999 | |||
Rnd | Name | College/HS/Country | Note |
1 | Frederic Weis | United States | |
2 | J.R. Koch | Iowa | |
1998 | |||
Rnd | Name | College/HS/Country | Note |
2 | DeMarco Johnson | UNC-Charlotte | |
2 | Sean Marks | California | |
1997 | |||
Rnd | Name | College/HS/Country | Note |
1 | John Thomas | Minnesota | |
1996 | |||
Rnd | Name | College/HS/Country | Note |
1 | John Wallace | Syracuse | |
1 | Walter McCarty | Kentucky | |
1 | Dontae' Jones | Mississippi State | |
1994 | |||
Rnd | Name | College/HS/Country | Note |
1 | Monty Williams | Notre Dame | |
1 | Charlie Ward | Florida State | |
1992 | |||
Rnd | Name | College/HS/Country | Note |
1 | Hubert Davis | North Carolina | |
1991 | |||
Rnd | Name | College/HS/Country | Note |
1 | Greg Anthony | Nevada-Las Vegas | |
1990 | |||
Rnd | Name | College/HS/Country | Note |
1 | Jerrod Mustaf | Maryland | |
1989 | |||
Rnd | Name | College/HS/Country | Note |
2 | Brian Quinnett | Washington State | |
1988 | |||
Rnd | Name | College/HS/Country | Note |
1 | Rod Strickland | DePaul | |
2 | Greg Butler | Stanford | |
3 | Phil Stinnie | Virginia Commonwealth | |
1987 | |||
Rnd | Name | College/HS/Country | Note |
1 | Mark Jackson | St. John's | |
2 | Ron Moore | West Virginia State | |
3 | Jerome Batiste | McNeese State | |
4 | Mike Morgan | Drake | |
5 | Glenn Clem | Vanderbilt | |
6 | Howard Triche | Syracuse | |
7 | Wayne Williams | St. Joseph's | |
1986 | |||
Rnd | Name | College/HS/Country | Note |
1 | Kenny Walker | Kentucky | |
2 | Michael Jackson | Georgetown | |
4 | Calvin Thompson | Kansas | |
5 | Jerome Mincey | Alabama-Birmingham | |
6 | Butch Wade | Michigan | |
7 | Duane Kendall | South Carolina | |
1985 | |||
Rnd | Name | College/HS/Country | Note |
1 | Patrick Ewing | Georgetown | |
2 | Gerald Wilkins | Tennessee-Chattanooga | |
4 | Fred Cofield | Eastern Michigan | |
5 | Mike Schlegel | Virginia Commonwealth | |
6 | Kent Lockhart | Texas-El Paso | |
7 | Ken Bantum | Cornell | |
1984 | |||
Rnd | Name | College/HS/Country | Note |
3 | Curtis Green | Southern Mississippi | |
4 | Bob Thornton | California-Irvine | |
6 | Eddie Wilkins | Gardner-Webb | |
7 | Ken Bannister | St. Augustine | |
8 | Ricky Tunstall | Youngstown State | |
9 | Marc Marotta | Marquette | |
10 | Mike Henderson | C.W. Post | |
1983 | |||
Rnd | Name | College/HS/Country | Note |
1 | Darrell Walker | Arkansas | |
4 | Mark Jones | St. Bonaventure | |
5 | Troy Mikell | East Tennessee | |
6 | Tony Simms | Boston U | |
7 | Desi Barimore | Fresno State | |
8 | Mike Lang | Penn State | |
9 | Charles Jones | Marshall | |
10 | Bernard Randolph | DePaul | |
1982 | |||
Rnd | Name | College/HS/Country | Note |
1 | Trent Tucker | Minnesota | |
2 | Scott Hastings | Arkansas | |
2 | Vince Taylor | Duke | |
3 | Dan Caldwell | Washington | |
3 | Craig Tucker | Illinois | |
4 | Norm Anchrum | Alabama-Birmingham | |
5 | Aaron Howard | Villanova | |
6 | Mike Kanieski | Dayton | |
7 | Phil Seymore | Canisius | |
8 | Dan Terwilliger | Siena | |
9 | Merle Scott | South Carolina State | |
10 | John Leonard | Manhattan | |
1981 | |||
Rnd | Name | College/HS/Country | Note |
2 | Greg Cook | Louisiana State | |
3 | Frank Brickowski | Penn State | |
3 | Wayne McKoy | St. John's | |
4 | Alex Bradley | Villanova | |
5 | Jim Wright | Rhode Island | |
6 | John Blair | Monmouth | |
7 | Terry Cramer | Ripon | |
8 | Brian OConnor | Thomas More (KY) | |
9 | Marty Headd | Syracuse | |
10 | Kevin Rogers | St. Peter's | |
1980 | |||
Rnd | Name | College/HS/Country | Note |
1 | Mike Woodson | Indiana | |
2 | DeWayne Scales | Louisiana State | |
3 | Kurt Rambis | Santa Clara | |
4 | Joseph Chmelich | Wisconsin | |
5 | William Carey | Albright | |
6 | Kelvin Hicks | New York Tech | |
7 | Bobby Turner | Louisville | |
8 | James Salters | Penn | |
9 | Don Wiley | Monmouth | |
10 | Gerald Ross | Grand Canyon | |
1979 | |||
Rnd | Name | College/HS/Country | Note |
1 | Bill Cartwright | San Francisco | |
1 | Larry Demic | Arizona | |
1 | Sylvester Williams | Rhode Island | |
2 | Reggie Carter | St. John's | |
2 | Kim Goetz | San Diego State | |
3 | Geoff Huston | Texas Tech | |
4 | Larry Rogers | SE Missouri State | |
5 | Johnny Green | California-Riverside | |
6 | Phil Abney | New Mexico | |
7 | Marc Coleman | Seton Hall | |
8 | Billy Tucker | Tennessee State | |
9 | Brett Wyatt | Jersey City State | |
10 | Gordon Thomas | St. John's | |
1978 | |||
Rnd | Name | College/HS/Country | Note |
1 | Micheal Richardson | Montana | |
2 | John Rudd | McNeese State | |
2 | Greg Bunch | Cal State-Fullerton | |
3 | Marc Iavaroni | Virginia | |
4 | Erving Giddings | Dayton | |
5 | Greg Green | Southern | |
6 | Ed Warren | Briarcliff | |
7 | Gary Pember | Nasson | |
8 | Greg Sanders | St. Bonaventure | |
9 | Danny Fields | North Carolina-Wilmington | |
10 | Ernest Simons | Pace | |
1977 | |||
Rnd | Name | College/HS/Country | Note |
1 | Ray Williams | Minnesota | |
2 | Glen Gondrezick | Nevada-Las Vegas | |
2 | Toby Knight | Notre Dame | |
3 | Lloyd McMillian | Long Beach State | |
4 | Steve Hayes | Idaho State | |
5 | Bill Terry | Monmouth | |
6 | Jerry Graycraft | Milligan | |
7 | Tom Weadock | St. John's | |
8 | Ken Slappy | St. Peter's | |
1976 | |||
Rnd | Name | College/HS/Country | Note |
2 | Lonnie Shelton | Oregon State | |
3 | John McGill | Alcorn State | |
4 | Rick Bullock | Texas Tech | |
5 | Beaver Smith | St. John's | |
6 | Joe Jones | Grambling | |
7 | Boyd Batts | Nevada-Las Vegas | |
8 | Rick McCutcheon | Arizona State | |
9 | Archie Talley | Salem (WV) | |
10 | Eugene Shy | Florida | |
Randy Denton | St. Louis ($50,000) | ABA Dispersal Draft | |
1975 | |||
Rnd | Name | College/HS/Country | Note |
1 | Eugene Short | Jackson State | |
2 | Luther Burden | Utah | |
2 | Larry Fogle | Canisius | |
3 | John Ramsey | Seton Hall | |
4 | David Vaughn | Oral Roberts | |
5 | Don Washington | North Carolina | |
6 | Henry Williams | Jacksonville | |
7 | Peter Davis | Michigan State | |
8 | Jerry Homan | Marquette | |
9 | Tim Van Blommesteyn | Princeton | |
10 | Mo Rivers | North Carolina State | |
1974 | |||
Rnd | Name | College/HS/Country | Note |
2 | Jesse Dark | Virginia Commonwealth | |
3 | Rudy Jackson | Hutchinson JC | |
4 | Roy Ebron | SW Louisiana | |
5 | Greg Jackson | Guilford | |
6 | Terry Mikan | St. Thomas | |
7 | Billy Smith | Mercer | |
8 | Dennis McDermott | St. Francis | |
9 | Earl Brown | Lafayette | |
10 | John OConnell | North Carolina | |
1973 | |||
Rnd | Name | College/HS/Country | Note |
1 | Mel Davis | St. John's | |
2 | Pat McFarland | St. Joseph's | |
3 | Allie McGuire | Marquette | |
4 | George Karl | North Carolina | |
5 | Dennis Bell | Drake | |
6 | Lawrence Lilly | Alabama State | |
7 | Mike Moore | Manhattan | |
8 | Steve Rowell | Rhode Island | |
9 | Joe Wise | Bridgewater State | |
10 | Ed Fields | C.W. Post | |
11 | Charles Edge | LeMoyne-Owen | |
1972 | |||
Rnd | Name | College/HS/Country | Note |
1 | Tom Riker | South Carolina | |
3 | Ansley Truitt | California | |
4 | Henry Bibby | UCLA | |
5 | Bob Ford | Purdue | |
6 | Greg Cleuss | St. John's | |
7 | Tracy Tripucka | Lafayette | |
8 | Tom Corde | Ohio | |
9 | Tom Sullivan | Fordham | |
10 | Richie Garner | Manhattan | |
11 | Chic Downing | Benedictine | |
1971 | |||
Rnd | Name | College/HS/Country | Note |
1 | Dean Meminger | Marquette | |
2 | Gregg Northington | Alabama State | |
3 | Ken Mayfield | Tuskegee | |
4 | Steve Niles | Texas A&M | |
6 | Bill Mainor | Fordham | |
7 | Danny Davis | Henderson State | |
8 | Leroy Eldridge | Cheyney State | |
9 | Mike OBrien | St. Leo's | |
10 | Andy Toth | Cheyney State | |
11 | Ken Davis | Georgetown | |
12 | Carl Greenfield | Eastern Kentucky | |
13 | Larry Duckworth | Henderson State | |
14 | Jack OConnor | Grant Falls | |
1970 | |||
Rnd | Name | College/HS/Country | Note |
1 | Mike Price | Illinois | |
2 | Howie Wright | Austin Peay | |
3 | Al Williams | Drake | |
4 | John Marren | Manhattan | |
5 | Jim Oxley | Army | |
6 | Jim Signorile | New York University | |
7 | Roy Hodge | Wagner | |
8 | Greg Fillmore | Cheyney State | |
9 | Walker Banks | Western Kentucky | |
10 | Don Curnutt | Miami (FL) | |
1969 | |||
Rnd | Name | College/HS/Country | Note |
1 | John Warren | St. John's | |
2 | Bill Bunting | North Carolina | |
3 | Ed Mast | Temple | |
4 | Elnardo Webster | St. Peter's | |
5 | Gene Littles | High Point | |
6 | Dwight Durante | Catawba | |
7 | Chris Thomforde | Princeton | |
8 | Jim Healey | Rockhurst | |
9 | Roger Walaszak | Columbia | |
10 | Frank McLaughlin | Fordham | |
11 | Marvin Lewis | Southampton | |
12 | Bill ORourke | St. John Fisher | |
13 | James Wyatt | NW Louisiana | |
14 | Rich Travis | Oklahoma City | |
1968 | |||
Rnd | Name | College/HS/Country | Note |
1 | Bill Hosket | Ohio State | |
3 | Don May | Oklahoma | |
4 | Warren Armstrong | UCLA | |
5 | Hal Booker | Brigham Young | |
6 | Brian Brunkhorst | Marshall | |
7 | Bob Waldal | West Virginia | |
8 | Bob Hooper | Bowling Green | |
9 | Roger Bohnenstiel | San Francisco | |
10 | Sylvester Adams | Santa Clara | |
11 | Bob Redd | Nevada Southern | |
12 | Pat Moriarty | California | |
13 | Ken Morehead | Massachusetts | |
14 | John Harlow | SE Louisiana | |
15 | Ed Fellers | Westminster | |
16 | Bob Ferguson | None | |
17 | Milt Williams | Cincinnati | |
1967 | |||
Rnd | Name | College/HS/Country | Note |
1 | Walt Frazier | Southern Illinois | |
2 | Phil Jackson | North Dakota | |
3 | Gary Gregor | South Carolina | |
4 | Keith Swagerty | Pacific | |
5 | Barry Leibowitz | Long Island | |
6 | Bob Benfield | West Virginia | |
6 | Gil Radday | Indiana State | |
7 | Butch Wade | Indiana State | |
8 | Gil Radday | St. Francis | |
9 | Ray Smith | Kansas State | |
10 | Bruce Kaplan | New York University | |
11 | Mark Merkin | North Carolina | |
12 | Mike Riordan | Providence | |
1966 | |||
Rnd | Name | College/HS/Country | Note |
1 | Cazzie Russell | Michigan | |
2 | Henry Akin | Morehead State | |
3 | Stewart Johnson | Murray State | |
4 | Lee DeFore | Auburn | |
5 | Ron Jackson | Clark | |
6 | George Fisher | Utah | |
7 | Mike Dabich | New Mexico State | |
8 | Mike Silliman | Army | |
9 | Bill Turner | Akron | |
10 | Rich Moore | Hiram Scott | |
11 | Rich Dyer | New York University | |
12 | Dave Deutsch | Rochester | |
13 | Bob Bennett | North Carolina | |
1965 | |||
Rnd | Name | College/HS/Country | Note |
1T | Bill Bradley | Princeton | Territorial Choice |
1 | Dave Stallworth | Wichita State | |
2 | Dick Van Arsdale | Indiana | |
2 | Hal Blevins | Arkansas A&M | |
3 | Barry Clemens | Ohio Wesleyan | |
4 | Larry Lembo | Manhattan | |
5 | Steve Nisenson | Hofstra | |
6 | Warren Davis | North Carolina A&T | |
7 | Dale Neel | High Point | |
8 | Frank Granat | Alliance | |
9 | Jay Neary | North Carolina–Wilmington | |
10 | Wayne Molis | Lewis | |
11 | Bill Meyer | Hiram | |
12 | Steve Trupin | Yale | |
13 | Dennis McGovern | Rhode Island | |
1964 | |||
Rnd | Name | College/HS/Country | Note |
1 | Jim Barnes | Texas Western | |
2 | Willis Reed | Grambling | |
2 | Howard Komives | Bowling Green | |
3 | Brian Generalovich | Pittsburgh | |
4 | Fred Crawford | St. Bonaventure | |
5 | Tony Gennari | Canisius | |
6 | Tom Lavelle | Western Carolina | |
7 | Emmette Bryant | DePaul | |
8 | Jim Boutin | Lewis & Clark | |
9 | Jack Brens | Wisconsin | |
10 | Jim Christie | Georgetown | |
11 | Dennis Lynch | Yale | |
1963 | |||
Rnd | Name | College/HS/Country | Note |
1 | Art Heyman | Duke | |
2 | Jerry Harkness | Loyola (IL) | |
3 | Bill OConnor | Canisius | |
4 | Nate Cloud | Delaware | |
5 | Joe McDermott | Belmont Abbey | |
6 | Jim Kerwin | Tulane | |
7 | Bob Woolard | Wake Forest | |
8 | Fred Crawford | St. Bonaventure | |
9 | Ray Cronk | Lakeland | |
10 | Gerald Glur | Furman | |
11 | Orb Bowling | Tennessee | |
12 | Bob Walter | Baldwin Wallace | |
13 | Jerry Szachara | Cornell | |
14 | Bill Raftery | La Salle | |
15 | Ron Pickett | Eastern Kentucky | |
1962 | |||
Rnd | Name | College/HS/Country | Note |
1 | Paul Hogue | Cincinnati | |
2 | John Rudometkin | USC | |
3 | Bobby Rascoe | Western Kentucky | |
4 | Cliff Luyk | Florida | |
5 | Bob Burgess | Marshall | |
6 | Ken Stanley | Pacific | |
7 | Richie Swartz | Hofstra | |
8 | Warren Fouts | Oklahoma | |
9 | Paul Benec | Duquesne | |
10 | Ralph Richardson | Eastern Kentucky | |
11 | Ed Mazria | Pratt | |
1961 | |||
Rnd | Name | College/HS/Country | Note |
1 | Tom Stith | St. Bonaventure | |
2 | Whitey Martin | St. Bonaventure | |
3 | Tony Jackson | St. John's | |
4 | George Blaney | Holy Cross | |
5 | Bill Smith | St. Peter's | |
6 | Cleveland Buckner | Jackson State | |
7 | Donnis Butcher | Pikeville | |
8 | Cedrick Price | Kansas State | |
9 | Charles Bowman | Wabash | |
10 | Ron Debillous | Wisconsin State Teachers | |
11 | Kevin Loughery | St. John's | |
12 | Earl Shultz | California | |
13 | Ned Jennings | Kentucky | |
14 | Bill Engressor | Louisiana State | |
15 | Vince Kempton | St. Joseph's (PA) | |
1960 | |||
Rnd | Name | College/HS/Country | Note |
1 | Darrall Imhoff | California | |
2 | Dave Budd | Wake Forest | |
2 | Kelly Coleman | Kentucky Wesleyan | |
3 | Bob McNeill | St. Joseph's (PA) | |
5 | Charley McNeil | Maryland | |
6 | David Denton | Georgia Tech | |
7 | Dick Doughty | California | |
8 | George Price | Memphis State | |
9 | Tony Davis | Hawaii | |
10 | Walter Mangham | Marquette | |
11 | Howard Willis | Grambling | |
12 | Henry Hart | Auburn | |
13 | Dick Furry | Ohio State | |
14 | Jim Hanna | USC | |
15 | Jerry Bechtal | Maryland | |
16 | Jerry Schofield | Utah State | |
17 | Tandy Gillis | California | |
18 | George Krajick | Clemson | |
1959 | |||
Rnd | Name | College/HS/Country | Note |
1 | Johnny Green | Michigan State | |
3 | Bob Anderegg | Michigan State | |
4 | John Cox | Kentucky | |
5 | Herb Busch | Virginia | |
6 | Bucky McDonald | George Washington | |
7 | Russ Robinson | SW Missouri | |
8 | Walt Torrence | UCLA | |
9 | Jerry Shipp | SE Oklahoma | |
10 | Paul Wilcox | Davis & Elkins | |
11 | Paul Benes | Hope | |
12 | Ed Blair | Western Michigan | |
13 | John Nicoll | Brigham Young | |
14 | Jack Israel | SW Missouri | |
1958 | |||
Rnd | Name | College/HS/Country | Note |
1 | Mike Farmer | San Francisco | |
1 | Pete Brennan | North Carolina | |
2 | Joe Quigg | North Carolina | |
3 | John Lee | Yale | |
4 | John Cox | Kentucky | |
5 | Don Lane | Dayton | |
6 | Joe King | Oklahoma | |
7 | Owen Lawson | Western Kentucky | |
8 | Milt Kane | Utah | |
9 | John McCarthy | Notre Dame | |
1957 | |||
Rnd | Name | College/HS/Country | Note |
1 | Brendan McCann | St. Bonaventure | |
2 | Larry Friend | California | |
3 | Gary Clark | Syracuse | |
4 | Rayford Wells | Lenoir Rhyne | |
5 | Lee Marshall | Washington & Lee | |
6 | Jim Humphreys | St. Michael's | |
1956 | |||
Rnd | Name | College/HS/Country | Note |
1 | Ronnie Shavlik | North Carolina State | |
Gary Bergen | Utah | ||
Jerry Harper | Alabama | ||
Ronnie Mayer | Duke | ||
Joe Sexton | Purdue | ||
Pat Dunn | Utah State | ||
Jack Adams | Eastern Kentucky | ||
Art Bunte | Utah | ||
Dick Miller | Wisconsin | ||
Howard Crittendon | Murray State Teachers | ||
Dick Miani | Miami (FL) | ||
Ed Petrie | Seton Hall | ||
Tony Roybal | New Mexico | ||
1955 | |||
Rnd | Name | College/HS/Country | Note |
1 | Ken Sears | Santa Clara | |
2 | Jerry Mullen | San Francisco | |
3 | Guy Sparrow | Detroit | |
4 | Ed Cole | Creighton | |
5 | Denver Brackeen | Mississippi | |
6 | Howard Sessums | Mississippi College | |
7 | Joe Fay | St. Ambrose | |
8 | Joe Beck | Northeast Missouri State | |
9 | Don Payne | Adelphi | |
10 | Wally McCarvill | Iona | |
11 | Charles Stickels | Hastings | |
12 | Mickey Harrington | Southern Mississippi | |
1954 | |||
Rnd | Name | College/HS/Country | Note |
1 | Jack Turner | Western Kentucky | |
2 | Richie Guerin | Iona | |
3 | Don Anielak | SW Missouri | |
4 | Don Lange | Navy | |
5 | Jesse Priscock | Kansas State | |
6 | Ron Rivers | Wyoming | |
7 | Solly Walker | St. John's | |
8 | Cob Jarvis | Mississippi State | |
9 | Henry Duckham | Brooklyn Polytechnic | |
10 | John Clune | Navy | |
11 | Bob Walter | Oklahoma | |
12 | Bill Stickel | Hastings | |
1953 | |||
Rnd | Name | College/HS/Country | Note |
1 | Walter Dukes | Seton Hall | |
2 | Buddy Ackerman | Long Island | |
3 | Neil Gordon | Furman | |
4 | Thomas Bishop | Mississippi Southern | |
5 | Robert Santini | Iona | |
Joe Smyth | Niagara | ||
Allan Schutts | Springfield | ||
Richard Atha | Indiana State | ||
Forrest Hamilton | SW Missouri State | ||
Richard Prater | Kentucky | ||
Bob Matheny | California | ||
Larry OConnor | Canisius | ||
Delmer Diercks | Iowa State | ||
1952 | |||
Rnd | Name | College/HS/Country | Note |
1 | Ralph Polson | Whitworth | |
Roy Belliveau | Seton Hall | ||
Dick Bunt | New York University | ||
Bert Cook | Utah State | ||
Ben Gibson | St. Mary's (CA) | ||
Bud Julian | SW Missouri State | ||
Paul Sullivan | Alabama | ||
Dick Surhoff | Long Island | ||
1951 | |||
Rnd | Name | College/HS/Country | Note |
1 | Ed Smith | Harvard | |
2 | Roland Minson | Brigham Young | |
3 | Joe Luchi | Cincinnati | |
4 | Lloyd Sandstrom | St. Thomas | |
5 | Tom Smith | St. Peter's | |
6 | Al McGuire | St. John's | |
7 | Sid Ryen | Denver | |
1950 | |||
Rnd | Name | College/HS/Country | Note |
1 | Irwin Dambrot | CCNY | |
2 | Herb Scherer | Long Island | |
3 | Stan Weber | Bowling Green | |
4 | Joe Ossola | St. Louis | |
5 | Dick Barnes | San Diego State | |
6 | Don Parsons | Rutgers | |
7 | Dan Bagley | Notre Dame | |
8 | Charles Hope | Appalachian | |
9 | Don Heathington | Baylor | |
1949 | |||
Rnd | Name | College/HS/Country | Note |
1 | Dick McGuire | St. John's | |
2 | Harry Donovan | Muhlenberg | |
3 | Ernie Vandeweghe | Colgate | |
Bill Kleine | Missouri Valley | ||
Don Bagley | Notre Dame | ||
Bob Prewitt | Southern Methodist | ||
Ken Kearns | Arkansas | ||
Bill Litchfield | Emporia State | ||
1948 | |||
Rnd | Name | College/HS/Country | Note |
Gene Berce | Marquette | ||
Leland Byrd | West Virginia | ||
Harry Gallatin | NE Missouri State | ||
Keith Grimes | East Central State | ||
Melvin McGaha | Arkansas | ||
Ed Peterson | Cornell | ||
Goebel Ritter | Eastern Kentucky | ||
Adolph Schayes | New York University | ||
Richard Shrider | Ohio | ||
John Stanisch | UCLA | ||
1947 | |||
Rnd | Name | College/HS/Country | Note |
Dick Holub | Long Island | ||
Tom Tomlinson | Southern Methodist | ||
Garland Head | Texas Tech | ||
Carl Reichert | Findlay | ||
Ray Evans | Kansas | ||
N | Andy Duncan | William & Mary | Negotiation List |
N | Ed Golub | Norfolk Naval Training Center | Negotiation List |
N | Ron Livingston | St. Mary's (CA) | Negotiation List |
N | Dan Miller | St. Louis | Negotiation List |
N | Wat Misaka | Utah | Negotiation List |
About statistical abbreviations