Fast Links: Players Leagues All-Star Games Awards Coaches Draft

1989-90 NBA All Star Game

1990-91 1989-90 1988-89

EAST 130
Name Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
Michael Jordan CHI 29 17 8 17 0 0 - - - - 5 2 - - - -
Isiah Thomas DET 27 15 7 12 0 0 - - - - 4 9 - - - -
Patrick Ewing NYK 27 12 5 9 2 2 - - - - 10 1 - - - -
Larry Bird BOS 23 8 3 8 2 2 - - - - 8 3 - - - -
Charles Barkley PHI 22 17 7 12 2 3 - - - - 4 0 - - - -
Robert Parish BOS 21 14 7 11 0 1 - - - - 4 2 - - - -
Kevin McHale BOS 20 13 6 11 0 0 - - - - 8 1 - - - -
Joe Dumars DET 18 9 3 4 1 2 - - - - 1 5 - - - -
Dominique Wilkins ATL 16 13 5 10 2 2 - - - - 0 4 - - - -
Reggie Miller IND 14 4 2 3 0 0 - - - - 1 3 - - - -
Scottie Pippen CHI 12 4 2 4 0 0 - - - - 1 0 - - - -
Dennis Rodman DET 11 4 2 4 0 0 - - - - 4 1 - - - -
Totals 130 57 105 9 12 0 0 0 0 50 31 0 0 0 0
WEST 113
Name Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
Hakeem Olajuwon HOU 31 8 2 14 4 10 - - - - 16 2 - - - -
Magic Johnson LAL 25 22 9 15 0 0 - - - - 6 4 - - - -
David Robinson SAS 25 15 7 12 1 2 - - - - 10 1 - - - -
Lafayette Lever DEN 22 16 7 13 2 2 - - - - 3 2 - - - -
Tom Chambers PHO 21 21 8 12 5 7 - - - - 3 1 - - - -
Rolando Blackman DAL 21 15 7 9 1 1 - - - - 2 2 - - - -
Clyde Drexler POR 19 7 2 6 2 2 - - - - 4 2 - - - -
James Worthy LAL 19 2 1 11 0 0 - - - - 4 0 - - - -
Chris Mullin GSW 16 3 1 5 1 2 - - - - 3 1 - - - -
John Stockton UTA 15 2 1 4 0 0 - - - - 0 6 - - - -
Kevin Johnson PHO 14 2 1 1 1 0 - - - - 0 4 - - - -
A.C. Green LAL 12 0 0 3 0 0 - - - - 3 1 - - - -
Karl Malone UTA DNP - Injury
Totals 113 46 105 17 26 0 0 0 0 54 26 0 0 0 0