2001-02 NBA All Star Game

2002-03 2001-02 2000-01

EAST 120
Name Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
Ray Allen MIL 25 15 6 17 0 0 3 10 1 2 3 5 3 0 1 3
Allen Iverson PHI 25 5 2 9 1 2 0 0 1 3 4 3 0 0 2 0
Tracy McGrady ORL 23 24 9 15 4 4 2 4 2 1 3 4 3 0 1 1
Paul Pierce BOS 23 19 9 18 0 0 1 6 3 4 7 3 1 0 0 1
Michael Jordan WAS 22 8 4 13 0 0 0 0 0 4 4 3 2 0 1 1
Shareef A-Rahim ATL 21 9 4 4 0 0 1 1 1 5 6 0 0 0 0 2
Dikembe Mutombo PHI 21 8 3 5 2 2 0 0 6 4 10 0 0 1 2 0
Jason Kidd NJN 18 2 1 2 0 0 0 1 0 1 1 3 1 0 1 0
Jermaine O'Neal IND 17 7 2 5 3 4 0 0 0 7 7 0 0 0 1 1
Alonzo Mourning MIA 16 13 6 7 1 1 0 0 1 2 3 2 0 2 1 1
Antoine Walker BOS 16 8 3 8 0 0 2 4 0 2 2 1 1 0 2 1
Baron Davis CHA 13 2 1 4 0 0 0 2 0 1 1 5 0 0 3 1
Vince Carter TOR DNP - Injury
Totals 120 50 107 11 13 9 28 15 36 51 29 11 3 15 12
WEST 135
Name Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
Kobe Bryant LAL 30 31 12 25 7 7 0 4 2 3 5 5 1 0 0 2
Tim Duncan SAS 29 14 7 11 0 0 0 0 3 11 14 2 0 2 3 1
Kevin Garnett MIN 24 14 7 15 0 0 0 1 6 6 12 2 2 0 0 1
Dirk Nowitzki DAL 24 12 5 11 1 1 1 4 2 6 8 3 0 0 2 1
Steve Nash DAL 24 8 3 9 0 0 2 4 2 1 3 9 1 0 0 1
Gary Payton SEA 22 18 7 13 0 0 4 6 0 1 1 6 3 0 3 1
Chris Webber SAC 20 8 3 7 1 4 1 2 3 0 3 4 1 0 2 2
Elton Brand LAC 19 6 3 5 0 0 0 0 5 5 10 1 0 1 2 2
Peja Stojakovic SAC 18 11 4 10 0 0 3 5 2 0 2 1 0 0 0 0
Steve Francis HOU 18 3 1 8 1 2 0 1 1 1 2 3 2 0 2 1
Wally Szczerbiak MIN 12 10 4 6 0 0 2 3 1 2 3 3 1 0 0 0
Shaquille O'Neal LAL DNP - Injury
Totals 135 56 120 10 14 13 30 27 36 63 39 11 3 14 12