1976-77 NBA All Star Game

1977-78 1976-77 1975-76

EAST 124
Name Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
Bob McAdoo BUF 38 30 13 23 4 4 - - - - 10 2 - - - -
Julius Erving PHI 32 30 12 20 6 6 - - - - 12 3 - - - -
George McGinnis PHI 26 4 2 9 0 2 - - - - 7 2 - - - -
Rudy Tomjanovich HOU 22 6 3 9 0 0 - - - - 10 1 - - - -
Pete Maravich NOJ 21 10 5 13 0 0 - - - - 0 4 - - - -
Doug Collins PHI 21 8 3 6 2 2 - - - - 2 6 - - - -
John Havlicek BOS 17 4 2 5 0 0 - - - - 1 1 - - - -
Jo Jo BOS 15 10 5 7 0 0 - - - - 1 2 - - - -
Earl Monroe NYK 15 4 2 7 0 0 - - - - 0 3 - - - -
Phil Chenier WA1 12 6 3 6 0 0 - - - - 1 1 - - - -
George Gervin SAS 12 0 0 6 0 0 - - - - 1 0 - - - -
Elvin Hayes WA1 11 12 6 6 0 0 - - - - 2 1 - - - -
Dave Cowens BOS DNP - Injury
Totals 124 56 117 12 14 0 0 0 0 47 26 0 0 0 0
WEST 125
Name Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
Paul Westphal PHO 31 20 10 16 0 0 - - - - 1 6 - - - -
Rick Barry GSW 29 18 7 16 4 4 - - - - 4 8 - - - -
David Thompson DEN 29 18 7 9 4 6 - - - - 7 3 - - - -
Phil Smith GSW 28 13 6 13 1 2 - - - - 6 8 - - - -
Kareem Abdul-Jabbar LAL 23 21 8 14 5 6 - - - - 4 2 - - - -
Bob Lanier DET 20 17 7 8 3 3 - - - - 10 4 - - - -
Don Buse IND 19 4 2 4 0 0 - - - - 2 5 - - - -
Bobby Jones DEN 14 2 1 4 0 0 - - - - 0 3 - - - -
Norm Van Lier CHI 14 2 1 3 0 0 - - - - 1 1 - - - -
Billy Knight IND 12 4 1 5 2 2 - - - - 5 0 - - - -
Maurice Lucas POR 11 6 3 9 0 0 - - - - 4 2 - - - -
Dan Issel DEN 10 0 0 3 0 0 - - - - 1 0 - - - -
Bill Walton POR DNP - Injury
Totals 125 53 104 19 23 0 0 0 0 45 42 0 0 0 0