www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2004 Toronto Raptors (1995 - )

2005-06 2004-05?2003-04

33 - 49?.402??(pythagorean:?35?-?47?.434)
Finished in 4th place, 12 games out of first.
Attendance:?703,388 Total;?17,155 Avg

Coaching:
Sam Mitchell 33 - 49

2004 Draft
1 - Rafael Araujo, BYU
2 - Albert Miralles, Spain

2004-05 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 104.5 8178 99.7 2952 6656 .444 1626 2101 .774 648 1681 .385 844 3288 40.1 1670 20.4 621 317 1087 1875 95.0
Defense 105.8 8311 101.4 3133 6708 .467 1610 2165 .744 435 1222 .356 991 3711 45.3 1814 22.1 507 360 1188 1795 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Jalen?Rose 81 2710 1495 18.5 527 1159 .455 333 390 .854 108 274 .394 276 3.4 209 2.6 63 10 180
Chris?Bosh 81 3017 1361 16.8 473 1005 .471 412 542 .760 3 10 .300 718 8.9 153 1.9 76 113 187
Vince?Carter 20 608 317 15.9 124 302 .411 50 72 .694 19 59 .322 66 3.3 61 3.1 25 15 22
Rafer?Alston 80 2717 1136 14.2 403 974 .414 191 258 .740 139 389 .357 279 3.5 514 6.4 118 7 170
Morris?Peterson 82 2510 1029 12.5 356 848 .420 188 226 .832 129 335 .385 340 4.1 169 2.1 91 18 93
Donyell?Marshall 65 1645 747 11.5 262 592 .443 72 91 .791 151 363 .416 428 6.6 81 1.2 57 46 42
Matt?Bonner 82 1553 589 7.2 247 463 .533 56 71 .789 39 92 .424 285 3.5 48 0.6 39 19 40
Lamond?Murray 62 918 371 6.0 132 310 .426 61 80 .763 46 105 .438 164 2.6 47 0.8 32 16 54
Milt?Palacio 80 1533 467 5.8 175 392 .446 115 155 .742 2 12 .167 134 1.7 279 3.5 48 13 104
Eric?Williams 34 583 159 4.7 55 145 .379 38 53 .717 11 33 .333 77 2.3 50 1.5 22 2 26
Omar?Cook 5 74 23 4.6 10 24 .417 3 6 .500 0 4 .000 7 1.4 22 4.4 6 1 6
Loren?Woods 45 712 176 3.9 71 164 .433 34 59 .576 0 1 .000 220 4.9 17 0.4 8 39 37
Rafael?Araujo 59 736 196 3.3 76 175 .434 43 55 .782 1 3 .333 185 3.1 16 0.3 21 8 52
Pape?Sow 27 255 62 2.3 23 58 .397 16 27 .593 0 0 .000 57 2.1 2 0.1 12 4 10
Jerome?Moiso 8 69 14 1.8 3 9 .333 8 9 .889 0 1 .000 23 2.9 0 0.0 2 3 6
Aaron?Williams 23 165 36 1.6 15 36 .417 6 7 .857 0 0 .000 29 1.3 2 0.1 1 3 6

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Jalen?Rose 81 2710 14.62 9.6 5.5 1.124 -1.55 5.8
Chris?Bosh 81 3017 19.41 11.9 6.6 1.095 -2.85 13.5
Vince?Carter 20 608 13.10 3.1 5.4 0.950 3.00 6.2
Rafer?Alston 80 2717 15.58 10.0 6.8 1.045 6.23 5.8
Morris?Peterson 82 2510 12.49 8.6 4.8 1.086 0.74 7.7
Donyell?Marshall 65 1645 14.89 8.3 4.6 1.182 0.70 14.8
Matt?Bonner 82 1553 8.65 6.5 2.4 1.192 -0.54 10.4
Lamond?Murray 62 918 6.11 4.1 2.3 1.075 -2.50 10.1
Milt?Palacio 80 1533 7.25 5.6 3.2 1.015 5.23 5.0
Eric?Williams 34 583 5.26 2.3 2.5 0.945 1.20 7.5
Omar?Cook 5 74 7.20 0.7 3.0 0.863 11.51 5.4
Loren?Woods 45 712 6.78 3.5 1.9 0.927 -3.62 17.5
Rafael?Araujo 59 736 4.46 3.1 1.4 0.984 -5.63 14.3
Pape?Sow 27 255 3.00 1.3 0.7 0.887 -3.40 12.7
Jerome?Moiso 8 69 3.63 0.6 0.0 1.080 -8.70 18.9
Aaron?Williams 23 165 1.87 0.8 0.6 0.921 -2.84 10.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com