www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2003 Los Angeles Lakers (1948 - )

2004-05 2003-04?2002-03

56 - 26?.683??(pythagorean:?54?-?28?.661)
Finished in 1st place, 0 games out of first.
Attendance:?777,657 Total;?18,967 Avg

Coaching:
Phil Jackson 56 - 26 (playoffs:13 - 9)

2003 Draft
1 - Brian Cook, Illinois
2 - Luke Walton, Arizona

2003-04 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 103.2 8052 98.2 3028 6676 .454 1631 2352 .693 365 1115 .327 1001 3536 43.1 1948 23.8 682 379 1096 1732 94.1
Defense 99.5 7732 94.3 2920 6640 .440 1472 1964 .749 420 1247 .337 922 3480 42.4 1708 20.8 616 308 1186 2023 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Kobe?Bryant 65 2447 1557 24.0 516 1178 .438 454 533 .852 71 217 .327 359 5.5 330 5.1 112 28 171
Shaquille?O'neal 67 2464 1439 21.5 554 948 .584 331 676 .490 0 0 .000 769 11.5 196 2.9 34 166 195
Gary?Payton 82 2825 1199 14.6 482 1024 .471 180 252 .714 55 165 .333 342 4.2 449 5.5 96 19 151
Karl?Malone 42 1373 554 13.2 193 400 .483 168 225 .747 0 1 .000 367 8.7 163 3.9 50 20 103
Stanislav?Medvedenko 68 1442 563 8.3 237 537 .441 89 116 .767 0 3 .000 343 5.0 57 0.8 38 18 59
Devean?George 82 1951 604 7.4 233 571 .408 73 96 .760 65 186 .349 332 4.0 112 1.4 81 38 88
Derek?Fisher 82 1769 580 7.1 203 576 .352 122 153 .797 52 179 .291 152 1.9 187 2.3 103 4 79
Kareem?Rush 72 1244 459 6.4 190 432 .440 31 52 .596 48 138 .348 97 1.3 59 0.8 33 20 48
Maurice?Carter 4 50 22 5.5 5 14 .357 11 12 .917 1 3 .333 3 0.8 2 0.5 0 0 6
Rick?Fox 38 846 183 4.8 73 186 .392 22 30 .733 15 61 .246 102 2.7 98 2.6 29 4 48
Brian?Cook 35 442 155 4.4 67 141 .475 21 28 .750 0 5 .000 101 2.9 20 0.6 16 16 17
Horace?Grant 55 1106 223 4.1 92 224 .411 39 54 .722 0 1 .000 233 4.2 71 1.3 24 21 29
Bryon?Russell 72 945 289 4.0 98 244 .402 50 65 .769 43 112 .384 146 2.0 71 1.0 32 12 37
Jamal?Sampson 10 130 29 2.9 11 23 .478 7 12 .583 0 0 .000 52 5.2 7 0.7 2 4 6
Luke?Walton 72 730 174 2.4 65 153 .425 31 44 .705 13 39 .333 127 1.8 113 1.6 28 8 44
Ime?Udoka 4 28 8 2.0 3 9 .333 2 4 .500 0 1 .000 5 1.3 2 0.5 2 1 3
Jannero?Pargo 13 63 14 1.1 6 16 .375 0 0 .000 2 4 .500 6 0.5 11 0.8 2 0 12

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Kobe?Bryant 65 2447 22.68 11.3 8.8 1.102 1.91 8.3
Shaquille?O'neal 67 2464 24.93 12.4 9.0 1.155 -2.66 17.7
Gary?Payton 82 2825 16.34 10.5 6.9 1.056 5.14 6.8
Karl?Malone 42 1373 18.74 7.1 7.6 1.110 0.33 15.1
Stanislav?Medvedenko 68 1442 9.31 6.0 3.3 0.957 -1.48 13.5
Devean?George 82 1951 8.76 6.6 3.4 0.985 -0.72 9.6
Derek?Fisher 82 1769 6.62 5.4 3.1 0.902 2.51 4.9
Kareem?Rush 72 1244 4.96 3.9 1.9 1.009 -0.73 4.4
Maurice?Carter 4 50 2.75 0.3 1.3 1.141 -9.36 0.0
Rick?Fox 38 846 6.50 3.0 3.2 0.919 1.97 6.8
Brian?Cook 35 442 6.00 2.6 1.9 1.011 -0.86 12.9
Horace?Grant 55 1106 7.20 4.2 2.8 0.900 1.61 11.9
Bryon?Russell 72 945 4.89 3.9 2.0 1.060 1.04 8.7
Jamal?Sampson 10 130 7.10 1.2 2.2 1.025 -1.06 22.6
Luke?Walton 72 730 4.24 3.5 1.9 1.010 4.19 9.8
Ime?Udoka 4 28 1.75 0.2 1.1 0.743 -6.00 10.1
Jannero?Pargo 13 63 0.85 0.3 0.7 0.875 -7.52 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com