www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2002 Washington Wizards (1961 - )

2003-04 2002-03?2001-02

37 - 45?.451??(pythagorean:?37?-?45?.455)
Finished in 5th place, 12 games out of first.
Attendance:?827,093 Total;?20,173 Avg

Coaching:
Doug Collins 37 - 45

2002 Draft
1 - Jared Jeffries, Indiana
1 - Juan Dixon, Maryland
2 - Rod Grizzard, Alabama
2 - Juan Carlos Navarro, Spain

2002-03 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 101.0 7502 91.5 2816 6394 .440 1617 2077 .779 253 811 .312 917 3312 40.4 1612 19.7 621 390 1035 1644 90.0
Defense 101.7 7585 92.5 2877 6507 .442 1382 1792 .442 449 1242 .362 949 3396 41.4 1776 21.7 612 346 1112 1804 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Jerry?Stackhouse 70 2747 1508 21.5 491 1201 .409 455 518 .878 71 245 .290 258 3.7 316 4.5 65 28 193
Michael?Jordan 82 3031 1640 20.0 679 1527 .445 266 324 .821 16 55 .291 497 6.1 311 3.8 123 39 173
Larry?Hughes 67 2137 857 12.8 346 741 .467 136 186 .731 29 79 .367 308 4.6 205 3.1 86 24 136
Tyronn?Lue 75 1986 647 8.6 248 573 .433 91 104 .875 60 176 .341 149 2.0 263 3.5 47 1 77
Christian?Laettner 76 2215 632 8.3 255 516 .494 120 144 .833 2 16 .125 502 6.6 235 3.1 82 40 87
Kwame?Brown 80 1773 593 7.4 224 502 .446 145 217 .668 0 3 .000 426 5.3 58 0.7 50 80 110
Juan?Dixon 42 647 270 6.4 104 271 .384 37 46 .804 25 84 .298 72 1.7 40 1.0 26 3 42
Brendan?Haywood 81 1930 501 6.2 173 339 .510 155 245 .633 0 0 .000 404 5.0 29 0.4 32 119 65
Etan?Thomas 38 513 182 4.8 61 124 .492 60 94 .638 0 0 .000 165 4.3 3 0.1 8 23 33
Bryon?Russell 70 1388 315 4.5 108 306 .353 53 69 .768 46 140 .329 208 3.0 72 1.0 70 7 55
Jahidi?White 16 230 67 4.2 25 53 .472 17 25 .680 0 0 .000 73 4.6 2 0.1 1 12 9
Jared?Jeffries 20 292 79 4.0 30 63 .476 16 29 .552 3 6 .500 58 2.9 16 0.8 8 5 21
Bobby?Simmons 36 378 120 3.3 44 112 .393 32 35 .914 0 5 .000 77 2.1 20 0.6 10 3 8
Anthony?Goldwire 5 34 13 2.6 4 7 .571 4 5 .800 1 1 1.000 3 0.6 1 0.2 0 0 4
Charles?Oakley 42 514 74 1.8 23 55 .418 28 34 .824 0 0 .000 107 2.5 40 1.0 13 6 21
Brian?Cardinal 5 15 4 0.8 1 4 .250 2 2 1.000 0 1 .000 5 1.0 1 0.2 0 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Jerry?Stackhouse 70 2747 17.27 9.8 7.1 1.055 0.64 5.6
Michael?Jordan 82 3031 18.67 11.7 7.7 0.982 1.13 9.7
Larry?Hughes 67 2137 13.42 7.8 5.7 1.042 0.02 8.5
Tyronn?Lue 75 1986 9.23 6.4 3.9 1.046 4.94 4.4
Christian?Laettner 76 2215 14.72 9.2 5.5 1.091 3.14 13.4
Kwame?Brown 80 1773 9.34 6.8 3.0 0.993 -4.03 14.2
Juan?Dixon 42 647 4.60 2.5 2.2 0.927 -2.37 6.6
Brendan?Haywood 81 1930 9.43 6.9 2.3 1.121 -2.37 12.4
Etan?Thomas 38 513 6.61 3.0 1.3 1.101 -6.04 19.0
Bryon?Russell 70 1388 5.76 4.3 2.4 0.936 -0.51 8.9
Jahidi?White 16 230 6.88 1.6 1.2 1.047 -3.33 18.8
Jared?Jeffries 20 292 4.95 1.5 2.1 1.043 -3.54 11.8
Bobby?Simmons 36 378 4.19 2.1 1.6 0.942 1.41 12.1
Anthony?Goldwire 5 34 1.80 0.2 0.7 1.413 -9.82 0.0
Charles?Oakley 42 514 4.31 2.3 1.7 1.058 1.10 12.3
Brian?Cardinal 5 15 1.20 0.2 0.5 0.820 -2.23 19.7

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com