www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2002 Toronto Raptors (1995 - )

2003-04 2002-03?2001-02

24 - 58?.293??(pythagorean:?21?-?61?.263)
Finished in 7th place, 26 games out of first.
Attendance:?777,507 Total;?18,964 Avg

Coaching:
Lenny Wilkens 24 - 58

2002 Draft
1 - Kareem Rush, Missouri

2002-03 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 98.4 7453 90.9 2847 6664 .427 1350 1879 .718 409 1193 .343 1023 3378 41.2 1583 19.3 609 392 1106 1761 91.5
Defense 105.0 7934 96.8 3037 6592 .461 1490 1964 .461 370 986 .375 976 3577 43.6 1729 21.1 604 403 1079 1701 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Vince?Carter 43 1471 884 20.6 355 760 .467 129 160 .806 45 131 .344 188 4.4 143 3.3 48 41 74
Voshon?Lenard 63 1929 898 14.3 325 809 .402 156 194 .804 92 252 .365 212 3.4 144 2.3 59 21 103
Morris?Peterson 82 2949 1153 14.1 421 1073 .392 195 247 .789 116 344 .337 363 4.4 188 2.3 88 32 128
Antonio?Davis 53 1894 738 13.9 261 641 .407 216 280 .771 0 0 .000 437 8.2 131 2.5 23 62 118
Alvin?Williams 78 2638 1027 13.2 396 905 .438 187 239 .782 48 146 .329 245 3.1 416 5.3 111 21 128
Jerome?Williams 71 2346 691 9.7 267 535 .499 156 281 .555 1 6 .167 650 9.2 95 1.3 116 26 98
Lindsey?Hunter 29 673 280 9.7 106 302 .351 34 47 .723 34 107 .318 59 2.0 71 2.4 35 5 57
Rafer?Alston 47 980 366 7.8 139 335 .415 37 54 .685 51 130 .392 107 2.3 192 4.1 38 15 86
Jelani?McCoy 67 1367 457 6.8 194 395 .491 69 126 .548 0 0 .000 355 5.3 43 0.6 28 60 96
Damone?Brown 5 115 28 5.6 11 35 .314 6 8 .750 0 2 .000 15 3.0 3 0.6 1 0 6
Mamadou?Ndiaye 22 364 120 5.5 43 96 .448 34 47 .723 0 0 .000 82 3.7 7 0.3 8 32 21
Michael?Bradley 67 1314 338 5.0 151 314 .481 35 67 .522 1 6 .167 409 6.1 67 1.0 16 32 76
Greg?Foster 29 539 121 4.2 47 122 .385 26 32 .813 1 4 .250 102 3.5 13 0.4 1 9 30
Chris?Jefferies 51 666 197 3.9 75 194 .387 29 43 .674 18 54 .333 59 1.2 22 0.4 19 16 45
Nate?Huffman 7 76 23 3.3 9 25 .360 5 8 .625 0 0 .000 23 3.3 5 0.7 1 3 3
Art?Long 7 80 20 2.9 9 25 .360 1 5 .200 1 2 .500 20 2.9 4 0.6 3 3 11
Jermaine?Jackson 24 286 66 2.8 21 68 .309 23 27 .852 1 9 .111 25 1.0 39 1.6 9 3 19
Maceo?Baston 16 106 40 2.5 15 25 .600 10 12 .833 0 0 .000 23 1.4 0 0.0 4 11 6
Zendon?Hamilton 3 12 6 2.0 2 5 .400 2 2 1.000 0 0 .000 4 1.3 0 0.0 1 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Vince?Carter 43 1471 18.47 7.1 6.7 1.065 1.44 7.3
Voshon?Lenard 63 1929 11.25 6.5 4.8 1.004 -0.37 6.3
Morris?Peterson 82 2949 12.10 8.4 5.2 0.976 -0.09 7.0
Antonio?Davis 53 1894 15.64 7.4 6.6 0.966 -1.62 13.2
Alvin?Williams 78 2638 14.50 9.3 6.0 1.017 5.65 5.3
Jerome?Williams 71 2346 15.31 9.0 4.9 1.049 -1.48 15.8
Lindsey?Hunter 29 673 6.34 2.4 3.6 0.868 -1.44 5.0
Rafer?Alston 47 980 8.91 4.4 4.2 1.020 4.27 6.2
Jelani?McCoy 67 1367 8.79 5.7 2.8 1.015 -4.93 14.8
Damone?Brown 5 115 3.00 0.4 2.2 0.727 -3.48 7.4
Mamadou?Ndiaye 22 364 7.36 2.2 1.8 1.028 -4.49 12.9
Michael?Bradley 67 1314 8.82 5.7 3.1 0.984 -2.39 17.8
Greg?Foster 29 539 4.66 1.9 1.8 0.889 -3.96 10.8
Chris?Jefferies 51 666 2.65 1.9 1.2 0.925 -4.56 5.1
Nate?Huffman 7 76 4.71 0.7 2.0 0.806 0.43 17.3
Art?Long 7 80 2.71 0.4 1.7 0.735 -10.45 0.0
Jermaine?Jackson 24 286 3.00 1.2 1.7 0.826 2.36 0.0
Maceo?Baston 16 106 3.75 1.0 0.0 1.321 -5.66 12.4
Zendon?Hamilton 3 12 2.33 0.2 0.0 1.020 -8.33 19.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com