www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2001 New York Knicks (1946 - )

2002-03 2001-02?2000-01

30 - 52?.366??(pythagorean:?27?-?55?.331)
Finished in 7th place, 22 games out of first.
Attendance:?810,283 Total;?19,763 Avg

Coaching:
Jeff Van Gundy 10 - 9
Don Chaney 20 - 43

2001 Draft
2 - Michael Wright, Arizona
2 - Eric Chenowith, Kansas

2001-02 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 99.1 7514 91.6 2817 6520 .432 1406 1786 .787 474 1344 .353 876 3334 40.7 1720 21.0 558 288 1155 1800 91.6
Defense 103.6 7841 95.6 2924 6570 .445 1550 2047 .757 443 1256 .353 959 3499 42.7 1762 21.5 686 385 1059 1668 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Allan?Houston 77 2911 1567 20.4 568 1301 .437 295 339 .870 136 346 .394 252 3.3 190 2.5 54 10 170
Latrell?Sprewell 81 3329 1575 19.4 573 1419 .404 284 346 .821 145 403 .360 298 3.7 313 3.9 94 14 223
Kurt?Thomas 82 2772 1143 13.9 463 938 .494 216 265 .815 1 6 .167 747 9.1 87 1.1 71 79 153
Marcus?Camby 29 1006 322 11.1 130 290 .448 62 99 .626 0 1 .000 322 11.1 33 1.1 34 50 42
Clarence?Weatherspoon 56 1730 494 8.8 189 452 .418 116 146 .795 0 0 .000 460 8.2 60 1.1 37 48 47
Mark?Jackson 82 2370 686 8.4 260 592 .439 87 110 .791 79 195 .405 309 3.8 605 7.4 74 1 150
Othella?Harrington 77 1563 596 7.7 237 450 .527 122 172 .709 0 2 .000 349 4.5 37 0.5 30 36 95
Charlie?Ward 63 1058 326 5.2 113 303 .373 47 58 .810 53 164 .323 127 2.0 203 3.2 68 14 75
Shandon?Anderson 82 1599 411 5.0 149 373 .399 74 107 .692 39 141 .277 249 3.0 76 0.9 48 15 97
Howard?Eisley 39 608 171 4.4 59 175 .337 39 49 .796 14 58 .241 49 1.3 100 2.6 24 3 53
Lavor?Postell 23 179 93 4.0 28 84 .333 31 41 .756 6 26 .231 16 0.7 5 0.2 6 0 11
Travis?Knight 49 431 98 2.0 41 113 .363 16 21 .762 0 0 .000 104 2.1 8 0.2 11 10 27
Larry?Robinson 2 10 3 1.5 1 4 .250 0 0 .000 1 2 .500 2 1.0 0 0.0 0 0 0
Felton?Spencer 32 250 29 0.9 6 26 .231 17 33 .515 0 0 .000 50 1.6 3 0.1 7 8 12

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Allan?Houston 77 2911 14.62 9.2 5.5 1.081 -1.49 5.0
Latrell?Sprewell 81 3329 14.36 9.5 6.5 1.002 -0.43 5.2
Kurt?Thomas 82 2772 17.68 11.1 5.2 1.084 -3.43 15.7
Marcus?Camby 29 1006 18.00 5.2 5.1 0.965 -1.99 18.6
Clarence?Weatherspoon 56 1730 13.55 6.9 4.3 0.957 -0.40 15.4
Mark?Jackson 82 2370 14.27 9.5 6.2 1.071 10.69 7.6
Othella?Harrington 77 1563 8.96 6.4 2.6 1.134 -4.50 13.0
Charlie?Ward 63 1058 7.33 4.7 3.2 0.992 5.70 7.0
Shandon?Anderson 82 1599 5.43 4.6 2.4 0.978 -2.90 9.0
Howard?Eisley 39 608 4.31 2.2 2.5 0.870 2.25 4.7
Lavor?Postell 23 179 1.87 0.8 0.8 0.911 -4.28 5.2
Travis?Knight 49 431 2.59 1.8 0.9 0.802 -5.03 14.0
Larry?Robinson 2 10 1.00 0.0 0.0 0.750 0.00 11.6
Felton?Spencer 32 250 1.53 0.9 0.5 0.716 -4.00 11.6

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com