www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2001 Minnesota Timberwolves (1989 - )

2002-03 2001-02?2000-01

50 - 32?.610??(pythagorean:?52?-?30?.639)
Finished in 3rd place, 8 games out of first.
Attendance:?731,673 Total;?17,846 Avg

Coaching:
Flip Saunders 50 - 32 (playoffs:0 - 3)

2001 Draft
2 - Loren Woods, Arizona

2001-02 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 106.2 8145 99.3 3175 6887 .461 1399 1754 .798 396 1047 .378 1059 3621 44.2 1993 24.3 524 427 1069 1739 92.5
Defense 103.0 7868 96.0 2962 6654 .445 1452 1958 .742 492 1321 .372 912 3238 39.5 1855 22.6 542 407 1036 1674 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Kevin?Garnett 81 3175 1714 21.2 659 1401 .470 359 448 .801 37 116 .319 981 12.1 422 5.2 96 126 229
Wally?Szczerbiak 82 3116 1531 18.7 609 1200 .508 226 272 .831 87 191 .455 391 4.8 257 3.1 66 21 181
Chauncey?Billups 82 2353 1027 12.5 348 823 .423 207 234 .885 124 315 .394 226 2.8 450 5.5 66 17 138
Terrell?Brandon 32 963 397 12.4 155 365 .425 83 84 .988 4 23 .174 93 2.9 264 8.3 52 6 43
Joe?Smith 72 1922 767 10.7 297 581 .511 171 206 .830 2 3 .667 453 6.3 82 1.1 39 59 86
Anthony?Peeler 82 2058 737 9.0 288 684 .421 50 58 .862 111 283 .392 206 2.5 177 2.2 61 11 76
Radoslav?Nesterovic 82 2214 687 8.4 324 657 .493 39 71 .549 0 1 .000 534 6.5 75 0.9 45 109 94
Gary?Trent 64 1139 478 7.5 193 381 .507 92 144 .639 0 2 .000 270 4.2 60 0.9 21 27 58
Marc?Jackson 39 495 186 4.8 60 164 .366 66 80 .825 0 1 .000 128 3.3 14 0.4 11 6 30
Robert?Pack 16 253 62 3.9 25 68 .368 11 15 .733 1 4 .250 23 1.4 49 3.1 13 0 20
Sam?Mitchell 74 725 244 3.3 98 227 .432 38 49 .776 10 35 .286 82 1.1 45 0.6 12 4 26
William?Avery 28 258 71 2.5 26 90 .289 13 19 .684 6 35 .171 24 0.9 36 1.3 7 0 19
Felipe?Lopez 67 583 169 2.5 59 156 .378 37 55 .673 14 33 .424 80 1.2 39 0.6 18 1 36
Maurice?Evans 10 45 21 2.1 9 19 .474 3 4 .750 0 3 .000 4 0.4 4 0.4 0 0 2
Loren?Woods 60 516 110 1.8 33 96 .344 44 60 .733 0 2 .000 123 2.0 22 0.4 17 34 36

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Kevin?Garnett 81 3175 28.14 15.7 11.0 1.073 1.65 17.9
Wally?Szczerbiak 82 3116 17.66 11.1 6.5 1.160 -0.31 7.3
Chauncey?Billups 82 2353 13.98 9.3 5.8 1.109 6.89 5.6
Terrell?Brandon 32 963 17.44 5.4 6.7 0.988 13.81 5.6
Joe?Smith 72 1922 13.82 8.4 4.2 1.142 -1.63 13.6
Anthony?Peeler 82 2058 8.68 6.5 3.7 1.039 2.04 5.8
Radoslav?Nesterovic 82 2214 12.09 8.4 3.7 0.998 -1.99 14.0
Gary?Trent 64 1139 8.72 5.4 3.0 1.076 -1.58 13.7
Marc?Jackson 39 495 5.05 2.5 1.9 0.934 -4.17 15.0
Robert?Pack 16 253 5.00 1.2 2.6 0.831 5.01 5.3
Sam?Mitchell 74 725 2.99 2.7 1.3 0.982 0.55 6.5
William?Avery 28 258 1.75 0.9 1.4 0.722 1.94 5.4
Felipe?Lopez 67 583 2.33 2.1 1.2 0.938 -1.72 7.9
Maurice?Evans 10 45 1.60 0.4 0.7 1.012 1.48 5.1
Loren?Woods 60 516 3.17 2.4 1.1 0.899 -4.13 13.7

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com