www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2001 Los Angeles Lakers (1948 - )

2002-03 2001-02?2000-01

58 - 24?.707??(pythagorean:?63?-?19?.769)
Finished in 2nd place, 3 games out of first.
Attendance:?778,777 Total;?18,995 Avg

Coaching:
Phil Jackson 58 - 24 (playoffs:15 - 4)

2001 Draft

2001-02 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 107.1 8304 101.3 3150 6839 .461 1494 2138 .699 510 1439 .354 1022 3629 44.3 1882 23.0 625 478 995 1823 93.8
Defense 99.3 7720 94.1 2872 6777 .424 1577 2072 .761 399 1259 .317 1016 3542 43.2 1643 20.0 586 352 1100 1888 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shaquille?O'neal 67 2419 1822 27.2 712 1229 .579 398 717 .555 0 1 .000 715 10.7 200 3.0 41 137 171
Kobe?Bryant 80 3064 2019 25.2 749 1597 .469 488 589 .829 33 132 .250 441 5.5 438 5.5 118 35 223
Derek?Fisher 70 1974 786 11.2 274 666 .411 94 111 .847 144 349 .413 146 2.1 181 2.6 66 9 62
Rick?Fox 82 2288 645 7.9 255 605 .421 70 85 .824 65 208 .313 389 4.7 283 3.5 67 21 132
Devean?George 82 1763 581 7.1 215 523 .411 85 126 .675 66 178 .371 303 3.7 111 1.4 71 42 66
Robert?Horry 81 2138 550 6.8 183 460 .398 108 138 .783 76 203 .374 479 5.9 232 2.9 77 89 88
Samaki?Walker 69 1656 460 6.7 187 365 .512 86 129 .667 0 0 .000 481 7.0 64 0.9 28 88 53
Lindsey?Hunter 82 1615 473 5.8 187 490 .382 20 40 .500 79 208 .380 121 1.5 129 1.6 66 19 55
Stanislav?Medvedenko 71 731 331 4.7 145 304 .477 41 62 .661 0 4 .000 158 2.2 43 0.6 29 11 42
Mitch?Richmond 64 710 260 4.1 100 247 .405 42 44 .955 18 62 .290 94 1.5 57 0.9 18 6 40
Brian?Shaw 58 632 169 2.9 61 173 .353 18 26 .692 29 88 .330 112 1.9 89 1.5 25 3 32
Mark?Madsen 59 649 167 2.8 66 146 .452 35 54 .648 0 2 .000 162 2.7 44 0.7 16 13 22
Mike?Penberthy 3 12 5 1.7 1 2 .500 3 4 .750 0 0 .000 2 0.7 2 0.7 2 0 0
Jelani?McCoy 21 105 26 1.2 12 21 .571 2 8 .250 0 0 .000 25 1.2 7 0.3 0 5 8

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shaquille?O'neal 67 2419 28.48 13.7 9.6 1.180 -1.56 16.4
Kobe?Bryant 80 3064 23.49 13.6 9.1 1.088 2.25 8.0
Derek?Fisher 70 1974 10.24 6.6 3.9 1.100 2.97 4.1
Rick?Fox 82 2288 11.07 7.9 5.1 1.004 2.48 9.4
Devean?George 82 1763 8.45 6.4 3.3 1.004 0.45 9.5
Robert?Horry 81 2138 12.74 8.7 4.9 1.056 3.12 12.4
Samaki?Walker 69 1656 12.28 7.5 3.5 1.091 -0.62 16.1
Lindsey?Hunter 82 1615 5.24 4.5 2.4 0.932 1.92 4.1
Stanislav?Medvedenko 71 731 4.93 3.8 1.8 0.999 -1.82 12.0
Mitch?Richmond 64 710 3.84 3.0 1.8 0.976 -0.28 7.3
Brian?Shaw 58 632 4.24 3.0 2.0 0.916 4.33 9.8
Mark?Madsen 59 649 4.76 3.2 1.7 0.984 1.13 13.8
Mike?Penberthy 3 12 3.00 0.2 0.9 1.330 11.11 9.2
Jelani?McCoy 21 105 1.90 0.7 0.8 1.060 -3.17 13.2

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com