www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2000 Vancouver Grizzlies (1995 - 2000)

2001-02 2000-01?1999-00

23 - 59?.280??(pythagorean:?22?-?60?.269)
Finished in 7th place, 35 games out of first.
Attendance:?563,218 Total;?13,737 Avg

Coaching:
Sidney Lowe 23 - 59

2000 Draft
1 - Stromile Swift, Louisiana State

2000-01 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 97.5 7522 91.7 2870 6539 .439 1457 1892 .770 325 947 .343 894 3325 40.5 1899 23.2 586 359 1237 1733 93.3
Defense 103.5 7992 97.5 3143 6791 .463 1317 1798 .732 389 1075 .362 1052 3586 43.7 1935 23.6 710 476 1190 1768 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shareef?Abdur-rahim 81 3241 1663 20.5 604 1280 .472 443 531 .834 12 64 .188 735 9.1 250 3.1 90 77 231
Michael?Dickerson 70 2618 1142 16.3 425 1020 .417 206 270 .763 86 230 .374 229 3.3 233 3.3 62 27 162
Mike?Bibby 82 3190 1301 15.9 525 1157 .454 143 188 .761 108 285 .379 304 3.7 685 8.4 107 12 248
Othella?Harrington 44 1267 480 10.9 180 386 .466 120 154 .779 0 3 .000 289 6.6 36 0.8 19 26 104
Bryant?Reeves 75 1832 622 8.3 254 552 .460 113 142 .796 1 4 .250 452 6.0 80 1.1 43 54 90
Damon?Jones 71 1415 461 6.5 170 416 .409 37 52 .712 84 231 .364 124 1.7 224 3.2 36 1 76
Mahmo?Abdul-rauf 41 486 266 6.5 120 246 .488 22 29 .759 4 14 .286 25 0.6 76 1.9 9 1 26
Erick?Strickland 22 409 140 6.4 41 136 .301 44 51 .863 14 48 .292 76 3.5 66 3.0 22 1 27
Grant?Long 66 1507 396 6.0 140 319 .439 112 157 .713 4 15 .267 274 4.2 83 1.3 72 15 62
Stromile?Swift 80 1312 391 4.9 153 339 .451 85 141 .603 0 4 .000 284 3.6 28 0.4 62 82 64
Tony?Massenburg 52 823 233 4.5 92 199 .462 49 70 .700 0 0 .000 210 4.0 9 0.2 10 28 48
Isaac?Austin 52 845 226 4.3 96 270 .356 28 40 .700 6 24 .250 222 4.3 58 1.1 20 23 54
Kevin?Edwards 46 634 160 3.5 56 170 .329 43 53 .811 5 19 .263 82 1.8 52 1.1 29 8 37
Brent?Price 6 30 13 2.2 3 11 .273 6 7 .857 1 4 .250 4 0.7 5 0.8 2 0 4
Doug?West 15 171 28 1.9 11 38 .289 6 7 .857 0 2 .000 15 1.0 14 0.9 3 4 4

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shareef?Abdur-rahim 81 3241 22.47 13.2 8.3 1.099 -1.98 13.0
Michael?Dickerson 70 2618 12.46 7.6 5.6 1.003 -0.25 5.0
Mike?Bibby 82 3190 18.10 11.4 7.9 1.049 6.54 5.5
Othella?Harrington 44 1267 11.50 5.1 3.9 1.058 -6.33 0.0
Bryant?Reeves 75 1832 11.12 7.4 3.8 1.012 -2.00 14.2
Damon?Jones 71 1415 7.17 5.1 3.3 1.050 5.18 5.0
Mahmo?Abdul-rauf 41 486 5.32 2.7 1.9 1.028 5.08 3.0
Erick?Strickland 22 409 8.00 2.3 4.0 0.884 4.05 0.0
Grant?Long 66 1507 8.39 5.4 3.2 1.020 -0.44 10.4
Stromile?Swift 80 1312 6.76 5.3 1.9 0.975 -3.46 12.4
Tony?Massenburg 52 823 6.04 3.5 1.5 1.014 -5.10 14.7
Isaac?Austin 52 845 5.94 3.5 2.7 0.786 -1.81 15.1
Kevin?Edwards 46 634 3.70 2.2 1.9 0.828 -0.37 7.4
Brent?Price 6 30 1.83 0.3 1.1 0.923 -2.22 7.7
Doug?West 15 171 2.13 0.6 1.2 0.682 3.12 5.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com