www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2000 Toronto Raptors (1995 - )

2001-02 2000-01?1999-00

47 - 35?.573??(pythagorean:?48?-?34?.595)
Finished in 2nd place, 5 games out of first.
Attendance:?793,256 Total;?19,348 Avg

Coaching:
Lenny Wilkens 47 - 35 (playoffs:6 - 6)

2000 Draft
1 - Morris Peterson, Michigan State
2 - DeeAndre Hulett, College of Sequoias

2000-01 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 103.1 8007 97.6 3048 6972 .437 1482 1984 .747 429 1164 .369 1118 3647 44.5 2004 24.4 599 519 1043 1745 93.7
Defense 101.2 7822 95.4 3009 6725 .447 1425 1890 .754 379 1045 .363 926 3437 41.9 1696 20.7 561 439 1095 1792 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Vince?Carter 75 2979 2070 27.6 762 1656 .460 384 502 .765 162 397 .408 416 5.5 291 3.9 114 82 167
Antonio?Davis 78 2729 1069 13.7 375 866 .433 319 423 .754 0 1 .000 787 10.1 106 1.4 22 151 135
Alvin?Williams 82 2394 802 9.8 330 767 .430 109 145 .752 33 108 .306 212 2.6 407 5.0 123 26 103
Charles?Oakley 78 2767 748 9.6 305 786 .388 127 152 .836 11 49 .224 741 9.5 264 3.4 76 48 139
Morris?Peterson 80 1809 747 9.3 290 673 .431 104 145 .717 63 165 .382 259 3.2 105 1.3 63 20 78
Corliss?Williamson 42 886 390 9.3 153 325 .471 84 130 .646 0 2 .000 153 3.6 33 0.8 15 13 65
Keon?Clark 46 968 413 9.0 167 320 .522 79 135 .585 0 1 .000 248 5.4 38 0.8 16 110 42
Kevin?Willis 35 771 309 8.8 124 269 .461 61 81 .753 0 2 .000 223 6.4 21 0.6 19 21 40
Mark?Jackson 54 1802 461 8.5 170 403 .422 64 76 .842 57 165 .345 185 3.4 498 9.2 63 7 117
Dell?Curry 71 956 429 6.0 162 382 .424 43 51 .843 62 145 .428 85 1.2 75 1.1 27 8 39
Tracy?Murray 38 453 207 5.4 77 193 .399 24 32 .750 29 80 .363 59 1.6 14 0.4 8 6 20
Jerome?Williams 26 378 131 5.0 48 93 .516 35 45 .778 0 1 .000 104 4.0 13 0.5 18 10 16
Chris?Childs 26 550 117 4.5 42 113 .372 21 25 .840 12 42 .286 64 2.5 119 4.6 22 8 58
Kornel?David 17 140 42 2.5 15 29 .517 12 13 .923 0 0 .000 33 1.9 4 0.2 2 3 7
Tyrone?Corbin 15 117 20 1.3 9 38 .237 2 4 .500 0 5 .000 13 0.9 4 0.3 2 0 3
Michael?Stewart 26 123 33 1.3 11 34 .324 11 18 .611 0 0 .000 29 1.1 2 0.1 4 3 5
Mamadou?Ndiaye 3 10 4 1.3 1 4 .250 2 2 1.000 0 0 .000 2 0.7 0 0.0 0 0 0
Eric?Montross 12 81 13 1.1 6 17 .353 1 5 .200 0 0 .000 29 2.4 4 0.3 3 3 4
Garth?Joseph 2 8 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0.5 0 0 1
Muggsy?Bogues 3 34 0 0.0 0 2 .000 0 0 .000 0 1 .000 3 1.0 5 1.7 2 0 4

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Vince?Carter 75 2979 23.92 13.1 8.4 1.103 0.91 7.8
Antonio?Davis 78 2729 18.01 10.9 5.8 1.016 -2.36 16.2
Alvin?Williams 82 2394 12.12 8.4 5.0 0.965 7.03 5.0
Charles?Oakley 78 2767 15.79 9.9 6.8 0.877 1.34 15.0
Morris?Peterson 80 1809 8.65 6.4 3.4 1.014 -0.44 8.0
Corliss?Williamson 42 886 7.64 3.6 3.0 1.020 -4.88 0.0
Keon?Clark 46 968 12.48 5.6 3.4 1.089 -1.75 0.0
Kevin?Willis 35 771 11.09 4.2 3.2 1.014 -3.39 0.0
Mark?Jackson 54 1802 15.78 7.5 6.5 1.056 11.75 0.0
Dell?Curry 71 956 5.03 3.9 2.0 1.061 1.15 5.0
Tracy?Murray 38 453 3.95 2.0 1.5 1.000 -2.38 0.0
Jerome?Williams 26 378 7.88 2.6 2.2 1.161 -1.96 0.0
Chris?Childs 26 550 7.58 2.5 3.7 0.944 3.73 0.0
Kornel?David 17 140 3.65 1.1 1.0 1.210 -3.11 0.0
Tyrone?Corbin 15 117 0.33 0.1 0.7 0.503 -0.28 6.2
Michael?Stewart 26 123 1.38 0.7 0.5 0.787 -2.98 13.2
Mamadou?Ndiaye 3 10 1.00 0.1 0.0 0.820 0.00 11.2
Eric?Montross 12 81 2.75 0.7 1.0 0.677 -1.68 0.0
Garth?Joseph 2 8 1.50 0.1 0.8 1.000 -4.25 0.0
Muggsy?Bogues 3 34 1.33 0.1 0.0 0.000 -1.96 4.9

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com