www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2000 Dallas Mavericks (1980 - )

2001-02 2000-01?1999-00

53 - 29?.646??(pythagorean:?55?-?27?.672)
Finished in 3rd place, 5 games out of first.
Attendance:?680,138 Total;?16,589 Avg

Coaching:
Don Nelson 53 - 29 (playoffs:4 - 6)

2000 Draft
1 - Etan Thomas, Syracuse
1 - Courtney Alexander, Fresno State
1 - Donnell Harvey, Florida
2 - Eduardo Najera, Oklahoma

2000-01 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 105.1 8239 100.5 3085 6716 .459 1552 1954 .794 517 1357 .381 831 3402 41.5 1740 21.2 618 492 1094 1907 94.6
Defense 100.9 7888 96.2 2938 6693 .439 1631 2231 .731 381 1140 .334 1068 3691 45.0 1778 21.7 622 379 1211 1846 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Dirk?Nowitzki 82 3125 1784 21.8 591 1247 .474 451 538 .838 151 390 .387 754 9.2 173 2.1 79 101 156
Michael?Finley 82 3443 1765 21.5 711 1552 .458 252 325 .775 91 263 .346 425 5.2 360 4.4 118 32 190
Juwan?Howard 27 993 481 17.8 191 391 .488 99 127 .780 0 3 .000 193 7.1 70 2.6 29 16 73
Steve?Nash 70 2387 1092 15.6 386 792 .487 231 258 .895 89 219 .406 223 3.2 509 7.3 72 5 205
Howard?Eisley 82 2426 741 9.0 265 675 .393 104 126 .825 107 269 .398 197 2.4 295 3.6 99 12 102
Christian?Laettner 53 930 398 7.5 165 323 .511 67 82 .817 1 3 .333 212 4.0 67 1.3 40 27 70
Calvin?Booth 15 293 112 7.5 46 84 .548 20 33 .606 0 0 .000 72 4.8 19 1.3 12 30 17
Hubert?Davis 51 1261 371 7.3 139 314 .443 35 41 .854 58 133 .436 109 2.1 61 1.2 29 1 56
Shawn?Bradley 82 2001 579 7.1 219 447 .490 140 178 .787 1 6 .167 608 7.4 38 0.5 36 228 88
Greg?Buckner 37 820 229 6.2 84 192 .438 59 81 .728 2 7 .286 157 4.2 49 1.3 33 9 27
Zhizhi?Wang 5 38 24 4.8 8 19 .421 8 10 .800 0 2 .000 7 1.4 0 0.0 0 0 1
Vernon?Maxwell 19 285 81 4.3 31 98 .316 6 10 .600 13 47 .277 29 1.5 20 1.1 9 3 17
Courtney?Alexander 38 472 160 4.2 62 178 .348 33 45 .733 3 10 .300 63 1.7 21 0.6 16 3 21
Gary?Trent 33 319 133 4.0 57 130 .438 19 36 .528 0 1 .000 92 2.8 10 0.3 13 8 22
Eduardo?Najera 40 431 131 3.3 58 111 .523 14 33 .424 1 3 .333 95 2.4 27 0.7 13 8 17
Loy?Vaught 37 392 114 3.1 55 121 .455 4 6 .667 0 0 .000 123 3.3 16 0.4 15 5 18
Donnell?Harvey 18 65 22 1.2 8 14 .571 6 16 .375 0 0 .000 20 1.1 2 0.1 3 1 7
Mark?Bryant 18 101 19 1.1 8 20 .400 3 5 .600 0 0 .000 21 1.2 3 0.2 1 2 5
Bill?Curley 5 15 3 0.6 1 4 .250 1 4 .250 0 1 .000 0 0.0 0 0.0 1 1 2
Obinna?Ekezie 4 8 0 0.0 0 4 .000 0 0 .000 0 0 .000 2 0.5 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Dirk?Nowitzki 82 3125 24.29 14.2 7.5 1.202 -1.30 13.5
Michael?Finley 82 3443 19.46 12.0 7.9 1.041 1.45 6.9
Juwan?Howard 27 993 18.07 4.9 6.9 1.076 -2.70 0.0
Steve?Nash 70 2387 18.04 10.0 7.1 1.206 5.63 5.2
Howard?Eisley 82 2426 9.88 7.2 4.3 1.014 3.90 4.5
Christian?Laettner 53 930 9.45 5.0 3.4 1.108 -2.77 0.0
Calvin?Booth 15 293 11.80 2.3 3.6 1.137 -1.52 0.0
Hubert?Davis 51 1261 6.55 3.7 2.6 1.117 -1.25 0.0
Shawn?Bradley 82 2001 13.84 9.3 3.0 1.102 -3.13 17.0
Greg?Buckner 37 820 8.65 3.6 3.2 1.006 0.69 10.7
Zhizhi?Wang 5 38 3.40 0.4 0.0 1.026 -2.63 10.3
Vernon?Maxwell 19 285 2.84 0.9 1.9 0.791 -1.33 0.0
Courtney?Alexander 38 472 3.00 1.7 1.6 0.809 -1.51 0.0
Gary?Trent 33 319 4.36 2.0 1.5 0.912 -4.81 16.1
Eduardo?Najera 40 431 4.63 2.4 1.8 1.044 0.23 12.3
Loy?Vaught 37 392 5.05 2.4 1.6 0.922 -1.90 0.0
Donnell?Harvey 18 65 1.39 0.5 0.5 1.046 -8.72 17.2
Mark?Bryant 18 101 1.50 0.5 0.6 0.856 -2.97 11.6
Bill?Curley 5 15 -0.60 0.0 0.0 0.521 -13.33 0.0
Obinna?Ekezie 4 8 -0.50 0.0 0.0 0.000 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com