www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2000 Cleveland Cavaliers (1970 - )

2001-02 2000-01?1999-00

30 - 52?.367??(pythagorean:?26?-?56?.322)
Finished in 6th place, 22 games out of first.
Attendance:?650,775 Total;?15,873 Avg

Coaching:
Randy Wittman 30 - 52

2000 Draft
1 - Chris Mihm, Texas

2000-01 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 98.0 7561 92.2 2890 6532 .442 1561 2040 .765 220 659 .334 1015 3455 42.1 1708 20.8 642 436 1297 1902 93.2
Defense 102.7 7909 96.5 2927 6582 .445 1633 2125 .768 422 1155 .365 990 3390 41.4 1880 22.9 694 542 1174 1810 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Andre?Miller 82 2848 1296 15.8 452 999 .452 375 450 .833 17 64 .266 360 4.4 657 8.0 119 28 265
Lamond?Murray 78 2225 998 12.8 391 925 .423 155 211 .735 61 165 .370 340 4.4 124 1.6 83 27 141
Zydrunas?Ilgauskas 24 616 281 11.7 114 234 .487 53 78 .679 0 2 .000 160 6.7 18 0.8 15 37 60
Chris?Gatling 74 1670 842 11.4 329 733 .449 156 228 .684 28 92 .304 391 5.3 61 0.8 52 27 119
Clarence?Weatherspoon 82 2774 924 11.3 347 692 .501 230 291 .790 0 0 .000 796 9.7 103 1.3 85 105 112
Matt?Harpring 56 1615 623 11.1 238 524 .454 134 165 .812 13 52 .250 242 4.3 102 1.8 42 17 90
Jim?Jackson 39 1140 400 10.3 162 415 .390 66 84 .786 10 42 .238 145 3.7 113 2.9 34 6 82
Chris?Mihm 59 1166 446 7.6 173 391 .442 100 126 .794 0 1 .000 280 4.7 16 0.3 20 53 80
Wesley?Person 44 958 314 7.1 128 292 .438 24 30 .800 34 84 .405 130 3.0 64 1.5 27 11 40
Trajan?Langdon 65 1116 389 6.0 135 313 .431 68 76 .895 51 124 .411 89 1.4 81 1.2 38 9 52
Robert?Traylor 70 1212 402 5.7 161 324 .497 80 141 .567 0 2 .000 300 4.3 63 0.9 49 76 98
Bimbo?Coles 47 804 232 4.9 91 239 .381 48 56 .857 2 16 .125 48 1.0 138 2.9 27 6 59
Cedric?Henderson 55 961 235 4.3 102 262 .389 30 46 .652 1 8 .125 90 1.6 79 1.4 29 23 63
Chucky?Brown 20 265 78 3.9 31 75 .413 16 24 .667 0 1 .000 36 1.8 6 0.3 6 6 6
Anthony?Johnson 28 232 66 2.4 27 81 .333 11 16 .688 1 2 .500 21 0.8 44 1.6 6 1 14
J.r.?Reid 6 39 10 1.7 2 5 .400 6 8 .750 0 0 .000 8 1.3 1 0.2 2 1 1
Brevin?Knight 6 93 9 1.5 2 15 .133 5 6 .833 0 0 .000 7 1.2 25 4.2 6 1 7
Etdrick?Bohannon 6 19 8 1.3 2 4 .500 4 4 1.000 0 0 .000 7 1.2 0 0.0 0 2 1
Michael?Hawkins 10 76 8 0.8 3 9 .333 0 0 .000 2 4 .500 5 0.5 13 1.3 2 0 6
Larry?Robinson 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Andre?Miller 82 2848 19.18 11.9 8.2 1.083 6.08 7.3
Lamond?Murray 78 2225 10.78 7.4 4.5 0.981 -2.62 8.9
Zydrunas?Ilgauskas 24 616 12.75 3.5 4.0 1.047 -7.79 15.1
Chris?Gatling 74 1670 10.51 7.0 3.6 1.010 -4.69 13.6
Clarence?Weatherspoon 82 2774 18.23 11.4 5.2 1.127 -1.56 16.6
Matt?Harpring 56 1615 11.05 5.9 4.4 1.044 -1.36 8.7
Jim?Jackson 39 1140 8.85 3.8 4.8 0.885 -0.65 0.0
Chris?Mihm 59 1166 8.32 5.0 2.2 0.999 -5.95 13.9
Wesley?Person 44 958 7.64 3.7 3.2 1.029 0.28 7.9
Trajan?Langdon 65 1116 5.66 4.0 2.2 1.123 0.18 4.6
Robert?Traylor 70 1212 8.11 5.5 2.8 1.041 -4.62 14.4
Bimbo?Coles 47 804 5.02 2.9 2.4 0.880 4.11 3.5
Cedric?Henderson 55 961 3.95 2.7 2.1 0.833 -1.07 5.4
Chucky?Brown 20 265 3.70 1.2 1.3 0.912 -0.77 0.0
Anthony?Johnson 28 232 2.32 1.1 1.4 0.750 6.48 0.0
J.r.?Reid 6 39 2.67 0.4 0.8 1.174 -0.85 11.9
Brevin?Knight 6 93 4.50 0.6 1.9 0.510 10.22 0.0
Etdrick?Bohannon 6 19 2.33 0.3 0.0 1.389 -5.26 21.4
Michael?Hawkins 10 76 1.60 0.4 0.8 0.889 3.51 3.8
Larry?Robinson 1 1 -1.00 0.0 0.0 0.000 -100.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com