www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1999 Cleveland Cavaliers (1970 - )

2000-01 1999-00?1998-99

32 - 50?.390??(pythagorean:?29?-?53?.358)
Finished in 6th place, 24 games out of first.
Attendance:?603,702 Total;?14,724 Avg

Coaching:
Randy Wittman 32 - 50

1999 Draft
1 - Andre Miller, Utah
1 - Trajan Langdon, Duke
2 - A.J. Bramlett, Arizona

1999-00 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 97.9 7950 97.0 2977 6734 .442 1653 2205 .750 343 920 .373 1010 3510 42.8 1940 23.7 713 363 1427 2219 98.4
Defense 101.0 8237 100.5 2983 6733 .443 1851 2385 .776 420 1227 .342 1013 3598 43.9 1942 23.7 659 501 1387 2058 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shawn?Kemp 82 2492 1463 17.8 484 1160 .417 493 635 .776 2 6 .333 725 8.8 138 1.7 100 96 291
Lamond?Murray 74 2365 1175 15.9 460 1019 .451 204 268 .761 51 139 .367 423 5.7 132 1.8 105 36 184
Bob?Sura 73 2216 1009 13.8 356 815 .437 175 251 .697 122 332 .367 288 3.9 284 3.9 91 19 148
Andre?Miller 82 2093 914 11.1 339 755 .449 226 292 .774 10 49 .204 280 3.4 476 5.8 84 17 166
Brevin?Knight 65 1754 602 9.3 230 558 .412 140 184 .761 2 10 .200 193 3.0 458 7.0 107 21 157
Wesley?Person 79 2056 727 9.2 280 654 .428 61 77 .792 106 250 .424 267 3.4 146 1.8 40 19 60
Danny?Ferry 63 1326 463 7.3 189 380 .497 52 57 .912 33 75 .440 238 3.8 67 1.1 22 24 55
Andrew?Declercq 82 1831 544 6.6 225 443 .508 94 160 .588 0 0 .000 439 5.4 58 0.7 63 66 108
Mark?Bryant 75 1712 424 5.7 174 346 .503 76 94 .809 0 0 .000 352 4.7 61 0.8 31 31 87
Cedric?Henderson 61 1107 328 5.4 129 326 .396 69 104 .663 1 15 .067 140 2.3 55 0.9 39 17 68
Earl?Boykins 25 253 132 5.3 53 112 .473 18 23 .783 8 20 .400 25 1.0 45 1.8 12 1 17
Trajan?Langdon 10 145 49 4.9 15 40 .375 11 11 1.000 8 19 .421 15 1.5 11 1.1 5 0 6
Ryan?Stack 25 198 52 2.1 17 51 .333 18 27 .667 0 1 .000 45 1.8 5 0.2 4 11 17
Kornel?David 6 31 11 1.8 4 9 .444 3 4 .750 0 3 .000 8 1.3 1 0.2 4 1 2
Donny?Marshall 6 39 11 1.8 3 11 .273 5 6 .833 0 3 .000 1 0.2 0 0.0 2 0 3
Lari?Ketner 16 91 24 1.5 9 22 .409 6 10 .600 0 0 .000 27 1.7 0 0.0 3 3 7
Mark?Hendrickson 10 47 12 1.2 5 7 .714 2 2 1.000 0 0 .000 11 1.1 3 0.3 2 1 3
A.j.?Bramlett 8 61 8 1.0 4 21 .190 0 0 .000 0 0 .000 22 2.8 0 0.0 1 0 3
Benoit?Benjamin 3 8 2 0.7 1 3 .333 0 0 .000 0 0 .000 1 0.3 0 0.0 0 1 0
Pete?Chilcutt 6 30 0 0.0 0 2 .000 0 0 .000 0 0 .000 9 1.5 1 0.2 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shawn?Kemp 82 2492 17.23 11.0 6.4 1.016 -7.99 16.2
Lamond?Murray 74 2365 14.38 8.9 5.5 1.033 -4.06 10.0
Bob?Sura 73 2216 13.81 8.5 5.9 1.090 1.87 7.3
Andre?Miller 82 2093 13.70 9.2 6.0 1.035 7.23 7.5
Brevin?Knight 65 1754 13.11 7.5 5.8 0.942 8.46 6.1
Wesley?Person 79 2056 9.48 6.8 3.8 1.057 1.82 7.3
Danny?Ferry 63 1326 8.94 5.5 3.1 1.143 -0.78 10.0
Andrew?Declercq 82 1831 9.49 7.0 2.9 1.060 -3.79 13.4
Mark?Bryant 75 1712 8.29 5.9 2.8 1.095 -2.71 11.5
Cedric?Henderson 61 1107 4.57 3.2 2.2 0.882 -2.83 7.1
Earl?Boykins 25 253 5.36 1.9 2.1 1.081 5.02 0.0
Trajan?Langdon 10 145 4.90 0.9 2.0 1.093 0.92 5.8
Ryan?Stack 25 198 2.28 1.0 0.9 0.827 -6.90 12.7
Kornel?David 6 31 2.83 0.4 0.7 1.022 -4.32 0.0
Donny?Marshall 6 39 0.33 0.0 0.0 0.806 -7.69 1.4
Lari?Ketner 16 91 2.06 0.7 0.0 0.909 -7.69 0.0
Mark?Hendrickson 10 47 2.40 0.5 0.7 1.523 -2.17 0.0
A.j.?Bramlett 8 61 1.38 0.3 0.0 0.381 -4.92 20.1
Benoit?Benjamin 3 8 0.67 0.0 0.0 0.667 0.00 7.0
Pete?Chilcutt 6 30 1.33 0.2 0.0 0.000 2.20 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com