www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1996 Los Angeles Lakers (1948 - )

1997-98 1996-97?1995-96

56 - 26?.683??(pythagorean:?55?-?27?.673)
Finished in 2nd place, 1 games out of first.
Attendance:?697,132 Total;?17,003 Avg

Coaching:
Del Harris 56 - 26 (playoffs:4 - 5)

1996 Draft
1 - Derek Fisher, Arkansas-Little Rock

1996-97 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 105.2 8200 100.0 3018 6642 .454 1613 2330 .692 551 1493 .369 1092 3506 42.8 1845 22.5 740 575 1222 1818 94.2
Defense 100.8 7850 95.7 2922 6619 .441 1527 2126 .718 479 0 .000 1110 3478 42.4 1880 22.9 620 388 1341 1934 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shaquille?O'neal 51 1941 1336 26.2 552 991 .557 232 479 .484 0 4 .000 640 12.5 159 3.1 46 147 146
Eddie?Jones 80 2998 1374 17.2 473 1081 .438 276 337 .819 152 389 .391 326 4.1 270 3.4 189 49 169
Nick?Van Exel 79 2937 1206 15.3 432 1075 .402 165 200 .825 177 461 .384 226 2.9 672 8.5 75 10 212
Elden?Campbell 77 2516 1148 14.9 442 942 .469 263 370 .711 1 4 .250 615 8.0 126 1.6 46 117 130
Cedric?Ceballos 8 279 86 10.8 34 83 .410 13 15 .867 5 21 .238 53 6.6 15 1.9 5 6 17
Robert?Horry 22 676 203 9.2 75 165 .455 28 40 .700 25 76 .329 118 5.4 56 2.5 38 29 26
Kobe?Bryant 71 1103 539 7.6 176 422 .417 136 166 .819 51 136 .375 132 1.9 91 1.3 49 23 112
Jerome?Kersey 70 1766 476 6.8 194 449 .432 71 118 .602 17 65 .262 363 5.2 89 1.3 119 49 74
Byron?Scott 79 1440 526 6.7 163 379 .430 127 151 .841 73 188 .388 118 1.5 99 1.3 46 16 53
Travis?Knight 71 1156 342 4.8 140 275 .509 62 100 .620 0 0 .000 319 4.5 39 0.5 31 59 49
Corie?Blount 58 1009 241 4.2 92 179 .514 56 83 .675 1 3 .333 276 4.8 35 0.6 22 25 50
George?McCloud 23 286 95 4.1 34 96 .354 6 9 .667 21 49 .429 36 1.6 17 0.7 9 0 9
Derek?Fisher 80 921 309 3.9 104 262 .397 79 120 .658 22 73 .301 97 1.2 119 1.5 41 5 71
Sean?Rooks 69 735 265 3.8 87 185 .470 91 130 .700 0 1 .000 163 2.4 42 0.6 17 38 51
Rumeal?Robinson 15 126 45 3.0 17 48 .354 5 8 .625 6 23 .261 10 0.7 13 0.9 5 2 11
Larry?Krystkowiak 3 11 3 1.0 1 2 .500 1 2 .500 0 0 .000 5 1.7 3 1.0 2 0 1
Joe?Kleine 8 30 6 0.8 2 8 .250 2 2 1.000 0 0 .000 9 1.1 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shaquille?O'neal 51 1941 29.33 11.4 10.1 1.112 -2.06 18.7
Eddie?Jones 80 2998 17.13 10.7 6.2 1.118 0.37 6.2
Nick?Van Exel 79 2937 16.44 10.3 7.2 1.037 8.04 4.4
Elden?Campbell 77 2516 17.08 10.4 5.8 1.039 -1.83 13.9
Cedric?Ceballos 8 279 12.13 1.5 5.1 0.960 -2.54 0.0
Robert?Horry 22 676 14.36 3.6 5.0 1.112 1.62 0.0
Kobe?Bryant 71 1103 6.28 4.6 2.7 1.089 -4.65 6.8
Jerome?Kersey 70 1766 10.29 6.6 3.6 0.950 -0.83 11.7
Byron?Scott 79 1440 6.48 5.1 2.4 1.181 0.90 4.7
Travis?Knight 71 1156 8.00 5.5 2.2 1.072 -1.99 15.7
Corie?Blount 58 1009 7.50 4.5 2.3 1.118 -2.64 15.5
George?McCloud 23 286 3.61 1.3 1.7 0.950 0.78 0.0
Derek?Fisher 80 921 3.76 3.4 1.9 0.982 0.91 6.0
Sean?Rooks 69 735 4.88 3.7 1.8 1.094 -3.13 12.6
Rumeal?Robinson 15 126 2.00 0.6 1.2 0.873 -1.92 0.0
Larry?Krystkowiak 3 11 3.33 0.2 1.2 1.042 9.09 25.8
Joe?Kleine 8 30 1.13 0.2 0.0 0.676 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com