www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1993 Chicago Bulls (1966 - )

1994-95 1993-94?1992-93

55 - 27?.671??(pythagorean:?51?-?31?.629)
Finished in 2nd place, 2 games out of first.
Attendance:?759,816 Total;?18,532 Avg

Coaching:
Phil Jackson 55 - 27 (playoffs:6 - 4)

1993 Draft
1 - Corie Blount, Cincinnati
2 - Anthony Reed, Tulane

1993-94 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 103.0 8033 98.0 3245 6815 .476 1310 1859 .705 233 659 .354 1143 3534 43.1 2102 25.6 740 354 1306 1750 94.1
Defense 100.2 7780 94.9 3029 6542 .463 1470 1987 .740 252 0 .000 985 3225 39.3 1840 22.4 730 374 1335 1725 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Scottie?Pippen 72 2759 1587 22.0 627 1278 .491 270 409 .660 63 197 .320 629 8.7 403 5.6 211 58 232
Horace?Grant 70 2570 1057 15.1 460 878 .524 137 230 .596 0 6 .000 769 11.0 236 3.4 74 84 109
B.j.?Armstrong 82 2770 1212 14.8 479 1007 .476 194 227 .855 60 135 .444 170 2.1 323 3.9 80 9 131
Toni?Kukoc 75 1808 814 10.9 313 726 .431 156 210 .743 32 118 .271 297 4.0 252 3.4 81 33 167
Steve?Kerr 82 2036 709 8.6 287 577 .497 83 97 .856 52 124 .419 131 1.6 210 2.6 75 3 57
Pete?Myers 82 2030 650 7.9 253 556 .455 136 194 .701 8 29 .276 181 2.2 245 3.0 78 20 136
Scott?Williams 38 638 289 7.6 114 236 .483 60 98 .612 1 5 .200 181 4.8 39 1.0 16 21 44
Luc?Longley 27 513 204 7.6 85 176 .483 34 45 .756 0 0 .000 138 5.1 63 2.3 10 21 40
Bill?Wennington 76 1371 542 7.1 235 482 .488 72 88 .818 0 2 .000 353 4.6 70 0.9 43 29 75
Bill?Cartwright 42 780 235 5.6 98 191 .513 39 57 .684 0 0 .000 152 3.6 57 1.4 8 8 50
Stacey?King 31 537 172 5.5 68 171 .398 36 53 .679 0 2 .000 132 4.3 39 1.3 18 12 43
Jojo?English 36 419 130 3.6 56 129 .434 10 21 .476 8 17 .471 45 1.3 38 1.1 8 10 36
Corie?Blount 67 690 198 3.0 76 174 .437 46 75 .613 0 0 .000 194 2.9 56 0.8 19 33 52
Dave?Johnson 17 119 47 2.8 17 54 .315 13 21 .619 0 1 .000 16 0.9 4 0.2 4 0 9
Will?Perdue 43 397 117 2.7 47 112 .420 23 32 .719 0 1 .000 126 2.9 34 0.8 8 11 42
John?Paxson 27 343 70 2.6 30 68 .441 1 2 .500 9 22 .409 20 0.7 33 1.2 7 2 6

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Scottie?Pippen 72 2759 25.92 13.5 10.2 1.089 1.33 13.4
Horace?Grant 70 2570 22.86 12.0 8.3 1.079 1.88 17.6
B.j.?Armstrong 82 2770 13.44 9.1 4.9 1.095 3.04 3.6
Toni?Kukoc 75 1808 11.24 7.4 5.3 0.995 0.06 9.6
Steve?Kerr 82 2036 9.35 6.9 3.3 1.144 4.08 3.8
Pete?Myers 82 2030 8.26 6.3 3.7 1.013 1.35 5.2
Scott?Williams 38 638 9.00 3.8 3.3 1.035 -2.82 16.7
Luc?Longley 27 513 10.89 3.4 4.5 1.042 0.31 0.0
Bill?Wennington 76 1371 9.20 6.4 3.1 1.041 -2.07 15.1
Bill?Cartwright 42 780 7.12 3.4 3.0 1.088 -1.54 11.4
Stacey?King 31 537 6.77 2.6 3.1 0.885 -3.21 0.0
Jojo?English 36 419 3.08 1.6 1.7 0.940 -2.55 6.3
Corie?Blount 67 690 4.79 3.6 1.9 0.957 -2.13 16.5
Dave?Johnson 17 119 1.00 0.4 0.8 0.743 -5.32 7.9
Will?Perdue 43 397 4.19 2.3 1.8 0.928 -4.87 18.6
John?Paxson 27 343 3.22 1.3 1.3 1.016 4.67 3.4

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com