www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1990 Cleveland Cavaliers (1970 - )

1991-92 1990-91?1989-90

33 - 49?.402??(pythagorean:?33?-?49?.403)
Finished in 6th place, 28 games out of first.
Attendance:?623,906 Total;?15,217 Avg

Coaching:
Lenny Wilkens 33 - 49

1990 Draft
2 - Stephano Rusconi, None (Italy)

1990-91 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 103.2 8343 101.7 3259 6857 .475 1665 2176 .765 160 479 .334 1011 3340 40.7 2240 27.3 643 450 1281 1672 97.7
Defense 105.6 8545 104.2 3459 7117 .486 1464 1916 .764 163 0 .000 1097 3495 42.6 2150 26.2 710 394 1226 1895 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Brad?Daugherty 76 2946 1645 21.6 605 1155 .524 435 579 .751 0 3 .000 830 10.9 253 3.3 74 46 211
Larry?Nance 80 2927 1537 19.2 635 1211 .524 265 330 .803 2 8 .250 686 8.6 237 3.0 66 200 131
Mark?Price 16 571 271 16.9 97 195 .497 59 62 .952 18 53 .340 45 2.8 166 10.4 42 2 56
Hotrod?Williams 43 1293 505 11.7 199 430 .463 107 164 .652 0 1 .000 290 6.7 100 2.3 36 69 63
Craig?Ehlo 82 2766 832 10.1 344 773 .445 95 140 .679 49 149 .329 388 4.7 376 4.6 121 34 160
Darnell?Valentine 65 1841 609 9.4 230 496 .464 143 172 .831 6 25 .240 172 2.6 351 5.4 98 12 126
Danny?Ferry 81 1661 697 8.6 275 643 .428 124 152 .816 23 77 .299 286 3.5 142 1.8 43 25 120
Chucky?Brown 74 1485 627 8.5 263 502 .524 101 144 .701 0 4 .000 213 2.9 80 1.1 26 24 94
Henry?James 37 505 300 8.1 112 254 .441 52 72 .722 24 60 .400 79 2.1 32 0.9 15 5 37
Gerald?Paddio 70 1181 504 7.2 212 506 .419 74 93 .796 6 24 .250 118 1.7 90 1.3 20 6 71
John?Morton 66 1207 357 5.4 120 274 .438 113 139 .813 4 12 .333 103 1.6 243 3.7 61 18 107
Steve?Kerr 57 905 271 4.8 99 223 .444 45 53 .849 28 62 .452 37 0.6 131 2.3 29 4 40
Winston?Bennett 27 334 115 4.3 40 107 .374 35 47 .745 0 0 .000 64 2.4 28 1.0 8 2 20
Mike?Woodson 4 46 11 2.8 5 23 .217 1 1 1.000 0 1 .000 2 0.5 5 1.3 0 1 5
Derrick?Chievous 18 110 43 2.4 17 46 .370 9 16 .563 0 0 .000 18 1.0 2 0.1 3 1 6
Milos?Babic 12 52 19 1.6 6 19 .316 7 12 .583 0 0 .000 9 0.8 4 0.3 1 1 5

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Brad?Daugherty 76 2946 25.57 13.9 9.2 1.167 -1.44 16.4
Larry?Nance 80 2927 24.43 14.0 7.9 1.133 0.92 13.6
Mark?Price 16 571 23.06 4.0 7.9 1.219 9.57 4.6
Hotrod?Williams 43 1293 15.09 6.1 5.6 1.006 0.28 13.0
Craig?Ehlo 82 2766 13.62 9.2 6.0 0.997 3.28 8.1
Darnell?Valentine 65 1841 12.63 7.3 5.1 1.065 5.87 5.4
Danny?Ferry 81 1661 8.36 6.3 3.8 0.982 -1.52 10.0
Chucky?Brown 74 1485 8.03 5.7 3.0 1.109 -2.74 8.3
Henry?James 37 505 6.27 2.8 2.5 1.050 -3.10 9.1
Gerald?Paddio 70 1181 5.06 3.9 2.5 0.922 -0.93 5.8
John?Morton 66 1207 7.50 5.0 3.2 1.065 4.56 5.0
Steve?Kerr 57 905 5.26 3.4 1.9 1.100 5.23 2.4
Winston?Bennett 27 334 4.37 1.7 2.2 0.901 -0.40 11.1
Mike?Woodson 4 46 -1.00 0.0 1.2 0.469 -3.70 0.0
Derrick?Chievous 18 110 1.39 0.5 0.6 0.811 -4.24 9.5
Milos?Babic 12 52 0.92 0.3 0.7 0.783 -4.49 10.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com