www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1989 Cleveland Cavaliers (1970 - )

1990-91 1989-90?1988-89

42 - 40?.512??(pythagorean:?39?-?43?.488)
Finished in 4th place, 17 games out of first.
Attendance:?695,710 Total;?16,969 Avg

Coaching:
Lenny Wilkens 42 - 40 (playoffs:2 - 3)

1989 Draft
1 - John Morton, Seton Hall
2 - Chucky Brown, North Carolina State

1989-90 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 104.3 8411 102.6 3214 6977 .461 1637 2201 .744 346 851 .407 1128 3508 42.8 2106 25.7 645 512 1243 1666 97.9
Defense 103.8 8436 102.9 3418 7135 .479 1444 1898 .761 156 0 .000 1134 3585 43.7 2137 26.1 680 379 1294 1893 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Ron?Harper 7 262 154 22.0 61 138 .442 31 41 .756 1 5 .200 48 6.9 49 7.0 14 9 18
Mark?Price 73 2706 1430 19.6 489 1066 .459 300 338 .888 152 374 .406 251 3.4 666 9.1 114 5 214
Hotrod?Williams 82 2776 1381 16.8 528 1070 .493 325 440 .739 0 0 .000 663 8.1 168 2.0 86 167 143
Brad?Daugherty 41 1438 690 16.8 244 509 .479 202 287 .704 0 2 .000 373 9.1 130 3.2 29 22 110
Larry?Nance 62 2065 1011 16.3 412 807 .511 186 239 .778 1 1 1.000 516 8.3 161 2.6 54 122 110
Craig?Ehlo 81 2894 1102 13.6 436 940 .464 126 185 .681 104 248 .419 439 5.4 371 4.6 126 23 161
Randolph?Keys 48 892 365 7.6 151 359 .421 61 82 .744 2 10 .200 137 2.9 39 0.8 38 2 47
Chucky?Brown 75 1339 545 7.3 210 447 .470 125 164 .762 0 7 .000 231 3.1 50 0.7 33 26 69
Reggie?Williams 32 542 218 6.8 91 239 .381 30 41 .732 6 27 .222 60 1.9 38 1.2 22 10 32
Steve?Kerr 78 1664 520 6.7 192 432 .444 63 73 .863 73 144 .507 98 1.3 248 3.2 45 7 74
Winston?Bennett 55 990 338 6.1 137 286 .479 64 96 .667 0 0 .000 188 3.4 54 1.0 23 10 62
Chris?Dudley 37 684 184 5.0 79 203 .389 26 77 .338 0 0 .000 203 5.5 20 0.5 19 41 48
Paul?Mokeski 38 449 151 4.0 63 150 .420 25 36 .694 0 1 .000 99 2.6 17 0.4 8 10 26
John?Morton 37 402 146 3.9 48 161 .298 43 62 .694 7 30 .233 32 0.9 67 1.8 18 4 51
Derrick?Chievous 14 99 49 3.5 15 42 .357 19 24 .792 0 1 .000 15 1.1 4 0.3 3 1 5
Tree?Rollins 48 674 125 2.6 57 125 .456 11 16 .688 0 1 .000 153 3.2 24 0.5 13 53 35
Gary?Voce 1 4 2 2.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Ron?Harper 7 262 24.14 2.2 10.2 0.987 5.47 0.0
Mark?Price 73 2706 22.42 12.2 8.5 1.177 8.50 5.2
Hotrod?Williams 82 2776 20.30 12.4 6.5 1.093 -1.12 13.4
Brad?Daugherty 41 1438 19.12 7.0 7.9 1.086 -1.62 14.5
Larry?Nance 62 2065 21.06 10.3 7.1 1.108 -0.13 14.0
Craig?Ehlo 81 2894 16.51 10.5 7.0 1.079 2.98 8.5
Randolph?Keys 48 892 6.35 3.5 2.6 0.924 -2.38 0.0
Chucky?Brown 75 1339 7.20 5.3 2.5 1.050 -2.66 9.7
Reggie?Williams 32 542 4.91 2.1 2.5 0.848 -1.28 0.0
Steve?Kerr 78 1664 7.62 5.7 3.0 1.120 5.49 3.3
Winston?Bennett 55 990 6.73 4.0 2.7 1.030 -2.63 10.6
Chris?Dudley 37 684 6.59 2.9 2.5 0.777 -5.09 0.0
Paul?Mokeski 38 449 4.24 2.1 1.6 0.911 -3.27 12.3
John?Morton 37 402 2.27 1.3 1.8 0.775 -1.57 4.5
Derrick?Chievous 14 99 2.50 0.7 1.0 0.932 -2.38 0.0
Tree?Rollins 48 674 5.42 3.0 1.6 0.947 -2.82 12.7
Gary?Voce 1 4 2.00 0.0 0.0 0.667 0.00 28.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com