www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1983 Boston Celtics (1946 - )

1984-85 1983-84?1982-83

62 - 20?.756??(pythagorean:?59?-?23?.730)
Finished in 1st place, 0 games out of first.
Attendance:?606,857 Total;?14,801 Avg

Coaching:
KC Jones 62 - 20 (playoffs:15 - 8)

1983 Draft
1 - Greg Kite, Brigham Young
3 - Winfred King, East Tennessee
3 - Craig Robinson, Virginia
4 - Carlos Clark, Mississippi
5 - Bob Reitz, Stonehill
6 - Paul Atkins, Houston Baptist
7 - Roy Jackson, Providence
8 - Trent Johnson, Pittsburgh
9 - John Rice, Massachusetts-Boston
10 - Andy Kupec, Bentley

1983-84 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 107.5 9194 112.1 3616 7235 .500 1907 2407 .792 55 229 .240 1159 3697 45.1 2122 25.9 673 430 1420 1949 103.3
Defense 101.3 8656 105.6 3463 7372 .470 1659 2143 .774 71 0 .000 1101 3328 40.6 1957 23.9 703 328 1329 2090 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Larry?Bird 79 3028 1908 24.2 758 1542 .492 374 421 .888 18 73 .247 796 10.1 520 6.6 144 69 237
Robert?Parish 80 2867 1520 19.0 623 1140 .546 274 368 .745 0 0 .000 857 10.7 139 1.7 55 116 184
Kevin?McHale 82 2577 1511 18.4 587 1055 .556 336 439 .765 1 3 .333 610 7.4 104 1.3 23 126 150
Dennis?Johnson 80 2665 1053 13.2 384 878 .437 281 330 .852 4 32 .125 280 3.5 338 4.2 93 57 172
Cedric?Maxwell 80 2502 955 11.9 317 596 .532 320 425 .753 1 6 .167 461 5.8 205 2.6 63 24 203
Gerald?Henderson 78 2088 908 11.6 376 718 .524 136 177 .768 20 57 .351 147 1.9 300 3.8 117 14 161
Danny?Ainge 71 1154 384 5.4 166 361 .460 46 56 .821 6 22 .273 116 1.6 162 2.3 41 4 70
Scott?Wedman 68 916 327 4.8 148 333 .444 29 35 .829 2 13 .154 139 2.0 67 1.0 27 7 43
Quinn?Buckner 79 1249 324 4.1 138 323 .427 48 74 .649 0 6 .000 137 1.7 214 2.7 84 3 100
M.l.?Carr 60 585 185 3.1 70 171 .409 42 48 .875 3 15 .200 75 1.3 49 0.8 17 4 46
Greg?Kite 35 197 65 1.9 30 66 .455 5 16 .313 0 0 .000 62 1.8 7 0.2 1 5 20
Carlos?Clark 31 127 54 1.7 19 52 .365 16 18 .889 0 2 .000 17 0.5 17 0.5 8 1 12

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Larry?Bird 79 3028 29.99 16.1 11.7 1.105 3.62 14.9
Robert?Parish 80 2867 23.65 13.6 7.0 1.168 -3.19 16.9
Kevin?McHale 82 2577 20.16 12.3 5.6 1.211 -3.13 13.4
Dennis?Johnson 80 2665 13.83 9.1 5.8 1.029 2.00 5.9
Cedric?Maxwell 80 2502 14.01 9.2 5.6 1.220 -2.65 10.4
Gerald?Henderson 78 2088 12.08 8.1 4.4 1.141 1.87 4.0
Danny?Ainge 71 1154 6.08 4.5 2.7 0.996 3.29 5.7
Scott?Wedman 68 916 4.90 3.7 2.1 0.939 0.18 8.6
Quinn?Buckner 79 1249 5.71 4.6 2.7 0.911 3.42 6.2
M.l.?Carr 60 585 2.95 2.3 1.5 0.963 -2.28 7.2
Greg?Kite 35 197 2.09 1.1 0.9 0.890 -7.78 17.8
Carlos?Clark 31 127 1.61 0.9 0.8 0.901 -0.52 7.6

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com