www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1959 Boston Celtics (1946 - )

1960-61 1959-60?1958-59

59 - 16?.787??(pythagorean:?56?-?19?.757)
Finished in 1st place, 0 games out of first.
Attendance:?209,374 Total;?7,755 Avg

Coaching:
Red Auerbach 59 - 16 (playoffs:8 - 5)

1959 Draft
1 - John Richter, North Carolina State
2 - Gene Guarilia, George Washington
3 - Ralph Croswaite, Western Kentucky
4 - Ed Kazakavich, Stanford
5 - Don Lange, William & Mary
6 - Bob Cumings, Boston U

1959-60 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 0.0 9337 124.5 3744 8971 .417 1849 2519 .734 0 0 .000 0 6014 80.2 1849 24.7 0 0 0 1856 0.0
Defense 0.0 8715 116.2 0 0 .000 0 0 .000 0 0 .000 0 0 0.0 0 0.0 0 0 0 0 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Tom?Heinsohn 75 2420 1629 21.7 673 1590 .423 283 386 .733 0 0 .000 794 10.6 171 2.3 0 0 0
Bob?Cousy 75 2588 1455 19.4 568 1481 .384 319 403 .792 0 0 .000 352 4.7 715 9.5 0 0 0
Bill?Sharman 71 1916 1370 19.3 559 1225 .456 252 291 .866 0 0 .000 262 3.7 144 2.0 0 0 0
Bill?Russell 74 3146 1350 18.2 555 1189 .467 240 392 .612 0 0 .000 1778 24.0 277 3.7 0 0 0
Frank?Ramsey 73 2009 1117 15.3 422 1062 .397 273 347 .787 0 0 .000 506 6.9 137 1.9 0 0 0
Sam?Jones 74 1512 878 11.9 355 782 .454 168 220 .764 0 0 .000 375 5.1 125 1.7 0 0 0
Maury?King 1 19 10 10.0 5 8 .625 0 1 .000 0 0 .000 4 4.0 2 2.0 0 0 0
Gene?Conley 71 1330 478 6.7 201 539 .373 76 114 .667 0 0 .000 590 8.3 32 0.5 0 0 0
K.c.?Jones 74 1274 466 6.3 169 414 .408 128 170 .753 0 0 .000 199 2.7 189 2.6 0 0 0
Jim?Loscutoff 28 536 154 5.5 66 205 .322 22 36 .611 0 0 .000 108 3.9 12 0.4 0 0 0
John?Richter 66 808 285 4.3 113 332 .340 59 117 .504 0 0 .000 312 4.7 27 0.4 0 0 0
Gene?Guarilia 48 423 145 3.0 58 154 .377 29 41 .707 0 0 .000 85 1.8 18 0.4 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Tom?Heinsohn 75 2420 20.99 11.9 8.1 0.926 0.00 0.0
Bob?Cousy 75 2588 20.33 11.6 9.5 0.877 0.00 0.0
Bill?Sharman 71 1916 15.08 8.9 5.2 1.013 0.00 0.0
Bill?Russell 74 3146 35.39 17.4 11.7 0.992 0.00 0.0
Frank?Ramsey 73 2009 14.33 8.7 5.9 0.920 0.00 0.0
Sam?Jones 74 1512 12.15 7.8 4.7 0.999 0.00 0.0
Maury?King 1 19 12.00 0.3 4.3 1.185 0.00 0.0
Gene?Conley 71 1330 10.20 6.6 3.0 0.811 0.00 0.0
K.c.?Jones 74 1274 7.66 5.5 3.5 0.953 0.00 0.0
Jim?Loscutoff 28 536 4.32 1.7 2.0 0.697 0.00 0.0
John?Richter 66 808 5.26 3.8 2.0 0.743 0.00 0.0
Gene?Guarilia 48 423 2.92 1.9 1.3 0.843 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com