| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1999 Washington Wizards (1961 - )2000-01 1999-00 1998-99
29 - 53 .354 (pythagorean: 29 - 53 .366)
Coaching:
1999 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 100.7 | 7921 | 96.6 | 3010 | 6681 | .451 | 1566 | 2107 | .743 | 335 | 890 | .376 | 1064 | 3502 | 42.7 | 1771 | 21.6 | 594 | 380 | 1320 | 2149 | 95.1 |
| Defense | 104.1 | 8190 | 99.9 | 3005 | 6547 | .459 | 1790 | 2405 | .744 | 390 | 1052 | .371 | 962 | 3381 | 41.2 | 1793 | 21.9 | 686 | 503 | 1227 | 1967 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Mitch Richmond | 74 | 2397 | 1285 | 17.4 | 447 | 1049 | .426 | 298 | 340 | .876 | 93 | 241 | .386 | 213 | 2.9 | 185 | 2.5 | 110 | 13 | 154 |
| Juwan Howard | 82 | 2909 | 1220 | 14.9 | 509 | 1108 | .459 | 202 | 275 | .735 | 0 | 7 | .000 | 470 | 5.7 | 247 | 3.0 | 67 | 21 | 225 |
| Rod Strickland | 69 | 2188 | 869 | 12.6 | 327 | 762 | .429 | 214 | 305 | .702 | 1 | 21 | .048 | 259 | 3.8 | 519 | 7.5 | 94 | 18 | 187 |
| Tracy Murray | 80 | 1831 | 813 | 10.2 | 290 | 670 | .433 | 120 | 141 | .851 | 113 | 263 | .430 | 271 | 3.4 | 72 | 0.9 | 45 | 24 | 84 |
| Richard Hamilton | 71 | 1373 | 639 | 9.0 | 254 | 605 | .420 | 103 | 133 | .774 | 28 | 77 | .364 | 129 | 1.8 | 108 | 1.5 | 28 | 6 | 84 |
| Chris Whitney | 82 | 1627 | 642 | 7.8 | 217 | 521 | .417 | 112 | 132 | .848 | 96 | 255 | .376 | 134 | 1.6 | 313 | 3.8 | 55 | 5 | 107 |
| Aaron Williams | 81 | 1545 | 616 | 7.6 | 235 | 450 | .522 | 146 | 201 | .726 | 0 | 3 | .000 | 409 | 5.0 | 58 | 0.7 | 43 | 92 | 80 |
| Jahidi White | 80 | 1537 | 569 | 7.1 | 228 | 450 | .507 | 113 | 211 | .536 | 0 | 0 | .000 | 553 | 6.9 | 15 | 0.2 | 31 | 83 | 94 |
| Isaac Austin | 59 | 1173 | 397 | 6.7 | 151 | 352 | .429 | 94 | 137 | .686 | 1 | 4 | .250 | 282 | 4.8 | 74 | 1.3 | 17 | 38 | 107 |
| Don Reid | 17 | 333 | 109 | 6.4 | 44 | 78 | .564 | 21 | 28 | .750 | 0 | 0 | .000 | 77 | 4.5 | 10 | 0.6 | 19 | 19 | 12 |
| Michael Smith | 46 | 1145 | 289 | 6.3 | 108 | 192 | .563 | 73 | 101 | .723 | 0 | 1 | .000 | 331 | 7.2 | 56 | 1.2 | 27 | 23 | 45 |
| Gerard King | 62 | 1060 | 327 | 5.3 | 139 | 277 | .502 | 49 | 66 | .742 | 0 | 0 | .000 | 250 | 4.0 | 49 | 0.8 | 34 | 15 | 41 |
| Calvin Booth | 11 | 143 | 42 | 3.8 | 16 | 46 | .348 | 10 | 14 | .714 | 0 | 0 | .000 | 32 | 2.9 | 7 | 0.6 | 3 | 14 | 6 |
| Lorenzo Williams | 8 | 76 | 14 | 1.8 | 7 | 9 | .778 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 3.1 | 1 | 0.1 | 3 | 6 | 3 |
| Laron Profit | 33 | 225 | 49 | 1.5 | 21 | 59 | .356 | 4 | 10 | .400 | 3 | 17 | .176 | 26 | 0.8 | 25 | 0.8 | 7 | 4 | 19 |
| Reggie Jordan | 36 | 243 | 41 | 1.1 | 17 | 53 | .321 | 7 | 13 | .538 | 0 | 1 | .000 | 41 | 1.1 | 32 | 0.9 | 12 | 2 | 19 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Mitch Richmond | 74 | 2397 | 13.62 | 8.5 | 5.0 | 1.072 | -1.28 | 5.1 |
| Juwan Howard | 82 | 2909 | 13.76 | 9.2 | 6.3 | 0.993 | -2.07 | 9.3 |
| Rod Strickland | 69 | 2188 | 15.16 | 8.7 | 7.1 | 0.970 | 7.27 | 6.8 |
| Tracy Murray | 80 | 1831 | 9.25 | 6.7 | 3.1 | 1.111 | -1.97 | 8.5 |
| Richard Hamilton | 71 | 1373 | 6.27 | 4.6 | 2.9 | 0.963 | -0.87 | 5.4 |
| Chris Whitney | 82 | 1627 | 8.76 | 6.6 | 3.6 | 1.109 | 6.25 | 4.7 |
| Aaron Williams | 81 | 1545 | 10.72 | 7.6 | 3.0 | 1.144 | -2.68 | 15.3 |
| Jahidi White | 80 | 1537 | 10.46 | 7.4 | 2.1 | 1.048 | -5.47 | 20.7 |
| Isaac Austin | 59 | 1173 | 7.75 | 4.7 | 3.5 | 0.963 | -4.92 | 13.9 |
| Don Reid | 17 | 333 | 10.65 | 2.4 | 2.6 | 1.207 | -1.62 | 0.0 |
| Michael Smith | 46 | 1145 | 12.37 | 5.5 | 3.8 | 1.222 | -0.67 | 16.7 |
| Gerard King | 62 | 1060 | 7.73 | 4.9 | 2.6 | 1.068 | -0.79 | 13.6 |
| Calvin Booth | 11 | 143 | 5.27 | 1.0 | 1.9 | 0.805 | -0.93 | 12.9 |
| Lorenzo Williams | 8 | 76 | 5.50 | 0.8 | 0.8 | 1.556 | -3.07 | 19.0 |
| Laron Profit | 33 | 225 | 1.45 | 0.9 | 1.0 | 0.773 | -1.04 | 6.7 |
| Reggie Jordan | 36 | 243 | 1.86 | 1.1 | 1.0 | 0.698 | 0.96 | 9.7 |
About statistical abbreviations