www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1974 Portland Trailblazers (1970 - )

1975-76 1974-75?1973-74

38 - 44?.463??(pythagorean:?42?-?40?.517)
Finished in 3rd place, 10 games out of first.
Attendance:?441,506 Total;?10,768 Avg

Coaching:
Lenny Wilkens 38 - 44

1974 Draft
1 - Bill Walton, UCLA
2 - Jan van breda kolff, Vanderbilt
2 - Phil Lumpkin, Miami (OH)
2 - Rubin Collins, Maryland-Eastern Shore
4 - Mickey Johnson, Aurora
5 - Bernard Hardin, New Mexico
6 - Dan Anderson, Southern California
7 - Doug Richards, Brigham Young
8 - Eldridge Broussard, Pacific (OR)
9 - Lee Haven, Colorado
10 - Ron Jones, Oregon State

1974-75 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 95.7 8508 103.8 3414 7113 .480 1680 2265 .742 0 0 .000 1049 3807 46.4 2209 26.9 755 399 1833 2055 107.3
Defense 95.6 8472 103.3 3379 7502 .450 1714 2178 .787 0 0 .000 1207 3779 46.1 2090 25.5 927 383 1607 2085 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Sidney?Wicks 82 3162 1778 21.7 692 1391 .497 394 558 .706 0 0 .000 877 10.7 287 3.5 108 80 0
Geoff?Petrie 80 3109 1465 18.3 602 1319 .456 261 311 .839 0 0 .000 209 2.6 424 5.3 81 13 0
John?Johnson 80 2540 1290 16.1 527 1082 .487 236 301 .784 0 0 .000 501 6.3 240 3.0 75 39 0
Bill?Walton 35 1153 448 12.8 177 345 .513 94 137 .686 0 0 .000 441 12.6 167 4.8 29 94 0
Lloyd?Neal 82 2278 1007 12.3 409 869 .471 189 295 .641 0 0 .000 687 8.4 139 1.7 43 87 0
Larry?Steele 76 2389 652 8.6 265 484 .548 122 146 .836 0 0 .000 226 3.0 287 3.8 183 16 0
Larue?Martin 81 1372 571 7.0 236 522 .452 99 142 .697 0 0 .000 408 5.0 69 0.9 33 49 0
Lenny?Wilkens 65 1161 420 6.5 134 305 .439 152 198 .768 0 0 .000 120 1.8 235 3.6 77 9 0
John?Clemens 77 952 381 4.9 168 355 .473 45 60 .750 0 0 .000 161 2.1 76 1.0 68 2 0
Phil?Lumpkin 48 792 202 4.2 86 190 .453 30 39 .769 0 0 .000 59 1.2 177 3.7 20 3 0
Greg?Smith 55 519 174 3.2 71 146 .486 32 48 .667 0 0 .000 89 1.6 27 0.5 22 6 0
Daniel?Anderson 43 453 120 2.8 47 105 .448 26 30 .867 0 0 .000 29 0.7 81 1.9 16 1 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Sidney?Wicks 82 3162 27.65 15.6 9.3 1.086 0.00 14.5
Geoff?Petrie 80 3109 17.81 11.0 6.3 1.006 0.00 3.5
John?Johnson 80 2540 19.06 11.6 6.7 1.062 0.00 10.3
Bill?Walton 35 1153 27.66 8.2 9.2 1.105 0.00 20.0
Lloyd?Neal 82 2278 17.04 10.9 5.6 1.008 0.00 15.8
Larry?Steele 76 2389 14.75 9.2 4.6 1.189 0.00 4.9
Larue?Martin 81 1372 9.89 7.1 3.2 0.977 0.00 15.6
Lenny?Wilkens 65 1161 9.91 6.0 3.5 1.071 0.00 5.4
John?Clemens 77 952 6.31 4.9 2.2 0.999 0.00 8.8
Phil?Lumpkin 48 792 7.25 3.8 2.7 0.975 0.00 3.9
Greg?Smith 55 519 4.13 2.8 1.4 1.041 0.00 9.0
Daniel?Anderson 43 453 4.30 2.4 1.6 1.015 0.00 3.3

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com