www.databaseBasketball.com
databasebasketball.com: Basketball| NCAA Basketball| Football| NCAA Football| Baseball| Hockey| Golf| Racing| Olympics| Poker
Fast Links:Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy

1970 Portland Trailblazers (1970 - )

1971-72 1970-711969-70

29 - 53.354(pythagorean:28-54.347)
Finished in 5th place, 19 games out of first.
Attendance:245,383 Total;6,135 Avg

Coaching:
Rolland Todd 29 - 53

1970 Draft
1 - Geoff Petrie, Princeton
2 - Walt Gilmore, Fort Valley State
3 - Bill Cain, Iowa State
4 - Jim Penix, Bowling Green
5 - Ron Knight, Cal State€“Los Angeles
6 - George Janky, Dayton
7 - Claude English, Rhode Island
8 - Doug Boyd, Texas Christian
9 - Billy Gaskins, Oregon
10 - Israel Oliver, Elizabeth City
11 - Don McClemore, Bowling Green
12 - Paul Adams, Central Washington
13 - Alex Boyd, Nevada€“Reno
14 - Frank Loteridge, Pan American
15 - John Canady, Miami (FL)
16 - Doug Williams, St. Mary's (TX)
18 - Bruce Butchko, Southern Illinois
19 - Mark Gabriel, Hanover

1970-71 Game Log and Scores

EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 0.0 9467 115.5 3721 8562 .435 2025 2671 .758 0 0 .000 0 4210 51.3 2227 27.2 0 0 0 2024 0.0
Defense 0.0 9837 120.0 3900 8333 .468 2037 2758 .739 0 0 .000 0 4885 59.6 2267 27.6 0 0 0 2035

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
GeoffPetrie 82 3032 2031 24.8 784 1770 .443 463 600 .772 0 0 .000 280 3.4 390 4.8 0 0 0
JimBarnett 78 2371 1444 18.5 559 1283 .436 326 402 .811 0 0 .000 376 4.8 323 4.1 0 0 0
LeroyEllis 74 2581 1179 15.9 485 1095 .443 209 261 .801 0 0 .000 907 12.3 235 3.2 0 0 0
StanMcKenzie 82 2290 1127 13.7 398 902 .441 331 396 .836 0 0 .000 309 3.8 235 2.9 0 0 0
RickAdelman 81 2303 1023 12.6 378 895 .422 267 369 .724 0 0 .000 282 3.5 380 4.7 0 0 0
GaryGregor 44 1153 421 9.6 181 421 .430 59 89 .663 0 0 .000 334 7.6 81 1.8 0 0 0
ShalerHalimon 79 1629 707 8.9 300 775 .387 107 161 .665 0 0 .000 415 5.3 211 2.7 0 0 0
DaleSchlueter 80 1823 657 8.2 257 527 .488 143 218 .656 0 0 .000 629 7.9 192 2.4 0 0 0
EdManning 79 1558 561 7.1 243 559 .435 75 93 .806 0 0 .000 411 5.2 111 1.4 0 0 0
DorieMurrey 2 20 11 5.5 1 6 .167 9 11 .818 0 0 .000 7 3.5 1 0.5 0 0 0
RonKnight 52 662 217 4.2 99 230 .430 19 38 .500 0 0 .000 167 3.2 50 1.0 0 0 0
BillStricker 1 2 4 4.0 2 3 .667 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0
WaltGilmore 27 261 58 2.1 23 54 .426 12 26 .462 0 0 .000 73 2.7 12 0.4 0 0 0
ClaudeEnglish 18 70 27 1.5 11 42 .262 5 7 .714 0 0 .000 20 1.1 6 0.3 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
GeoffPetrie 82 3032 19.24 11.9 7.4 0.999 0.00 4.0
JimBarnett 78 2371 17.22 10.5 7.1 0.989 0.00 6.9
LeroyEllis 74 2581 22.42 12.3 8.6 0.975 0.00 15.3
StanMcKenzie 82 2290 13.44 9.1 5.3 1.047 0.00 5.9
RickAdelman 81 2303 13.16 8.9 5.9 0.968 0.00 5.3
GaryGregor 44 1153 12.86 5.5 5.1 0.915 0.00 12.6
ShalerHalimon 79 1629 10.18 7.2 5.0 0.836 8.55 0.0
DaleSchlueter 80 1823 14.16 9.3 5.4 1.055 0.00 15.1
EdManning 79 1558 9.48 6.8 3.7 0.935 0.00 11.5
DorieMurrey 2 20 6.00 0.3 2.1 1.015 3.30 0.0
RonKnight 52 662 5.46 3.3 2.4 0.880 0.00 11.0
BillStricker 1 2 3.00 0.1 0.0 1.333 0.00 0.0
WaltGilmore 27 261 3.63 1.5 1.3 0.886 0.00 12.2
ClaudeEnglish 18 70 1.11 0.4 0.8 0.599 0.00 12.5

About statistical abbreviations

Errors Suggestions Comments Send us a messageAdvertise on DatabaseSportsRoto Sports, Inc.

2002-2023 databasebasketball.com