www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1982 New Jersey Nets (1976 - )

1983-84 1982-83?1981-82

49 - 33?.598??(pythagorean:?49?-?33?.608)
Finished in 3rd place, 16 games out of first.
Attendance:?530,808 Total;?12,947 Avg

Coaching:
Larry Brown 47 - 29
Bill Blair 2 - 4 (playoffs:0 - 2)

1982 Draft
1 - Eric Floyd, Georgetown
1 - Eddie Phillips, Alabama
3 - Jimmy Black, North Carolina
4 - James Griffin, Illinois
4 - Tony Brown, Arkansas
5 - Chris Giles, Alabama-Birmingham
6 - Mel Daniel, Furman
7 - Tony Anderson, UCLA
8 - Otis Jackson, Memphis State
9 - Gary Johnson, Oral Roberts
10 - Sean Tuohy, Mississippi

1982-83 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 99.0 8672 105.8 3510 7140 .492 1622 2301 .705 30 149 .201 1266 3693 45.0 2143 26.1 911 592 1873 2166 106.0
Defense 96.3 8445 103.0 3327 6962 .478 1746 2370 .737 45 0 .000 1102 3278 40.0 1978 24.1 860 495 1871 2129 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Albert?King 79 2447 1346 17.0 582 1226 .475 176 227 .775 6 23 .261 456 5.8 291 3.7 95 41 245
Buck?Williams 82 2961 1396 17.0 536 912 .588 324 523 .620 0 4 .000 1027 12.5 125 1.5 91 110 246
Otis?Birdsong 62 1885 936 15.1 426 834 .511 82 145 .566 2 6 .333 150 2.4 239 3.9 85 16 114
Mickey?Johnson 42 1001 564 13.4 199 496 .401 164 201 .816 2 17 .118 224 5.3 144 3.4 56 21 121
Darwin?Cook 82 2625 1080 13.2 443 986 .449 186 242 .769 8 38 .211 240 2.9 448 5.5 194 48 238
Micheal Ray?Richardson 31 1002 395 12.7 170 388 .438 51 76 .671 4 20 .200 150 4.8 187 6.0 81 15 107
Darryl?Dawkins 81 2093 968 12.0 401 669 .599 166 257 .646 0 0 .000 420 5.2 114 1.4 67 152 281
Mike?Gminski 80 1255 601 7.5 213 426 .500 175 225 .778 0 1 .000 382 4.8 61 0.8 35 116 126
Phil?Ford 7 163 47 6.7 20 35 .571 7 10 .700 0 1 .000 7 1.0 38 5.4 6 0 21
Mike?O'Koren 46 803 308 6.7 136 259 .525 34 48 .708 2 9 .222 114 2.5 82 1.8 42 11 62
Sleepy?Floyd 43 494 226 5.3 92 216 .426 38 45 .844 4 14 .286 42 1.0 67 1.6 19 9 40
Foots?Walker 79 1388 346 4.4 114 250 .456 116 149 .779 2 12 .167 136 1.7 264 3.3 78 3 104
Len?Elmore 74 975 248 3.4 97 244 .398 54 84 .643 0 1 .000 238 3.2 39 0.5 44 38 83
James?Bailey 6 50 20 3.3 9 18 .500 2 2 1.000 0 0 .000 6 1.0 2 0.3 1 1 190
Eddie?Phillips 48 416 152 3.2 56 138 .406 40 59 .678 0 2 .000 77 1.6 29 0.6 14 8 50
Bill?Willoughby 10 84 24 2.4 11 29 .379 2 2 1.000 0 1 .000 11 1.1 8 0.8 1 1 5
Jan?Vanbredakolff 13 63 15 1.2 5 14 .357 5 6 .833 0 0 .000 13 1.0 5 0.4 2 2 3

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Albert?King 79 2447 16.32 10.2 7.1 1.015 -2.08 10.6
Buck?Williams 82 2961 23.51 13.8 6.8 1.222 -5.49 19.7
Otis?Birdsong 62 1885 13.56 7.4 5.2 1.043 2.41 4.5
Mickey?Johnson 42 1001 13.19 5.4 6.3 0.965 -2.59 0.0
Darwin?Cook 82 2625 14.30 9.5 5.9 0.989 2.31 5.2
Micheal Ray?Richardson 31 1002 15.42 4.9 7.2 0.937 1.64 0.0
Darryl?Dawkins 81 2093 13.35 9.0 4.4 1.238 -9.79 11.4
Mike?Gminski 80 1255 10.08 7.2 3.1 1.145 -6.80 17.3
Phil?Ford 7 163 8.43 1.0 3.3 1.193 2.50 0.0
Mike?O'Koren 46 803 7.78 3.9 3.1 1.100 -0.91 8.1
Sleepy?Floyd 43 494 4.47 2.5 2.0 0.958 0.85 0.0
Foots?Walker 79 1388 7.01 5.4 2.9 1.096 5.19 5.6
Len?Elmore 74 975 4.69 3.8 1.8 0.883 -5.85 13.9
James?Bailey 6 50 -28.17 0.0 1.0 1.059 -377.36 0.0
Eddie?Phillips 48 416 2.69 1.8 1.5 0.927 -7.37 10.5
Bill?Willoughby 10 84 2.20 0.5 1.3 0.803 0.33 0.0
Jan?Vanbredakolff 13 63 1.85 0.5 0.8 0.901 0.53 11.7

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com