www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1981 Milwaukee Bucks (1968 - )

1982-83 1981-82?1980-81

55 - 27?.671??(pythagorean:?57?-?25?.702)
Finished in 1st place, 0 games out of first.
Attendance:?443,288 Total;?10,812 Avg

Coaching:
Don Nelson 55 - 27 (playoffs:2 - 4)

1981 Draft
1 - Alton Lister, Arizona State
3 - Mark Smith, Illinois
4 - Kris Anderson, Florida State
5 - Kelvin Troy, Rutgers
6 - Jo Jo Hunter, Colorado
7 - Lewis Latimore, Virginia
8 - Mike Brkovich, Michigan State
9 - Chip Rucker, Northeastern
10 - Artie Green, Marquette

1981-82 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 105.1 8890 108.4 3544 7015 .505 1753 2329 .753 49 164 .299 1167 3582 43.7 2233 27.2 763 455 1589 2281 102.6
Defense 99.1 8441 102.9 3297 7066 .467 1790 2470 .725 57 0 .000 1172 3327 40.6 2016 24.6 720 350 1538 2189 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Sidney?Moncrief 80 2980 1581 19.8 556 1063 .523 468 573 .817 1 14 .071 534 6.7 382 4.8 138 22 208
Marques?Johnson 60 1900 990 16.5 404 760 .532 182 260 .700 0 4 .000 364 6.1 213 3.6 59 35 145
Brian?Winters 61 1829 967 15.9 404 806 .501 123 156 .788 36 93 .387 170 2.8 253 4.1 57 9 118
Bob?Lanier 74 1986 996 13.5 407 729 .558 182 242 .752 0 2 .000 388 5.2 219 3.0 72 56 166
Mickey?Johnson 76 1934 978 12.9 372 757 .491 233 291 .801 1 7 .143 454 6.0 215 2.8 72 45 191
Quinn?Buckner 70 2156 906 12.9 396 822 .482 110 168 .655 4 15 .267 250 3.6 328 4.7 174 3 180
Junior?Bridgeman 41 924 511 12.5 209 433 .483 89 103 .864 4 9 .444 125 3.0 109 2.7 28 3 64
Scott?May 65 1187 583 9.0 212 417 .508 159 193 .824 0 4 .000 218 3.4 133 2.0 50 6 92
Robert?Smith 17 316 116 6.8 52 110 .473 10 12 .833 2 10 .200 14 0.8 44 2.6 10 1 14
Pat?Cummings 78 1132 505 6.5 219 430 .509 67 91 .736 0 2 .000 245 3.1 99 1.3 22 9 108
Bob?Dandridge 11 174 52 4.7 21 55 .382 10 17 .588 0 0 .000 17 1.5 13 1.2 5 2 11
Alton?Lister 80 1186 362 4.5 149 287 .519 64 123 .520 0 0 .000 387 4.8 84 1.1 18 118 129
Kevin?Stacom 7 90 30 4.3 14 34 .412 1 2 .500 1 2 .500 7 1.0 7 1.0 1 0 9
Mike?Evans 14 196 56 4.0 24 51 .471 8 12 .667 0 2 .000 12 0.9 22 1.6 9 0 15
Harvey?Catchings 80 1603 229 2.9 94 224 .420 41 69 .594 0 0 .000 356 4.5 97 1.2 42 134 94
Jeffrey?Crompton 35 203 28 0.8 11 32 .344 6 15 .400 0 0 .000 41 1.2 13 0.4 6 12 17
Brad?Holland 1 9 0 0.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 2.0 0 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Sidney?Moncrief 80 2980 22.96 13.3 8.6 1.202 1.57 10.3
Marques?Johnson 60 1900 18.03 9.0 7.1 1.132 -0.16 11.0
Brian?Winters 61 1829 14.80 7.8 5.7 1.106 2.77 5.3
Bob?Lanier 74 1986 15.99 9.6 5.9 1.192 -1.01 11.2
Mickey?Johnson 76 1934 14.87 9.2 6.0 1.105 -2.46 13.5
Quinn?Buckner 70 2156 14.24 8.4 6.0 1.011 1.79 6.7
Junior?Bridgeman 41 924 11.56 4.8 4.7 1.068 0.94 7.8
Scott?May 65 1187 10.14 6.2 3.9 1.162 -0.28 10.5
Robert?Smith 17 316 6.53 1.6 2.4 1.006 4.85 2.5
Pat?Cummings 78 1132 6.88 5.3 3.0 1.074 -3.71 12.4
Bob?Dandridge 11 174 3.36 0.7 2.0 0.832 -1.34 5.6
Alton?Lister 80 1186 8.04 6.0 2.9 1.061 -6.15 18.7
Kevin?Stacom 7 90 2.14 0.3 1.6 0.860 -4.81 4.5
Mike?Evans 14 196 3.79 0.9 1.8 0.995 -0.24 0.0
Harvey?Catchings 80 1603 7.58 5.8 2.5 0.900 -1.83 12.8
Jeffrey?Crompton 35 203 1.51 0.9 0.7 0.725 -4.10 11.6
Brad?Holland 1 9 -6.00 0.0 0.0 0.000 3.56 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com