| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2010 Denver Nuggets (1976 - )2010-11 2009-10
50 - 32 .610 (pythagorean: 43 - 39 .527)
Coaching: |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 116.8 | 8477 | 103.4 | 3251 | 7047 | .461 | 1290 | 1695 | .761 | 685 | 1749 | .392 | 962 | 3511 | 42.8 | 1847 | 22.5 | 737 | 406 | 1198 | 95 | 97.9 |
| Defense | 104.7 | 8421 | 102.7 | 3153 | 6876 | .459 | 1539 | 2036 | .756 | 576 | 1675 | .344 | 2552 | 2652 | 32.3 | 2029 | 24.7 | 672 | 352 | 1324 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Carmelo Anthony | 50 | 1774 | 1259 | 25.2 | 437 | 967 | .452 | 343 | 417 | .823 | 42 | 126 | .333 | 382 | 7.6 | 140 | 2.8 | 43 | 31 | 142 |
| Chauncey Billups | 51 | 1646 | 840 | 16.5 | 235 | 536 | .438 | 265 | 287 | .923 | 105 | 238 | .441 | 125 | 2.5 | 271 | 5.3 | 52 | 12 | 129 |
| Danilo Gallinari | 14 | 433 | 206 | 14.7 | 54 | 131 | .412 | 78 | 101 | .772 | 20 | 54 | .370 | 76 | 5.4 | 22 | 1.6 | 13 | 9 | 25 |
| Maybyner Hilario | 75 | 2291 | 1091 | 14.5 | 402 | 654 | .615 | 286 | 402 | .711 | 1 | 5 | .200 | 571 | 7.6 | 149 | 2.0 | 84 | 73 | 134 |
| Arron Afflalo | 69 | 2324 | 867 | 12.6 | 312 | 627 | .498 | 138 | 163 | .847 | 105 | 248 | .423 | 251 | 3.6 | 168 | 2.4 | 34 | 31 | 71 |
| Wilson Chandler | 21 | 642 | 262 | 12.5 | 101 | 241 | .419 | 34 | 42 | .810 | 26 | 75 | .347 | 105 | 5.0 | 34 | 1.6 | 14 | 24 | 37 |
| J.R. Smith | 79 | 1968 | 969 | 12.3 | 341 | 784 | .435 | 163 | 221 | .738 | 124 | 318 | .390 | 322 | 4.1 | 175 | 2.2 | 92 | 16 | 100 |
| Ty Lawson | 80 | 2103 | 933 | 11.7 | 346 | 688 | .503 | 172 | 225 | .764 | 69 | 171 | .404 | 209 | 2.6 | 377 | 4.7 | 80 | 4 | 137 |
| Raymond Felton | 21 | 663 | 241 | 11.5 | 88 | 204 | .431 | 37 | 60 | .617 | 28 | 61 | .459 | 75 | 3.6 | 137 | 6.5 | 28 | 0 | 45 |
| Al Harrington | 73 | 1665 | 765 | 10.5 | 281 | 675 | .416 | 86 | 117 | .735 | 117 | 328 | .357 | 332 | 4.5 | 101 | 1.4 | 39 | 10 | 106 |
| Kenyon Martin | 48 | 1233 | 414 | 8.6 | 185 | 362 | .511 | 42 | 72 | .583 | 2 | 9 | .222 | 297 | 6.2 | 109 | 2.3 | 43 | 35 | 59 |
| Chris Andersen | 45 | 732 | 250 | 5.6 | 82 | 137 | .599 | 86 | 135 | .637 | 0 | 1 | .000 | 219 | 4.9 | 20 | 0.4 | 23 | 58 | 25 |
| Gary Forbes | 63 | 791 | 326 | 5.2 | 124 | 273 | .454 | 59 | 87 | .678 | 19 | 58 | .328 | 116 | 1.8 | 49 | 0.8 | 23 | 6 | 46 |
| Kosta Koufos | 11 | 98 | 54 | 4.9 | 21 | 42 | .500 | 12 | 19 | .632 | 0 | 0 | .000 | 33 | 3.0 | 0 | 0.0 | 2 | 5 | 6 |
| Shelden Williams | 42 | 713 | 198 | 4.7 | 82 | 181 | .453 | 34 | 46 | .739 | 0 | 0 | .000 | 223 | 5.3 | 19 | 0.5 | 18 | 22 | 37 |
| Renaldo Balkman | 5 | 44 | 13 | 2.6 | 5 | 9 | .556 | 3 | 4 | .750 | 0 | 0 | .000 | 4 | 0.8 | 2 | 0.4 | 3 | 2 | 0 |
| Timofey Mozgov | 11 | 66 | 28 | 2.5 | 11 | 21 | .524 | 6 | 8 | .750 | 0 | 0 | .000 | 17 | 1.5 | 0 | 0.0 | 1 | 2 | 3 |
| Melvin Ely | 30 | 366 | 69 | 2.3 | 28 | 51 | .549 | 13 | 21 | .619 | 0 | 0 | .000 | 74 | 2.5 | 14 | 0.5 | 4 | 11 | 14 |
| Anthony Carter | 14 | 153 | 26 | 1.9 | 10 | 30 | .333 | 2 | 2 | 1.000 | 4 | 12 | .333 | 12 | 0.9 | 26 | 1.9 | 9 | 1 | 14 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Carmelo Anthony | 50 | 1774 | 22.18 | 9.2 | 8.1 | 1.094 | -2.80 | 13.9 |
| Chauncey Billups | 51 | 1646 | 16.63 | 7.5 | 6.0 | 1.268 | 3.03 | 4.9 |
| Danilo Gallinari | 14 | 433 | 14.36 | 2.5 | 5.0 | 1.174 | -2.42 | 11.3 |
| Maybyner Hilario | 75 | 2291 | 19.55 | 11.3 | 6.0 | 1.313 | -1.56 | 16.1 |
| Arron Afflalo | 69 | 2324 | 13.62 | 8.1 | 4.8 | 1.241 | 1.72 | 7.0 |
| Wilson Chandler | 21 | 642 | 12.10 | 3.0 | 4.7 | 1.010 | -2.27 | 10.5 |
| J.R. Smith | 79 | 1968 | 12.32 | 8.3 | 4.8 | 1.100 | 0.79 | 10.5 |
| Ty Lawson | 80 | 2103 | 13.39 | 8.9 | 5.2 | 1.186 | 5.32 | 6.4 |
| Raymond Felton | 21 | 663 | 14.14 | 3.4 | 6.4 | 1.046 | 6.85 | 7.3 |
| Al Harrington | 73 | 1665 | 9.81 | 6.6 | 4.0 | 1.053 | -2.36 | 12.8 |
| Kenyon Martin | 48 | 1233 | 13.17 | 6.0 | 4.9 | 1.052 | 1.05 | 15.5 |
| Chris Andersen | 45 | 732 | 9.80 | 4.6 | 2.3 | 1.273 | -1.61 | 19.3 |
| Gary Forbes | 63 | 791 | 4.71 | 3.4 | 1.9 | 1.047 | -1.73 | 9.4 |
| Kosta Koufos | 11 | 98 | 5.45 | 1.0 | 0.0 | 1.072 | -6.12 | 21.7 |
| Shelden Williams | 42 | 713 | 7.90 | 3.7 | 2.2 | 0.984 | -3.43 | 20.1 |
| Renaldo Balkman | 5 | 44 | 3.80 | 0.4 | 0.9 | 1.208 | 3.00 | 5.9 |
| Timofey Mozgov | 11 | 66 | 3.00 | 0.7 | 0.0 | 1.142 | -4.55 | 16.6 |
| Melvin Ely | 30 | 366 | 4.23 | 1.8 | 1.4 | 1.145 | -1.30 | 13.0 |
| Anthony Carter | 14 | 153 | 2.86 | 0.8 | 1.4 | 0.842 | 2.07 | 5.1 |
About statistical abbreviations