www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1998 Chicago Bulls (1966 - )

1999-00 1998-99?1997-98

13 - 37?.260??(pythagorean:?7?-?43?.141)
Finished in 8th place, 20 games out of first.
Attendance:?560,012 Total;?22,400 Avg

Coaching:
Tim Floyd 13 - 37

1998 Draft
1 - Corey Benjamin, Oregon State
2 - Shammond Williams, North Carolina
2 - Maceo Baston, Michigan

1998-99 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 89.8 4095 81.9 1539 3837 .401 840 1185 .709 177 612 .289 573 1967 39.3 1017 20.3 436 169 774 1112 90.4
Defense 100.1 4568 91.4 1723 3786 .455 914 1247 .733 208 0 .000 551 2119 42.4 1099 22.0 444 285 782 1074 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Toni?Kukoc 44 1654 828 18.8 315 750 .420 159 215 .740 39 137 .285 310 7.0 235 5.3 49 11 121
Ron?Harper 35 1107 392 11.2 147 390 .377 71 101 .703 27 85 .318 180 5.1 115 3.3 60 35 65
Brent?Barry 37 1181 412 11.1 141 356 .396 78 101 .772 52 172 .302 144 3.9 116 3.1 42 11 72
Dickey?Simpkins 50 1448 456 9.1 150 324 .463 156 242 .645 0 1 .000 339 6.8 65 1.3 36 13 72
Mark?Bryant 45 1204 407 9.0 168 348 .483 71 110 .645 0 1 .000 232 5.2 48 1.1 34 16 68
Randy?Brown 39 1139 342 8.8 132 319 .414 78 103 .757 0 10 .000 132 3.4 149 3.8 68 8 80
Kornel?David 50 902 308 6.2 109 243 .449 90 111 .811 0 1 .000 173 3.5 40 0.8 23 17 48
Rusty?Larue 43 732 203 4.7 78 217 .359 17 17 1.000 30 89 .337 56 1.3 63 1.5 33 3 34
Cory?Carr 42 624 171 4.1 71 216 .329 24 32 .750 5 30 .167 49 1.2 66 1.6 21 7 46
Corey?Benjamin 31 320 118 3.8 44 117 .376 27 40 .675 3 14 .214 40 1.3 10 0.3 11 8 21
Andrew?Lang 21 386 80 3.8 32 99 .323 16 23 .696 0 0 .000 93 4.4 13 0.6 5 12 17
Bill?Wennington 38 451 143 3.8 62 178 .348 18 22 .818 1 1 1.000 79 2.1 18 0.5 13 12 17
Charles R.?Jones 29 476 108 3.7 39 123 .317 11 22 .500 19 61 .311 42 1.4 41 1.4 18 5 29
Keith?Booth 39 432 120 3.1 49 151 .325 21 42 .500 1 10 .100 93 2.4 38 1.0 22 11 39
Mario?Bennett 3 19 7 2.3 2 6 .333 3 4 .750 0 0 .000 5 1.7 0 0.0 1 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Toni?Kukoc 44 1654 18.66 7.3 8.9 0.980 2.16 11.1
Ron?Harper 35 1107 12.69 4.6 5.7 0.902 1.05 9.6
Brent?Barry 37 1181 11.22 4.3 5.1 1.029 0.45 7.2
Dickey?Simpkins 50 1448 11.54 5.6 4.3 1.059 -1.98 13.9
Mark?Bryant 45 1204 10.00 4.6 3.7 1.027 -2.99 11.4
Randy?Brown 39 1139 10.44 4.3 4.8 0.939 1.70 6.9
Kornel?David 50 902 7.16 3.9 2.6 1.055 -2.36 11.4
Rusty?Larue 43 732 4.30 2.4 2.1 0.904 1.09 4.5
Cory?Carr 42 624 2.74 1.7 2.0 0.743 -0.32 4.7
Corey?Benjamin 31 320 2.58 1.2 1.1 0.877 -4.48 7.4
Andrew?Lang 21 386 5.33 1.6 2.2 0.733 -2.16 14.3
Bill?Wennington 38 451 3.37 1.8 1.6 0.762 -1.11 10.4
Charles R.?Jones 29 476 3.10 1.4 1.9 0.814 -0.35 5.2
Keith?Booth 39 432 3.13 1.7 2.0 0.708 -3.16 12.8
Mario?Bennett 3 19 2.33 0.2 0.0 0.902 -5.26 15.6

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com