www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1996 Charlotte Hornets (1988 - 2001)

1997-98 1996-97?1995-96

54 - 28?.659??(pythagorean:?47?-?35?.578)
Finished in 3rd place, 15 games out of first.
Attendance:?985,722 Total;?24,042 Avg

Coaching:
Dave Cowens 54 - 28 (playoffs:0 - 3)

1996 Draft
1 - Kobe Bryant, Lower Merion (PA) HS
1 - Tony Delk, Kentucky
2 - Malik Rose, Drexel

1996-97 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 108.0 8108 98.9 2988 6342 .471 1541 1984 .777 591 1382 .428 910 3208 39.1 2024 24.6 597 349 1203 1702 90.9
Defense 105.6 7955 97.0 3056 6650 .460 1356 1857 .730 487 0 .000 1077 3333 40.6 1783 21.7 532 335 1143 1781 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Glen?Rice 79 3362 2115 26.8 722 1513 .477 464 535 .867 207 440 .470 318 4.0 160 2.0 72 26 177
Anthony?Mason 73 3143 1186 16.2 433 825 .525 319 428 .745 1 3 .333 829 11.4 414 5.7 76 33 165
Dell?Curry 68 2078 1008 14.8 384 836 .459 114 142 .803 126 296 .426 211 3.1 118 1.7 60 14 93
Vlade?Divac 81 2840 1024 12.6 418 847 .494 177 259 .683 11 47 .234 725 9.0 301 3.7 103 180 193
Ricky?Pierce 27 650 324 12.0 119 237 .502 56 63 .889 30 56 .536 68 2.5 49 1.8 14 4 30
Matt?Geiger 49 1044 437 8.9 171 350 .489 89 127 .701 6 20 .300 258 5.3 38 0.8 20 27 67
Muggsy?Bogues 65 1880 522 8.0 204 443 .460 54 64 .844 60 144 .417 141 2.2 469 7.2 82 2 108
Anthony?Goldwire 33 576 190 5.8 62 154 .403 30 40 .750 36 82 .439 38 1.2 94 2.8 19 1 41
Tony?Delk 61 867 332 5.4 119 256 .465 42 51 .824 52 112 .464 99 1.6 99 1.6 36 6 68
Scott?Burrell 28 482 151 5.4 45 131 .344 42 53 .792 19 55 .345 79 2.8 39 1.4 14 11 25
Tony?Smith 69 1291 346 5.0 138 337 .409 38 59 .644 32 99 .323 94 1.4 150 2.2 48 19 73
Rafael?Addison 41 355 128 3.1 49 122 .402 22 28 .786 8 20 .400 45 1.1 34 0.8 8 3 17
Malik?Rose 54 525 160 3.0 61 128 .477 38 62 .613 0 2 .000 164 3.0 32 0.6 28 17 41
Donald?Royal 25 320 70 2.8 21 40 .525 28 35 .800 0 0 .000 58 2.3 10 0.4 12 2 22
George?Zidek 36 288 91 2.5 33 85 .388 25 32 .781 0 2 .000 63 1.8 9 0.3 4 3 23
Jamie?Feick 3 10 5 1.7 2 4 .500 0 2 .000 1 1 1.000 3 1.0 0 0.0 0 1 0
Tom?Chambers 12 83 19 1.6 7 31 .226 3 4 .750 2 3 .667 14 1.2 4 0.3 1 0 9
Eric?Leckner 1 11 0 0.0 0 3 .000 0 0 .000 0 0 .000 1 1.0 1 1.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Glen?Rice 79 3362 20.91 12.3 6.0 1.210 -2.09 5.7
Anthony?Mason 73 3143 25.64 13.5 10.2 1.170 3.53 16.0
Dell?Curry 68 2078 12.32 7.4 4.3 1.122 -0.69 6.2
Vlade?Divac 81 2840 20.11 12.2 7.5 1.066 0.27 15.5
Ricky?Pierce 27 650 11.26 3.5 3.8 1.224 0.36 0.0
Matt?Geiger 49 1044 10.12 5.0 3.4 1.077 -3.99 15.0
Muggsy?Bogues 65 1880 13.22 7.5 5.0 1.108 10.89 4.6
Anthony?Goldwire 33 576 6.03 2.5 2.7 1.107 3.65 0.0
Tony?Delk 61 867 5.87 3.9 2.4 1.192 -0.23 6.9
Scott?Burrell 28 482 6.14 2.3 2.8 0.978 0.15 0.0
Tony?Smith 69 1291 5.28 4.0 2.5 0.953 2.09 4.4
Rafael?Addison 41 355 2.98 1.7 1.4 0.953 1.60 7.7
Malik?Rose 54 525 4.98 3.1 1.8 1.030 -3.75 19.0
Donald?Royal 25 320 4.16 1.6 1.4 1.264 -4.81 0.0
George?Zidek 36 288 2.44 1.4 1.0 0.918 -5.92 0.0
Jamie?Feick 3 10 1.67 0.2 0.0 1.025 0.00 0.0
Tom?Chambers 12 83 0.33 0.1 0.8 0.580 -7.63 10.2
Eric?Leckner 1 11 -1.00 0.0 0.0 0.000 6.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com