www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1976 Buffalo Braves (1970 - 1977)

1977-78 1976-77?1975-76

30 - 52?.366??(pythagorean:?27?-?55?.336)
Finished in 4th place, 20 games out of first.
Attendance:?319,398 Total;?7,790 Avg

Coaching:
Tates Locke 6 - 30
Bob MacKinnon 3 - 4
Joe Mullaney 11 - 18

1976 Draft
1 - Adrian Dantley, Notre Dame
3 - Gary Brewster, Texas-El Paso
6 - Danny Odums, Fairfield
7 - Frank Jones, Tennessee Tech
8 - Mark McAndrew, Providence
9 - Bob Rozyczko, St. Bonaventure
10 - Tim Stokes, Canisius
0 - Bird Averitt, Kentucky ($125,000)?(ABA Dispersal Draft)

1976-77 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 95.1 8612 105.0 3366 7475 .450 1880 2492 .754 0 0 .000 1213 3836 46.8 1883 23.0 683 392 1699 1842 109.6
Defense 98.9 8976 109.5 3786 7917 .478 1404 1859 .755 0 0 .000 1268 3989 48.6 2192 26.7 729 446 1607 2129 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Bob?McAdoo 20 767 474 23.7 182 400 .455 110 158 .696 0 0 .000 264 13.2 65 3.3 16 34 0
Randy?Smith 82 3094 1698 20.7 702 1504 .467 294 386 .762 0 0 .000 457 5.6 441 5.4 176 8 0
Adrian?Dantley 77 2816 1564 20.3 544 1046 .520 476 582 .818 0 0 .000 587 7.6 144 1.9 91 15 0
John?Shumate 74 2601 1116 15.1 407 810 .502 302 450 .671 0 0 .000 701 9.5 159 2.1 90 84 0
Ernie?Digregorio 81 2267 868 10.7 365 875 .417 138 146 .945 0 0 .000 184 2.3 378 4.7 57 3 0
Johnny?Neumann 4 49 35 8.8 15 34 .441 5 6 .833 0 0 .000 9 2.3 4 1.0 3 2 0
William?Averitt 75 1136 589 7.9 234 619 .378 121 169 .716 0 0 .000 78 1.0 134 1.8 30 5 0
George T.?Johnson 39 1055 296 7.6 125 279 .448 46 67 .687 0 0 .000 400 10.3 78 2.0 22 104 0
Don?Adams 77 1710 561 7.3 216 526 .411 129 173 .746 0 0 .000 371 4.8 150 1.9 74 16 0
John?Gianelli 57 1283 397 7.0 171 397 .431 55 77 .714 0 0 .000 297 5.2 57 1.0 21 70 0
Gus?Gerard 41 592 240 5.9 100 244 .410 40 61 .656 0 0 .000 117 2.9 43 1.0 23 32 0
Tom?McMillen 20 270 116 5.8 45 92 .489 26 36 .722 0 0 .000 72 3.6 16 0.8 1 2 0
Jim?Price 20 333 105 5.3 44 104 .423 17 20 .850 0 0 .000 34 1.7 38 1.9 25 5 0
Fred?Foster 59 689 228 3.9 99 247 .401 30 44 .682 0 0 .000 76 1.3 48 0.8 16 0 0
Don?Smith 22 195 83 3.8 25 74 .338 33 43 .767 0 0 .000 90 4.1 7 0.3 3 9 0
Claude?Terry 33 304 116 3.5 49 104 .471 18 23 .783 0 0 .000 28 0.8 33 1.0 11 0 0
Chuck?Williams 44 556 124 2.8 43 117 .368 38 48 .792 0 0 .000 67 1.5 88 2.0 24 3 0
Clyde?Mayes 2 7 2 1.0 0 3 .000 2 3 .667 0 0 .000 3 1.5 0 0.0 0 0 0
Moses?Malone 2 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0.5 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Bob?McAdoo 20 767 29.35 5.7 10.1 1.010 5.59 0.0
Randy?Smith 82 3094 23.00 13.6 8.6 1.014 0.00 7.5
Adrian?Dantley 77 2816 23.29 13.1 6.6 1.201 0.00 10.6
John?Shumate 74 2601 21.61 12.0 6.7 1.107 0.00 13.7
Ernie?Digregorio 81 2267 12.00 8.3 4.9 0.924 0.00 4.1
Johnny?Neumann 4 49 8.25 0.7 2.7 0.955 5.39 0.0
William?Averitt 75 1136 5.37 4.2 2.4 0.849 0.00 3.5
George T.?Johnson 39 1055 18.59 6.7 5.4 0.960 4.88 0.0
Don?Adams 77 1710 10.62 7.2 4.1 0.932 0.00 11.0
John?Gianelli 57 1283 10.42 5.7 3.3 0.921 2.93 0.0
Gus?Gerard 41 592 7.07 3.3 2.6 0.886 4.79 0.0
Tom?McMillen 20 270 7.50 2.0 2.6 1.076 3.91 0.0
Jim?Price 20 333 7.20 2.0 2.6 0.931 7.53 0.0
Fred?Foster 59 689 3.49 2.6 1.6 0.856 0.00 5.6
Don?Smith 22 195 6.05 1.9 1.7 0.893 0.00 23.4
Claude?Terry 33 304 3.88 1.8 1.4 1.016 7.16 0.0
Chuck?Williams 44 556 5.05 2.7 2.0 0.898 10.45 0.0
Clyde?Mayes 2 7 0.50 0.0 0.0 0.463 0.00 0.0
Moses?Malone 2 6 0.50 0.0 0.0 0.000 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com