www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2009 Boston Celtics (1946 - )

2009-10?2008-09

50 - 32?.610??(pythagorean:?53?-?29?.650)
Finished in 1st place, 0 games out of first.
Attendance:?744,961 Total;?18,169 Avg

Coaching:
Doc Rivers 50 - 32 (playoffs:15 - 9)

2009 Draft
2 - Lester Hudson, Tenn. Martin

2009-10 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 105.4 8136 99.2 3039 6294 .483 1559 2090 .746 499 1433 .348 716 3165 38.6 1930 23.5 701 402 1219 1816 93.5
Defense 101.1 7836 95.6 2880 6390 .451 1606 2152 .746 470 1375 .342 868 3286 40.1 1585 19.3 578 386 1283 1777 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Paul?Pierce 71 2411 1296 18.3 409 867 .472 369 433 .852 109 263 .414 310 4.4 218 3.1 84 31 166
Ray?Allen 80 2819 1304 16.3 464 973 .477 231 253 .913 145 399 .363 253 3.2 210 2.6 64 25 129
Kevin?Garnett 69 2060 990 14.3 402 772 .521 185 221 .837 1 5 .200 506 7.3 185 2.7 68 57 101
Rajon?Rondo 81 2963 1110 13.7 459 904 .508 175 282 .621 17 80 .213 360 4.4 794 9.8 189 11 246
Kendrick?Perkins 78 2154 791 10.1 314 522 .602 163 280 .582 0 3 .000 595 7.6 80 1.0 26 132 165
Rasheed?Wallace 79 1780 710 9.0 266 650 .409 96 125 .768 82 290 .283 325 4.1 80 1.0 80 70 63
Eddie?House 50 846 358 7.2 129 322 .401 36 40 .900 64 167 .383 69 1.4 48 1.0 28 7 27
Oliver?Lafayette 1 22 7 7.0 3 6 .500 0 0 .000 1 2 .500 4 4.0 2 2.0 0 0 1
Nate?Robinson 26 382 170 6.5 63 157 .401 8 13 .615 36 87 .414 38 1.5 51 2.0 22 0 20
Glen?Davis 54 933 340 6.3 122 279 .437 96 138 .696 0 4 .000 205 3.8 35 0.6 21 14 53
Tony?Allen 54 889 330 6.1 129 253 .510 72 119 .605 0 5 .000 145 2.7 72 1.3 59 19 66
Marquis?Daniels 51 937 288 5.6 124 249 .498 34 56 .607 6 28 .214 95 1.9 66 1.3 27 6 42
Michael?Finley 21 314 109 5.2 44 87 .506 2 6 .333 19 41 .463 33 1.6 24 1.1 4 2 8
Shelden?Williams 54 597 201 3.7 63 121 .521 75 98 .765 0 1 .000 146 2.7 21 0.4 13 21 30
Brian?Scalabrine 52 472 78 1.5 29 85 .341 4 6 .667 16 49 .327 48 0.9 27 0.5 9 4 17
Lester?Hudson 16 70 22 1.4 7 18 .389 5 6 .833 3 5 .600 8 0.5 8 0.5 3 2 9
J.R.?Giddens 21 99 24 1.1 9 21 .429 6 12 .500 0 2 .000 20 1.0 6 0.3 4 1 7
Bill?Walker 8 29 8 1.0 3 6 .500 2 2 1.000 0 0 .000 5 0.6 3 0.4 0 0 2
Marcus?Landry 1 3 0 0.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Paul?Pierce 71 2411 17.62 10.0 6.3 1.226 -0.92 7.9
Ray?Allen 80 2819 14.95 9.7 5.1 1.203 0.34 5.5
Kevin?Garnett 69 2060 18.83 10.3 6.6 1.139 1.02 15.1
Rajon?Rondo 81 2963 20.57 12.4 8.4 1.080 9.38 7.5
Kendrick?Perkins 78 2154 14.54 9.3 4.3 1.226 -5.21 17.0
Rasheed?Wallace 79 1780 9.99 7.1 3.3 1.007 -0.57 11.2
Eddie?House 50 846 5.72 3.3 2.1 1.054 0.55 5.0
Oliver?Lafayette 1 22 9.00 0.2 3.8 1.167 1.45 11.2
Nate?Robinson 26 382 6.23 2.2 2.7 1.045 3.58 6.1
Glen?Davis 54 933 6.72 4.0 2.5 1.001 -3.20 13.5
Tony?Allen 54 889 7.19 4.2 2.8 1.081 -2.08 10.0
Marquis?Daniels 51 937 5.75 3.4 2.4 1.052 0.17 6.2
Michael?Finley 21 314 5.57 1.7 2.1 1.216 2.50 6.5
Shelden?Williams 54 597 5.39 3.4 1.6 1.225 -2.70 15.0
Brian?Scalabrine 52 472 1.75 1.4 0.9 0.890 0.17 6.3
Lester?Hudson 16 70 1.38 0.5 0.7 1.066 -5.31 7.0
J.R.?Giddens 21 99 1.43 0.6 0.7 0.913 -3.07 12.4
Bill?Walker 8 29 1.38 0.3 0.6 1.163 -0.07 10.6
Marcus?Landry 1 3 -2.00 0.0 0.0 0.000 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com