| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Washington Capitols 1949-50 Game Log and Scores
1950-51
1949-50 1948-49
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 22 | 13 | 2784 | 2693 | .629 |
| Away | 10 | 23 | 2417 | 2572 | .303 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 7 | 6 | 1018 | 989 | .538 |
| DEC | 7 | 8 | 1116 | 1149 | .467 |
| JAN | 9 | 8 | 1300 | 1278 | .529 |
| FEB | 3 | 10 | 981 | 1045 | .231 |
| MAR | 6 | 4 | 786 | 804 | .600 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| AND | 1 | 1 | 154 | 149 | .500 |
| BA1 | 4 | 2 | 477 | 456 | .667 |
| BOS | 3 | 3 | 463 | 454 | .500 |
| CH1 | 3 | 3 | 455 | 456 | .500 |
| DE1 | 2 | 0 | 187 | 168 | 1.000 |
| FTW | 4 | 2 | 469 | 453 | .667 |
| INI | 1 | 1 | 162 | 167 | .500 |
| MIE | 0 | 6 | 390 | 471 | .000 |
| NYK | 1 | 5 | 435 | 478 | .167 |
| PH1 | 4 | 2 | 457 | 446 | .667 |
| ROC | 0 | 6 | 438 | 514 | .000 |
| SHE | 0 | 2 | 147 | 156 | .000 |
| ST1 | 6 | 0 | 490 | 426 | 1.000 |
| SYR | 1 | 1 | 160 | 164 | .500 |
| TRI | 1 | 1 | 146 | 147 | .500 |
| WAT | 1 | 1 | 171 | 160 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 5 | 859 | 853 | .545 |
| One Sided | 14 | 15 | 2206 | 2267 | .483 |
| 1949-50 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/2/1949 | WSC | Baltimore Bullets | 66 - 61 | 1 - 0 | + | ||
| 11/5/1949 | WSC | St. Louis Bombers | 81 - 69 | 2 - 0 | ++ | ||
| 11/8/1949 | WSC | Minneapolis Lakers | 66 - 68 | 2 - 1 | ++o | ||
| 11/9/1949 | WSC | at Philadelphia Warriors | 84 - 69 | 3 - 1 | ++o+ | ||
| 11/10/1949 | WSC | at Baltimore Bullets | 88 - 72 | 4 - 1 | ++o++ | ||
| 11/12/1949 | WSC | Boston Celtics | 68 - 76 | 4 - 2 | ++o++o | ||
| 11/15/1949 | WSC | at Chicago Stags | 63 - 77 | 4 - 3 | at New York City, NY | ++o++oo | |
| 11/16/1949 | WSC | Denver Nuggets | 99 - 90 | 5 - 3 | ++o++oo+ | ||
| 11/19/1949 | WSC | Chicago Stags | 85 - 69 | 6 - 3 | ++o++oo++ | ||
| 11/22/1949 | WSC | New York Knicks | 74 - 89 | 6 - 4 | ++o++oo++o | ||
| 11/23/1949 | WSC | at New York Knicks | 67 - 87 | 6 - 5 | +o++oo++oo | ||
| 11/26/1949 | WSC | Fort Wayne Zollner Pistons | 93 - 76 | 7 - 5 | o++oo++oo+ | ||
| 11/30/1949 | WSC | Rochester Royals | 84 - 86 | 7 - 6 | ++oo++oo+o | ||
| 12/3/1949 | WSC | Philadelphia Warriors | 79 - 63 | 8 - 6 | +oo++oo+o+ | ||
| 12/4/1949 | WSC | at Fort Wayne Zollner Pistons | 68 - 72 | 8 - 7 | oo++oo+o+o | ||
| 12/6/1949 | WSC | at Chicago Stags | 55 - 75 | 8 - 8 | o++oo+o+oo | ||
| 12/7/1949 | WSC | at Minneapolis Lakers | 76 - 93 | 8 - 9 | ++oo+o+ooo | ||
| 12/10/1949 | WSC | Fort Wayne Zollner Pistons | 75 - 69 | 9 - 9 | +oo+o+ooo+ | ||
| 12/14/1949 | WSC | St. Louis Bombers | 79 - 61 | 10 - 9 | oo+o+ooo++ | ||
| 12/17/1949 | WSC | Baltimore Bullets | 72 - 89 | 10 - 10 | o+o+ooo++o | ||
| 12/21/1949 | WSC | Minneapolis Lakers | 61 - 75 | 10 - 11 | +o+ooo++oo | ||
| 12/22/1949 | WSC | at Baltimore Bullets | 82 - 86 | 10 - 12 | o+ooo++ooo | ||
| 12/23/1949 | WSC | Boston Celtics | 86 - 73 | 11 - 12 | +ooo++ooo+ | ||
| 12/25/1949 | WSC | at St. Louis Bombers | 81 - 68 | 12 - 12 | ooo++ooo++ | ||
| 12/26/1949 | WSC | at Anderson Duffey Packers | 73 - 80 | 12 - 13 | oo++ooo++o | ||
| 12/27/1949 | WSC | at Rochester Royals | 72 - 96 | 12 - 14 | o++ooo++oo | ||
| 12/28/1949 | WSC | Syracuse Nationals | 87 - 85 | 13 - 14 | ++ooo++oo+ | ||
| 12/31/1949 | WSC | New York Knicks | 70 - 64 | 14 - 14 | +ooo++oo++ | ||
| 1/1/1950 | WSC | at Syracuse Nationals | 73 - 79 | 14 - 15 | ooo++oo++o | ||
| 1/3/1950 | WSC | at Rochester Royals | 79 - 83 | 14 - 16 | oo++oo++oo | ||
| 1/4/1950 | WSC | Rochester Royals | 63 - 72 | 14 - 17 | o++oo++ooo | ||
| 1/7/1950 | WSC | Waterloo Hawks | 101 - 83 | 15 - 17 | ++oo++ooo+ | ||
| 1/10/1950 | WSC | Chicago Stags | 86 - 71 | 16 - 17 | +oo++ooo++ | ||
| 1/11/1950 | WSC | at New York Knicks | 72 - 73 | 16 - 18 | oo++ooo++o | ||
| 1/13/1950 | WSC | at Philadelphia Warriors | 77 - 67 | 17 - 18 | o++ooo++o+ | ||
| 1/14/1950 | WSC | Philadelphia Warriors | 78 - 70 | 18 - 18 | ++ooo++o++ | ||
| 1/18/1950 | WSC | Minneapolis Lakers | 68 - 76 | 18 - 19 | +ooo++o++o | ||
| 1/19/1950 | WSC | at Baltimore Bullets | 81 - 68 | 19 - 19 | ooo++o++o+ | ||
| 1/21/1950 | WSC | Sheboygan Redskins | 82 - 88 | 19 - 20 | oo++o++o+o | ||
| 1/22/1950 | WSC | at Fort Wayne Zollner Pistons | 70 - 82 | 19 - 21 | o++o++o+oo | ||
| 1/24/1950 | WSC | St. Louis Bombers | 75 - 67 | 20 - 21 | at Chicago, IL | ++o++o+oo+ | |
| 1/25/1950 | WSC | at Tri-Cities Blackhawks | 65 - 62 | 21 - 21 | +o++o+oo++ | ||
| 1/26/1950 | WSC | at St. Louis Bombers | 82 - 71 | 22 - 21 | o++o+oo+++ | ||
| 1/29/1950 | WSC | at Minneapolis Lakers | 60 - 88 | 22 - 22 | ++o+oo+++o | ||
| 1/31/1950 | WSC | at Denver Nuggets | 88 - 78 | 23 - 22 | +o+oo+++o+ | ||
| 2/2/1950 | WSC | at Sheboygan Redskins | 65 - 68 | 23 - 23 | o+oo+++o+o | ||
| 2/4/1950 | WSC | New York Knicks | 71 - 76 | 23 - 24 | +oo+++o+oo | ||
| 2/7/1950 | WSC | at Indianapolis Olympians | 81 - 88 | 23 - 25 | oo+++o+ooo | ||
| 2/8/1950 | WSC | at Waterloo Hawks | 70 - 77 | 23 - 26 | o+++o+oooo | ||
| 2/9/1950 | WSC | at Minneapolis Lakers | 59 - 71 | 23 - 27 | +++o+ooooo | ||
| 2/11/1950 | WSC | Anderson Duffey Packers | 81 - 69 | 24 - 27 | ++o+ooooo+ | ||
| 2/15/1950 | WSC | Tri-Cities Blackhawks | 81 - 85 | 24 - 28 | +o+ooooo+o | ||
| 2/18/1950 | WSC | Indianapolis Olympians | 81 - 79 | 25 - 28 | o+ooooo+o+ | ||
| 2/21/1950 | WSC | at Rochester Royals | 76 - 84 | 25 - 29 | +ooooo+o+o | ||
| 2/22/1950 | WSC | at New York Knicks | 81 - 89 | 25 - 30 | ooooo+o+oo | ||
| 2/24/1950 | WSC | at Boston Celtics | 74 - 89 | 25 - 31 | oooo+o+ooo | ||
| 2/25/1950 | WSC | Philadelphia Warriors | 80 - 92 | 25 - 32 | ooo+o+oooo | ||
| 2/26/1950 | WSC | at Fort Wayne Zollner Pistons | 81 - 78 | 26 - 32 | oo+o+oooo+ | ||
| 3/1/1950 | WSC | at Chicago Stags | 75 - 76 | 26 - 33 | at Raleigh, NC | o+o+oooo+o | |
| 3/2/1950 | WSC | Chicago Stags | 91 - 88 | 27 - 33 | +o+oooo+o+ | ||
| 3/4/1950 | WSC | Boston Celtics | 95 - 75 | 28 - 33 | o+oooo+o++ | ||
| 3/7/1950 | WSC | at Boston Celtics | 64 - 75 | 28 - 34 | at Providence, RI | +oooo+o++o | |
| 3/8/1950 | WSC | Baltimore Bullets | 88 - 80 | 29 - 34 | oooo+o++o+ | ||
| 3/10/1950 | WSC | at Boston Celtics | 76 - 66 | 30 - 34 | ooo+o++o++ | ||
| 3/11/1950 | WSC | St. Louis Bombers | 92 - 90 | 31 - 34 | oo+o++o+++ | ||
| 3/15/1950 | WSC | Rochester Royals | 64 - 93 | 31 - 35 | o+o++o+++o | ||
| 3/17/1950 | WSC | at Philadelphia Warriors | 59 - 85 | 31 - 36 | +o++o+++oo | ||
| 3/18/1950 | WSC | Fort Wayne Zollner Pistons | 82 - 76 | 32 - 36 | o++o+++oo+ | ||
| 1950 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern Semifinals | ||||||
| 3/21/1950 | WSC | New York Knicks | 87 - 90 | 0 - 1 | ++o+++oo+o | |
| 3/22/1950 | WSC | at New York Knicks | 83 - 103 | 0 - 2 | +o+++oo+oo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations