www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Phoenix Suns ?1995-96 Game Log and Scores
1996-97 1995-96?1994-95

Home/Road
Split W L PF PA PCT
Home 25 16 4344 4274 .610
Away 16 25 4208 4251 .390
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 6 7 1407 1432 .462
DEC 7 7 1440 1431 .500
JAN 6 9 1512 1524 .400
FEB 9 4 1359 1337 .692
MAR 8 8 1653 1632 .500
APR 5 6 1181 1169 .455
By Opponent
Split W L PF PA PCT
ATL 2 0 237 196 1.000
BOS 1 1 229 220 .500
CHA 0 2 202 218 .000
CHI 1 1 188 189 .500
CLE 0 2 159 196 .000
DAL 3 1 485 465 .750
DEN 1 3 420 435 .250
DET 0 2 212 220 .000
GSW 3 1 416 409 .750
HOU 1 3 421 427 .250
IND 1 1 210 212 .500
LAC 1 3 397 403 .250
LAL 1 3 421 457 .250
MIA 1 1 206 193 .500
MIL 2 0 215 182 1.000
MIN 3 1 422 387 .750
NJN 2 0 205 190 1.000
NYK 2 0 215 199 1.000
ORL 0 2 201 235 .000
PHI 2 0 233 192 1.000
POR 2 2 378 385 .500
SAC 2 2 411 403 .500
SAS 1 3 387 407 .250
SEA 0 4 430 472 .000
TOR 2 0 222 213 1.000
UTA 1 3 378 427 .250
VAN 4 0 423 374 1.000
WA1 2 0 229 219 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 4 5 958 958 .444
One Sided 13 12 2554 2521 .520

1995-96 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/3/1995 PHO at Los Angeles?Clippers 106 - 112 Box 0 - 1 o
11/5/1995 PHO Houston?Rockets 104 - 106 Box 0 - 2 oo
11/7/1995 PHO at New York?Knicks 102 - 94 Box 1 - 2 oo+
11/8/1995 PHO at Boston?Celtics 109 - 113 Box 1 - 3 oo+o
11/10/1995 PHO at Toronto?Raptors 112 - 108 Box 2 - 3 oo+o+
11/12/1995 PHO Golden State?Warriors 112 - 109 Box 3 - 3 oo+o++
11/15/1995 PHO Denver?Nuggets 127 - 137 Box 3 - 4 oo+o++o
11/17/1995 PHO at Sacramento?Kings 96 - 105 Box 3 - 5 oo+o++oo
11/18/1995 PHO Portland?Trailblazers 107 - 102 Box 4 - 5 oo+o++oo+
11/22/1995 PHO Atlanta?Hawks 117 - 112 Box 5 - 5 oo+o++oo++
11/25/1995 PHO Los Angeles?Lakers 114 - 113 Box 6 - 5 o+o++oo+++
11/27/1995 PHO Utah?Jazz 105 - 114 Box 6 - 6 +o++oo+++o
11/29/1995 PHO at Los Angeles?Lakers 96 - 107 Box 6 - 7 o++oo+++oo
12/1/1995 PHO Minnesota?Timberwolves 111 - 105 Box 7 - 7 ++oo+++oo+
12/2/1995 PHO at San Antonio?Spurs 93 - 101 Box 7 - 8 +oo+++oo+o
12/5/1995 PHO Vancouver?Grizzlies 112 - 108 Box 8 - 8 oo+++oo+o+
12/8/1995 PHO at Denver?Nuggets 98 - 103 Box 8 - 9 o+++oo+o+o
12/9/1995 PHO Miami?Heat 92 - 94 Box 8 - 10 +++oo+o+oo
12/12/1995 PHO Charlotte?Hornets 100 - 115 Box 8 - 11 ++oo+o+ooo
12/16/1995 PHO at Dallas?Mavericks 111 - 108 Box 9 - 11 +oo+o+ooo+
12/19/1995 PHO at Houston?Rockets 96 - 103 Box 9 - 12 oo+o+ooo+o
12/20/1995 PHO Washington?Bullets 106 - 104 Box 10 - 12 o+o+ooo+o+
12/22/1995 PHO at Vancouver?Grizzlies 101 - 80 Box 11 - 12 +o+ooo+o++
12/25/1995 PHO San Antonio?Spurs 100 - 105 Box 11 - 13 o+ooo+o++o
12/27/1995 PHO Philadelphia?76ers 105 - 90 Box 12 - 13 +ooo+o++o+
12/29/1995 PHO Denver?Nuggets 103 - 92 Box 13 - 13 ooo+o++o++
12/30/1995 PHO Seattle?Supersonics 112 - 123 Box 13 - 14 oo+o++o++o
1/4/1996 PHO Minnesota?Timberwolves 93 - 98 Box 13 - 15 o+o++o++oo
1/5/1996 PHO at Los Angeles?Clippers 88 - 94 Box 13 - 16 +o++o++ooo
1/9/1996 PHO Los Angeles?Clippers 100 - 105 Box 13 - 17 o++o++oooo
1/11/1996 PHO at Golden State?Warriors 111 - 106 Box 14 - 17 ++o++oooo+
1/12/1996 PHO Dallas?Mavericks 130 - 140 Box 14 - 18 +o++oooo+o
1/14/1996 PHO Cleveland?Cavaliers 74 - 89 Box 14 - 19 o++oooo+oo
1/17/1996 PHO Orlando?Magic 95 - 113 Box 14 - 20 ++oooo+ooo
1/19/1996 PHO at Portland?Trailblazers 84 - 101 Box 14 - 21 +oooo+oooo
1/21/1996 PHO Sacramento?Kings 111 - 97 Box 15 - 21 oooo+oooo+
1/23/1996 PHO at Indiana?Pacers 102 - 117 Box 15 - 22 ooo+oooo+o
1/24/1996 PHO at Minnesota?Timberwolves 101 - 91 Box 16 - 22 oo+oooo+o+
1/26/1996 PHO at Milwaukee?Bucks 107 - 97 Box 17 - 22 o+oooo+o++
1/28/1996 PHO at Chicago?Bulls 82 - 93 Box 17 - 23 +oooo+o++o
1/30/1996 PHO at Miami?Heat 114 - 99 Box 18 - 23 oooo+o++o+
1/31/1996 PHO at Atlanta?Hawks 120 - 84 Box 19 - 23 ooo+o++o++
2/2/1996 PHO at Cleveland?Cavaliers 85 - 107 Box 19 - 24 oo+o++o++o
2/4/1996 PHO at Washington?Bullets 123 - 115 Box 20 - 24 o+o++o++o+
2/6/1996 PHO Chicago?Bulls 106 - 96 Box 21 - 24 +o++o++o++
2/8/1996 PHO New Jersey?Nets 107 - 102 Box 22 - 24 o++o++o+++
2/13/1996 PHO Seattle?Supersonics 98 - 102 Box 22 - 25 ++o++o+++o
2/15/1996 PHO at Portland?Trailblazers 96 - 84 Box 23 - 25 +o++o+++o+
2/16/1996 PHO at Seattle?Supersonics 99 - 117 Box 23 - 26 o++o+++o+o
2/19/1996 PHO Vancouver?Grizzlies 98 - 94 Box 24 - 26 ++o+++o+o+
2/21/1996 PHO Boston?Celtics 120 - 107 Box 25 - 26 +o+++o+o++
2/23/1996 PHO Toronto?Raptors 110 - 105 Box 26 - 26 o+++o+o+++
2/25/1996 PHO New York?Knicks 113 - 105 Box 27 - 26 +++o+o++++
2/26/1996 PHO at Utah?Jazz 87 - 110 Box 27 - 27 ++o+o++++o
2/28/1996 PHO at Minnesota?Timberwolves 117 - 93 Box 28 - 27 +o+o++++o+
3/1/1996 PHO Detroit?Pistons 97 - 102 Box 28 - 28 o+o++++o+o
3/3/1996 PHO at Dallas?Mavericks 121 - 114 Box 29 - 28 +o++++o+o+
3/5/1996 PHO Indiana?Pacers 108 - 95 Box 30 - 28 o++++o+o++
3/7/1996 PHO at Denver?Nuggets 92 - 103 Box 30 - 29 ++++o+o++o
3/8/1996 PHO Los Angeles?Lakers 97 - 119 Box 30 - 30 +++o+o++oo
3/10/1996 PHO at Orlando?Magic 106 - 122 Box 30 - 31 ++o+o++ooo
3/12/1996 PHO at New Jersey?Nets 98 - 88 Box 31 - 31 +o+o++ooo+
3/13/1996 PHO at Detroit?Pistons 115 - 118 Box 31 - 32 o+o++ooo+o
3/15/1996 PHO at Philadelphia?76ers 128 - 102 Box 32 - 32 +o++ooo+o+
3/17/1996 PHO at Charlotte?Hornets 102 - 103 Box 32 - 33 o++ooo+o+o
3/21/1996 PHO Golden State?Warriors 104 - 96 Box 33 - 33 ++ooo+o+o+
3/23/1996 PHO at Golden State?Warriors 89 - 98 Box 33 - 34 +ooo+o+o+o
3/24/1996 PHO Los Angeles?Clippers 103 - 92 Box 34 - 34 ooo+o+o+o+
3/26/1996 PHO Sacramento?Kings 102 - 98 Box 35 - 34 oo+o+o+o++
3/29/1996 PHO Milwaukee?Bucks 108 - 85 Box 36 - 34 o+o+o+o+++
3/31/1996 PHO at San Antonio?Spurs 83 - 97 Box 36 - 35 +o+o+o+++o
4/2/1996 PHO San Antonio?Spurs 111 - 104 Box 37 - 35 o+o+o+++o+
4/4/1996 PHO Utah?Jazz 107 - 100 Box 38 - 35 +o+o+++o++
4/5/1996 PHO at Seattle?Supersonics 121 - 130 Box 38 - 36 o+o+++o++o
4/7/1996 PHO at Vancouver?Grizzlies 112 - 92 Box 39 - 36 +o+++o++o+
4/9/1996 PHO Portland?Trailblazers 91 - 98 Box 39 - 37 o+++o++o+o
4/10/1996 PHO at Utah?Jazz 79 - 103 Box 39 - 38 +++o++o+oo
4/14/1996 PHO at Los Angeles?Lakers 114 - 118 Box 39 - 39 ++o++o+ooo
4/16/1996 PHO Houston?Rockets 111 - 100 Box 40 - 39 +o++o+ooo+
4/17/1996 PHO at Sacramento?Kings 102 - 103 Box 40 - 40 o++o+ooo+o
4/19/1996 PHO Dallas?Mavericks 123 - 103 Box 41 - 40 ++o+ooo+o+
4/21/1996 PHO at Houston?Rockets 110 - 118 Box 41 - 41 +o+ooo+o+o
1996 Playoffs
Date Team Opponent Score W-L Location ?
Western 1st Round
4/26/1996 PHO at San Antonio?Spurs 98 - 120 0 - 1 o+ooo+o+oo
4/28/1996 PHO at San Antonio?Spurs 105 - 110 0 - 2 +ooo+o+ooo
5/1/1996 PHO San Antonio?Spurs 94 - 93 1 - 2 ooo+o+ooo+
5/3/1996 PHO San Antonio?Spurs 98 - 116 1 - 3 oo+o+ooo+o

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com