www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Phoenix Suns ?1994-95 Game Log and Scores
1995-96 1994-95?1993-94

Home/Road
Split W L PF PA PCT
Home 32 9 4653 4416 .780
Away 27 14 4420 4339 .659
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 10 4 1555 1497 .714
DEC 11 3 1571 1448 .786
JAN 13 2 1650 1552 .867
FEB 8 5 1449 1451 .615
MAR 9 6 1654 1642 .600
APR 8 3 1194 1165 .727
By Opponent
Split W L PF PA PCT
ATL 1 1 223 224 .500
BOS 1 1 228 231 .500
CHA 2 0 211 197 1.000
CHI 1 1 215 218 .500
CLE 1 1 185 189 .500
DAL 4 0 482 443 1.000
DEN 3 1 451 425 .750
DET 1 1 213 216 .500
GSW 2 3 571 581 .400
HOU 1 3 416 439 .250
IND 1 1 189 198 .500
LAC 4 1 599 534 .800
LAL 4 1 568 551 .800
MIA 2 0 240 224 1.000
MIL 2 0 242 208 1.000
MIN 4 0 414 360 1.000
NJN 2 0 248 216 1.000
NYK 1 1 194 192 .500
ORL 1 1 213 236 .500
PHI 2 0 235 229 1.000
POR 5 0 566 526 1.000
SAC 4 1 530 502 .800
SAS 2 2 432 433 .500
SEA 4 1 557 530 .800
UTA 2 2 411 428 .500
WA1 2 0 240 225 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 8 2 1080 1069 .800
One Sided 17 9 2913 2758 .654

1994-95 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/4/1994 PHO at Sacramento?Kings 89 - 107 Box 0 - 1 o
11/6/1994 PHO Miami?Heat 119 - 107 Box 1 - 1 o+
11/9/1994 PHO Atlanta?Hawks 106 - 102 Box 2 - 1 o++
11/11/1994 PHO at Seattle?Supersonics 123 - 129 Box 2 - 2 o++o
11/12/1994 PHO at Los Angeles?Clippers 108 - 101 Box 3 - 2 o++o+
11/15/1994 PHO at Portland?Trailblazers 96 - 93 Box 4 - 2 o++o++
11/16/1994 PHO Minnesota?Timberwolves 105 - 90 Box 5 - 2 o++o+++
11/18/1994 PHO Portland?Trailblazers 124 - 111 Box 6 - 2 o++o++++
11/21/1994 PHO at Utah?Jazz 91 - 106 Box 6 - 3 o++o++++o
11/23/1994 PHO Los Angeles?Clippers 140 - 109 Box 7 - 3 o++o++++o+
11/26/1994 PHO San Antonio?Spurs 111 - 108 Box 8 - 3 ++o++++o++
11/27/1994 PHO New Jersey?Nets 115 - 110 Box 9 - 3 +o++++o+++
11/29/1994 PHO at Milwaukee?Bucks 123 - 106 Box 10 - 3 o++++o++++
11/30/1994 PHO at Chicago?Bulls 105 - 118 Box 10 - 4 ++++o++++o
12/2/1994 PHO at Boston?Celtics 107 - 102 Box 11 - 4 +++o++++o+
12/3/1994 PHO at Detroit?Pistons 97 - 107 Box 11 - 5 ++o++++o+o
12/8/1994 PHO at New Jersey?Nets 133 - 106 Box 12 - 5 +o++++o+o+
12/10/1994 PHO at Minnesota?Timberwolves 103 - 89 Box 13 - 5 o++++o+o++
12/12/1994 PHO Golden State?Warriors 90 - 84 Box 14 - 5 ++++o+o+++
12/14/1994 PHO Seattle?Supersonics 111 - 93 Box 15 - 5 +++o+o++++
12/16/1994 PHO New York?Knicks 106 - 85 Box 16 - 5 ++o+o+++++
12/17/1994 PHO Sacramento?Kings 109 - 98 Box 17 - 5 +o+o++++++
12/19/1994 PHO Washington?Bullets 113 - 102 Box 18 - 5 o+o+++++++
12/22/1994 PHO at Houston?Rockets 106 - 114 Box 18 - 6 +o+++++++o
12/23/1994 PHO Denver?Nuggets 126 - 110 Box 19 - 6 o+++++++o+
12/26/1994 PHO Dallas?Mavericks 139 - 113 Box 20 - 6 +++++++o++
12/27/1994 PHO at Dallas?Mavericks 119 - 118 Box 21 - 6 ++++++o+++
12/30/1994 PHO Los Angeles?Lakers 112 - 127 Box 21 - 7 +++++o+++o
1/3/1995 PHO at Sacramento?Kings 108 - 100 Box 22 - 7 ++++o+++o+
1/4/1995 PHO Philadelphia?76ers 127 - 122 Box 23 - 7 +++o+++o++
1/7/1995 PHO at Denver?Nuggets 109 - 100 Box 24 - 7 ++o+++o+++
1/9/1995 PHO Milwaukee?Bucks 119 - 102 Box 25 - 7 +o+++o++++
1/11/1995 PHO at Los Angeles?Lakers 118 - 108 Box 26 - 7 o+++o+++++
1/12/1995 PHO Cleveland?Cavaliers 96 - 107 Box 26 - 8 +++o+++++o
1/14/1995 PHO at Los Angeles?Clippers 134 - 108 Box 27 - 8 ++o+++++o+
1/17/1995 PHO Denver?Nuggets 129 - 113 Box 28 - 8 +o+++++o++
1/19/1995 PHO at Portland?Trailblazers 122 - 115 Box 29 - 8 o+++++o+++
1/22/1995 PHO Orlando?Magic 111 - 110 Box 30 - 8 +++++o++++
1/24/1995 PHO at Minnesota?Timberwolves 100 - 85 Box 31 - 8 ++++o+++++
1/26/1995 PHO at Indiana?Pacers 92 - 86 Box 32 - 8 +++o++++++
1/27/1995 PHO at Philadelphia?76ers 108 - 107 Box 33 - 8 ++o+++++++
1/29/1995 PHO at New York?Knicks 88 - 107 Box 33 - 9 +o+++++++o
1/30/1995 PHO at Cleveland?Cavaliers 89 - 82 Box 34 - 9 o+++++++o+
2/1/1995 PHO Los Angeles?Lakers 118 - 109 Box 35 - 9 +++++++o++
2/3/1995 PHO Chicago?Bulls 110 - 100 Box 36 - 9 ++++++o+++
2/5/1995 PHO Houston?Rockets 100 - 124 Box 36 - 10 +++++o+++o
2/7/1995 PHO at Dallas?Mavericks 114 - 113 Box 37 - 10 ++++o+++o+
2/8/1995 PHO at Utah?Jazz 108 - 104 Box 38 - 10 +++o+++o++
2/15/1995 PHO Portland?Trailblazers 120 - 113 Box 39 - 10 ++o+++o+++
2/17/1995 PHO Golden State?Warriors 128 - 139 Box 39 - 11 +o+++o+++o
2/19/1995 PHO Utah?Jazz 110 - 107 Box 40 - 11 o+++o+++o+
2/21/1995 PHO Boston?Celtics 121 - 129 Box 40 - 12 +++o+++o+o
2/22/1995 PHO at San Antonio?Spurs 100 - 105 Box 40 - 13 ++o+++o+oo
2/24/1995 PHO Los Angeles?Clippers 118 - 106 Box 41 - 13 +o+++o+oo+
2/26/1995 PHO Charlotte?Hornets 103 - 92 Box 42 - 13 o+++o+oo++
2/28/1995 PHO at Los Angeles?Clippers 99 - 110 Box 42 - 14 +++o+oo++o
3/1/1995 PHO at Los Angeles?Lakers 101 - 93 Box 43 - 14 ++o+oo++o+
3/3/1995 PHO Seattle?Supersonics 122 - 118 Box 44 - 14 +o+oo++o++
3/5/1995 PHO at Golden State?Warriors 122 - 112 Box 45 - 14 o+oo++o+++
3/7/1995 PHO at Houston?Rockets 113 - 102 Box 46 - 14 +oo++o++++
3/10/1995 PHO Indiana?Pacers 97 - 112 Box 46 - 15 oo++o++++o
3/12/1995 PHO Golden State?Warriors 117 - 124 Box 46 - 16 o++o++++oo
3/14/1995 PHO Detroit?Pistons 116 - 109 Box 47 - 16 ++o++++oo+
3/16/1995 PHO at Charlotte?Hornets 108 - 105 Box 48 - 16 +o++++oo++
3/18/1995 PHO at Atlanta?Hawks 117 - 122 Box 48 - 17 o++++oo++o
3/19/1995 PHO at Miami?Heat 121 - 117 Box 49 - 17 ++++oo++o+
3/21/1995 PHO at Orlando?Magic 102 - 126 Box 49 - 18 +++oo++o+o
3/24/1995 PHO Houston?Rockets 97 - 99 Box 49 - 19 ++oo++o+oo
3/28/1995 PHO Utah?Jazz 102 - 111 Box 49 - 20 +oo++o+ooo
3/30/1995 PHO at Sacramento?Kings 113 - 96 Box 50 - 20 oo++o+ooo+
3/31/1995 PHO Minnesota?Timberwolves 106 - 96 Box 51 - 20 o++o+ooo++
4/2/1995 PHO at San Antonio?Spurs 106 - 109 Box 51 - 21 ++o+ooo++o
4/4/1995 PHO at Golden State?Warriors 114 - 122 Box 51 - 22 +o+ooo++oo
4/6/1995 PHO at Washington?Bullets 127 - 123 Box 52 - 22 o+ooo++oo+
4/9/1995 PHO at Portland?Trailblazers 104 - 94 Box 53 - 22 +ooo++oo++
4/11/1995 PHO at Seattle?Supersonics 96 - 90 Box 54 - 22 ooo++oo+++
4/12/1995 PHO San Antonio?Spurs 115 - 111 Box 55 - 22 oo++oo++++
4/14/1995 PHO at Denver?Nuggets 87 - 102 Box 55 - 23 o++oo++++o
4/15/1995 PHO Los Angeles?Lakers 119 - 114 Box 56 - 23 ++oo++++o+
4/18/1995 PHO Sacramento?Kings 111 - 101 Box 57 - 23 +oo++++o++
4/21/1995 PHO Dallas?Mavericks 110 - 99 Box 58 - 23 oo++++o+++
4/23/1995 PHO Seattle?Supersonics 105 - 100 Box 59 - 23 o++++o++++
1995 Playoffs
Date Team Opponent Score W-L Location ?
Western 1st Round
4/28/1995 PHO Portland?Trailblazers 129 - 102 1 - 0 ++++o+++++
4/30/1995 PHO Portland?Trailblazers 103 - 94 2 - 0 +++o++++++
5/2/1995 PHO at Portland?Trailblazers 117 - 109 3 - 0 ++o+++++++
Western Semifinals
5/9/1995 PHO Houston?Rockets 130 - 108 1 - 0 +o++++++++
5/11/1995 PHO Houston?Rockets 118 - 94 2 - 0 o+++++++++
5/13/1995 PHO at Houston?Rockets 85 - 118 2 - 1 +++++++++o
5/14/1995 PHO at Houston?Rockets 114 - 110 3 - 1 ++++++++o+
5/16/1995 PHO Houston?Rockets 97 - 103 3 - 2 +++++++o+o
5/18/1995 PHO at Houston?Rockets 103 - 116 3 - 3 ++++++o+oo
5/20/1995 PHO Houston?Rockets 114 - 115 3 - 4 +++++o+ooo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com