www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Philadelphia 76ers ?1986-87 Game Log and Scores
1987-88 1986-87?1985-86

Home/Road
Split W L PF PA PCT
Home 28 13 4475 4335 .683
Away 17 24 4254 4410 .415
By Month
Split W L PF PA PCT
OCT 1 0 108 104 1.000
NOV 9 5 1545 1537 .643
DEC 6 9 1569 1617 .400
JAN 10 5 1577 1572 .667
FEB 5 7 1304 1279 .417
MAR 9 6 1585 1556 .600
APR 5 5 1041 1080 .500
By Opponent
Split W L PF PA PCT
ATL 3 3 622 646 .500
BOS 3 3 632 641 .500
CHI 3 3 615 618 .500
CLE 4 2 660 635 .667
DAL 0 2 210 226 .000
DEN 2 0 227 214 1.000
DET 0 5 513 564 .000
GSW 1 1 218 215 .500
HOU 2 0 216 201 1.000
IND 4 2 662 644 .667
LAC 2 0 211 192 1.000
LAL 0 2 195 223 .000
MIL 3 2 513 544 .600
NJN 3 3 637 644 .500
NYK 3 3 601 602 .500
PHO 1 1 204 231 .500
POR 2 0 241 231 1.000
SAC 2 0 222 186 1.000
SAS 1 1 208 193 .500
SEA 2 0 250 237 1.000
UTA 1 1 215 213 .500
WA1 3 3 657 645 .500
Close(11 points)
Split W L PF PA PCT
Close Games 9 11 2081 2086 .450
One Sided 5 12 1737 1871 .294

1986-87 Regular Season
Date Team Opponent Score ? W-L Location Last 10
10/31/1986 PHI Indiana?Pacers 108 - 104 ? 1 - 0 +
11/2/1986 PHI Atlanta?Hawks 113 - 122 ? 1 - 1 +o
11/4/1986 PHI at Indiana?Pacers 121 - 125 ? 1 - 2 +oo
11/5/1986 PHI Milwaukee?Bucks 107 - 101 ? 2 - 2 +oo+
11/7/1986 PHI San Antonio?Spurs 114 - 97 ? 3 - 2 +oo++
11/9/1986 PHI at Portland?Trailblazers 125 - 119 ? 4 - 2 +oo+++
11/11/1986 PHI at Seattle?Supersonics 121 - 114 ? 5 - 2 +oo++++
11/13/1986 PHI at Golden State?Warriors 104 - 112 ? 5 - 3 +oo++++o
11/14/1986 PHI at Phoenix?Suns 97 - 127 ? 5 - 4 +oo++++oo
11/16/1986 PHI at Los Angeles?Clippers 103 - 90 ? 6 - 4 +oo++++oo+
11/19/1986 PHI New York?Knicks 98 - 94 ? 7 - 4 oo++++oo++
11/21/1986 PHI Detroit?Pistons 110 - 120 ? 7 - 5 o++++oo++o
11/23/1986 PHI Houston?Rockets 114 - 104 ? 8 - 5 ++++oo++o+
11/25/1986 PHI Boston?Celtics 102 - 100 ? 9 - 5 +++oo++o++
11/28/1986 PHI Portland?Trailblazers 116 - 112 ? 10 - 5 ++oo++o+++
12/3/1986 PHI Milwaukee?Bucks 115 - 110 ? 11 - 5 +oo++o++++
12/5/1986 PHI at Boston?Celtics 106 - 108 ? 11 - 6 oo++o++++o
12/6/1986 PHI New Jersey?Nets 105 - 100 ? 12 - 6 o++o++++o+
12/10/1986 PHI Indiana?Pacers 122 - 112 ? 13 - 6 ++o++++o++
12/12/1986 PHI at New Jersey?Nets 90 - 123 ? 13 - 7 +o++++o++o
12/13/1986 PHI at Cleveland?Cavaliers 120 - 123 ? 13 - 8 o++++o++oo
12/16/1986 PHI at Milwaukee?Bucks 91 - 103 ? 13 - 9 ++++o++ooo
12/17/1986 PHI Cleveland?Cavaliers 107 - 110 ? 13 - 10 +++o++oooo
12/19/1986 PHI Boston?Celtics 122 - 100 ? 14 - 10 ++o++oooo+
12/20/1986 PHI Detroit?Pistons 88 - 98 ? 14 - 11 +o++oooo+o
12/22/1986 PHI Utah?Jazz 111 - 114 ? 14 - 12 o++oooo+oo
12/25/1986 PHI Washington?Bullets 97 - 102 ? 14 - 13 ++oooo+ooo
12/27/1986 PHI at Sacramento?Kings 99 - 95 ? 15 - 13 +oooo+ooo+
12/28/1986 PHI at Los Angeles?Lakers 85 - 111 ? 15 - 14 oooo+ooo+o
12/30/1986 PHI at Denver?Nuggets 111 - 108 ? 16 - 14 ooo+ooo+o+
1/2/1987 PHI at Utah?Jazz 104 - 99 ? 17 - 14 oo+ooo+o++
1/5/1987 PHI Los Angeles?Clippers 108 - 102 ? 18 - 14 o+ooo+o+++
1/7/1987 PHI at Atlanta?Hawks 109 - 102 ? 19 - 14 +ooo+o++++
1/9/1987 PHI New York?Knicks 84 - 94 ? 19 - 15 ooo+o++++o
1/10/1987 PHI at Washington?Bullets 111 - 117 ? 19 - 16 oo+o++++oo
1/13/1987 PHI at Indiana?Pacers 101 - 94 ? 20 - 16 o+o++++oo+
1/14/1987 PHI Atlanta?Hawks 96 - 93 ? 21 - 16 +o++++oo++
1/17/1987 PHI at Chicago?Bulls 89 - 105 ? 21 - 17 o++++oo++o
1/19/1987 PHI Phoenix?Suns 107 - 104 ? 22 - 17 ++++oo++o+
1/21/1987 PHI Seattle?Supersonics 129 - 123 ? 23 - 17 +++oo++o++
1/25/1987 PHI at Boston?Celtics 96 - 111 ? 23 - 18 ++oo++o++o
1/27/1987 PHI at New York?Knicks 108 - 103 ? 24 - 18 +oo++o++o+
1/28/1987 PHI Cleveland?Cavaliers 109 - 107 ? 25 - 18 oo++o++o++
1/30/1987 PHI Chicago?Bulls 121 - 112 ? 26 - 18 o++o++o+++
1/31/1987 PHI at Washington?Bullets 105 - 106 ? 26 - 19 ++o++o+++o
2/3/1987 PHI at Indiana?Pacers 99 - 94 ? 27 - 19 +o++o+++o+
2/4/1987 PHI at New Jersey?Nets 121 - 95 ? 28 - 19 o++o+++o++
2/10/1987 PHI at Chicago?Bulls 99 - 104 ? 28 - 20 ++o+++o++o
2/11/1987 PHI Detroit?Pistons 113 - 123 ? 28 - 21 +o+++o++oo
2/14/1987 PHI at Detroit?Pistons 107 - 125 ? 28 - 22 o+++o++ooo
2/16/1987 PHI at New York?Knicks 111 - 101 ? 29 - 22 +++o++ooo+
2/18/1987 PHI Golden State?Warriors 114 - 103 ? 30 - 22 ++o++ooo++
2/20/1987 PHI Sacramento?Kings 123 - 91 ? 31 - 22 +o++ooo+++
2/22/1987 PHI Los Angeles?Lakers 110 - 112 ? 31 - 23 o++ooo+++o
2/23/1987 PHI at Atlanta?Hawks 103 - 112 ? 31 - 24 ++ooo+++oo
2/26/1987 PHI at San Antonio?Spurs 94 - 96 ? 31 - 25 +ooo+++ooo
2/27/1987 PHI at Dallas?Mavericks 110 - 123 ? 31 - 26 ooo+++oooo
3/1/1987 PHI at Houston?Rockets 102 - 97 ? 32 - 26 oo+++oooo+
3/4/1987 PHI New York?Knicks 99 - 102 ? 32 - 27 o+++oooo+o
3/6/1987 PHI Washington?Bullets 123 - 113 ? 33 - 27 +++oooo+o+
3/7/1987 PHI New Jersey?Nets 102 - 114 ? 33 - 28 ++oooo+o+o
3/10/1987 PHI at Cleveland?Cavaliers 100 - 91 ? 34 - 28 +oooo+o+o+
3/11/1987 PHI Chicago?Bulls 117 - 108 ? 35 - 28 oooo+o+o++
3/14/1987 PHI at Detroit?Pistons 95 - 98 ? 35 - 29 ooo+o+o++o
3/18/1987 PHI Atlanta?Hawks 109 - 107 ? 36 - 29 oo+o+o++o+
3/20/1987 PHI Denver?Nuggets 116 - 106 ? 37 - 29 o+o+o++o++
3/21/1987 PHI at Milwaukee?Bucks 105 - 102 ? 38 - 29 +o+o++o+++
3/23/1987 PHI Dallas?Mavericks 100 - 103 ? 38 - 30 o+o++o+++o
3/24/1987 PHI at Chicago?Bulls 91 - 93 ? 38 - 31 +o++o+++oo
3/27/1987 PHI New Jersey?Nets 110 - 99 ? 39 - 31 o++o+++oo+
3/29/1987 PHI at Boston?Celtics 100 - 118 ? 39 - 32 ++o+++oo+o
3/31/1987 PHI at Cleveland?Cavaliers 116 - 105 ? 40 - 32 +o+++oo+o+
4/1/1987 PHI Cleveland?Cavaliers 108 - 99 ? 41 - 32 o+++oo+o++
4/3/1987 PHI at New Jersey?Nets 109 - 113 ? 41 - 33 +++oo+o++o
4/5/1987 PHI Boston?Celtics 106 - 104 ? 42 - 33 ++oo+o++o+
4/6/1987 PHI at New York?Knicks 101 - 108 ? 42 - 34 +oo+o++o+o
4/8/1987 PHI at Atlanta?Hawks 92 - 110 ? 42 - 35 oo+o++o+oo
4/10/1987 PHI Chicago?Bulls 98 - 96 ? 43 - 35 o+o++o+oo+
4/13/1987 PHI Washington?Bullets 113 - 105 ? 44 - 35 +o++o+oo++
4/15/1987 PHI at Milwaukee?Bucks 95 - 128 ? 44 - 36 o++o+oo++o
4/17/1987 PHI Indiana?Pacers 111 - 115 ? 44 - 37 ++o+oo++oo
4/19/1987 PHI at Washington?Bullets 108 - 102 ? 45 - 37 +o+oo++oo+
1987 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/24/1987 PHI at Milwaukee?Bucks 104 - 107 0 - 1 o+oo++oo+o
4/26/1987 PHI at Milwaukee?Bucks 125 - 122 1 - 1 +oo++oo+o+
4/29/1987 PHI Milwaukee?Bucks 120 - 121 1 - 2 oo++oo+o+o
5/1/1987 PHI Milwaukee?Bucks 124 - 118 2 - 2 o++oo+o+o+
5/3/1987 PHI at Milwaukee?Bucks 89 - 102 2 - 3 ++oo+o+o+o

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com