www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Minnesota Timberwolves ?1989-90 Game Log and Scores
1990-91 1989-90?1988-89

Home/Road
Split W L PF PA PCT
Home 17 24 3955 3941 .415
Away 5 36 3848 4209 .122
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 3 12 1412 1514 .200
DEC 3 11 1372 1430 .214
JAN 3 10 1190 1219 .231
FEB 6 7 1278 1274 .462
MAR 5 12 1613 1670 .294
APR 2 8 938 1043 .200
By Opponent
Split W L PF PA PCT
ATL 1 1 199 202 .500
BOS 1 1 215 221 .500
CHA 2 2 361 373 .500
CHI 0 2 183 208 .000
CLE 1 1 185 159 .500
DAL 1 4 419 448 .200
DEN 0 5 461 499 .000
DET 0 2 169 182 .000
GSW 1 3 399 417 .250
HOU 2 2 404 397 .500
IND 1 1 223 218 .500
LAC 1 3 381 379 .250
LAL 0 4 381 435 .000
MIA 1 1 189 195 .500
MIL 0 2 189 203 .000
NJN 1 1 185 185 .500
NYK 1 1 198 193 .500
ORL 1 1 213 205 .500
PHI 1 1 202 228 .500
PHO 0 4 394 452 .000
POR 1 3 367 386 .250
SAC 2 2 356 353 .500
SAS 1 4 447 482 .200
SEA 1 3 384 395 .250
UTA 0 5 496 535 .000
WA1 1 1 203 200 .500
Close(11 points)
Split W L PF PA PCT
Close Games 5 11 1494 1506 .313
One Sided 8 21 2758 2935 .276

1989-90 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/3/1989 MIN at Seattle?Supersonics 94 - 106 ? 0 - 1 o
11/5/1989 MIN at Portland?Trailblazers 83 - 93 ? 0 - 2 oo
11/8/1989 MIN Chicago?Bulls 84 - 96 ? 0 - 3 ooo
11/10/1989 MIN Philadelphia?76ers 125 - 118 ? 1 - 3 ooo+
11/12/1989 MIN Seattle?Supersonics 97 - 108 ? 1 - 4 ooo+o
11/14/1989 MIN Golden State?Warriors 101 - 98 ? 2 - 4 ooo+o+
11/15/1989 MIN San Antonio?Spurs 76 - 86 ? 2 - 5 ooo+o+o
11/17/1989 MIN at Boston?Celtics 99 - 116 ? 2 - 6 ooo+o+oo
11/18/1989 MIN at New York?Knicks 96 - 111 ? 2 - 7 ooo+o+ooo
11/21/1989 MIN Utah?Jazz 101 - 103 ? 2 - 8 ooo+o+oooo
11/22/1989 MIN Denver?Nuggets 93 - 96 ? 2 - 9 oo+o+ooooo
11/24/1989 MIN at Dallas?Mavericks 89 - 99 ? 2 - 10 o+o+oooooo
11/25/1989 MIN at Charlotte?Hornets 73 - 81 ? 2 - 11 +o+ooooooo
11/29/1989 MIN at Miami?Heat 105 - 100 ? 3 - 11 o+ooooooo+
11/30/1989 MIN at Orlando?Magic 96 - 103 ? 3 - 12 +ooooooo+o
12/2/1989 MIN at Cleveland?Cavaliers 101 - 74 ? 4 - 12 ooooooo+o+
12/5/1989 MIN New Jersey?Nets 92 - 90 ? 5 - 12 oooooo+o++
12/9/1989 MIN at Atlanta?Hawks 91 - 104 ? 5 - 13 ooooo+o++o
12/12/1989 MIN at Indiana?Pacers 112 - 113 ? 5 - 14 oooo+o++oo
12/13/1989 MIN Dallas?Mavericks 87 - 90 ? 5 - 15 ooo+o++ooo
12/15/1989 MIN Miami?Heat 84 - 95 ? 5 - 16 oo+o++oooo
12/17/1989 MIN Utah?Jazz 112 - 122 ? 5 - 17 o+o++ooooo
12/19/1989 MIN at Washington?Bullets 99 - 112 ? 5 - 18 +o++oooooo
12/20/1989 MIN Los Angeles?Lakers 97 - 106 ? 5 - 19 o++ooooooo
12/23/1989 MIN Milwaukee?Bucks 90 - 94 ? 5 - 20 ++oooooooo
12/26/1989 MIN at Chicago?Bulls 99 - 112 ? 5 - 21 +ooooooooo
12/27/1989 MIN Houston?Rockets 108 - 91 ? 6 - 21 ooooooooo+
12/29/1989 MIN Phoenix?Suns 101 - 118 ? 6 - 22 oooooooo+o
12/30/1989 MIN at Milwaukee?Bucks 99 - 109 ? 6 - 23 ooooooo+oo
1/2/1990 MIN Los Angeles?Clippers 79 - 87 ? 6 - 24 oooooo+ooo
1/4/1990 MIN Charlotte?Hornets 100 - 98 ? 7 - 24 ooooo+ooo+
1/6/1990 MIN at San Antonio?Spurs 96 - 109 ? 7 - 25 oooo+ooo+o
1/9/1990 MIN at Sacramento?Kings 70 - 84 ? 7 - 26 ooo+ooo+oo
1/11/1990 MIN Portland?Trailblazers 80 - 82 ? 7 - 27 oo+ooo+ooo
1/12/1990 MIN at Detroit?Pistons 86 - 97 ? 7 - 28 o+ooo+oooo
1/18/1990 MIN at Phoenix?Suns 96 - 113 ? 7 - 29 +ooo+ooooo
1/20/1990 MIN at Los Angeles?Clippers 95 - 97 ? 7 - 30 ooo+oooooo
1/23/1990 MIN at Golden State?Warriors 102 - 109 ? 7 - 31 oo+ooooooo
1/26/1990 MIN Cleveland?Cavaliers 84 - 85 ? 7 - 32 o+oooooooo
1/27/1990 MIN Detroit?Pistons 83 - 85 ? 7 - 33 +ooooooooo
1/29/1990 MIN Sacramento?Kings 109 - 91 ? 8 - 33 ooooooooo+
1/31/1990 MIN Seattle?Supersonics 110 - 82 ? 9 - 33 oooooooo++
2/2/1990 MIN Boston?Celtics 116 - 105 ? 10 - 33 ooooooo+++
2/4/1990 MIN Golden State?Warriors 95 - 105 ? 10 - 34 oooooo+++o
2/6/1990 MIN at Houston?Rockets 101 - 108 ? 10 - 35 ooooo+++oo
2/8/1990 MIN at Dallas?Mavericks 77 - 90 ? 10 - 36 oooo+++ooo
2/13/1990 MIN at Utah?Jazz 104 - 110 ? 10 - 37 ooo+++oooo
2/14/1990 MIN Charlotte?Hornets 95 - 86 ? 11 - 37 oo+++oooo+
2/16/1990 MIN Indiana?Pacers 111 - 105 ? 12 - 37 o+++oooo++
2/18/1990 MIN Atlanta?Hawks 108 - 98 ? 13 - 37 +++oooo+++
2/20/1990 MIN Houston?Rockets 97 - 92 ? 14 - 37 ++oooo++++
2/21/1990 MIN at New Jersey?Nets 93 - 95 ? 14 - 38 +oooo++++o
2/23/1990 MIN at San Antonio?Spurs 95 - 105 ? 14 - 39 oooo++++oo
2/25/1990 MIN Dallas?Mavericks 82 - 87 ? 14 - 40 ooo++++ooo
2/27/1990 MIN Washington?Bullets 104 - 88 ? 15 - 40 oo++++ooo+
3/2/1990 MIN at Seattle?Supersonics 83 - 99 ? 15 - 41 o++++ooo+o
3/4/1990 MIN at Los Angeles?Lakers 96 - 115 ? 15 - 42 ++++ooo+oo
3/7/1990 MIN Denver?Nuggets 73 - 86 ? 15 - 43 +++ooo+ooo
3/8/1990 MIN Los Angeles?Clippers 111 - 94 ? 16 - 43 ++ooo+ooo+
3/10/1990 MIN Phoenix?Suns 98 - 101 ? 16 - 44 +ooo+ooo+o
3/12/1990 MIN San Antonio?Spurs 88 - 92 ? 16 - 45 ooo+ooo+oo
3/15/1990 MIN New York?Knicks 102 - 82 ? 17 - 45 oo+ooo+oo+
3/17/1990 MIN Los Angeles?Lakers 99 - 101 ? 17 - 46 o+ooo+oo+o
3/18/1990 MIN at Denver?Nuggets 98 - 103 ? 17 - 47 +ooo+oo+oo
3/20/1990 MIN at Golden State?Warriors 101 - 105 ? 17 - 48 ooo+oo+ooo
3/21/1990 MIN at Sacramento?Kings 84 - 90 ? 17 - 49 oo+oo+oooo
3/23/1990 MIN at Phoenix?Suns 99 - 120 ? 17 - 50 o+oo+ooooo
3/25/1990 MIN at Portland?Trailblazers 110 - 105 ? 18 - 50 +oo+ooooo+
3/26/1990 MIN at Los Angeles?Clippers 96 - 101 ? 18 - 51 oo+ooooo+o
3/28/1990 MIN Sacramento?Kings 93 - 88 ? 19 - 51 o+ooooo+o+
3/30/1990 MIN at Dallas?Mavericks 84 - 82 ? 20 - 51 +ooooo+o++
3/31/1990 MIN at Houston?Rockets 98 - 106 ? 20 - 52 ooooo+o++o
4/3/1990 MIN at San Antonio?Spurs 92 - 90 ? 21 - 52 oooo+o++o+
4/6/1990 MIN at Charlotte?Hornets 93 - 108 ? 21 - 53 ooo+o++o+o
4/10/1990 MIN Portland?Trailblazers 94 - 106 ? 21 - 54 oo+o++o+oo
4/12/1990 MIN at Philadelphia?76ers 77 - 110 ? 21 - 55 o+o++o+ooo
4/13/1990 MIN Orlando?Magic 117 - 102 ? 22 - 55 +o++o+ooo+
4/15/1990 MIN Utah?Jazz 90 - 103 ? 22 - 56 o++o+ooo+o
4/17/1990 MIN Denver?Nuggets 89 - 99 ? 22 - 57 ++o+ooo+oo
4/19/1990 MIN at Los Angeles?Lakers 89 - 113 ? 22 - 58 +o+ooo+ooo
4/20/1990 MIN at Utah?Jazz 89 - 97 ? 22 - 59 o+ooo+oooo
4/22/1990 MIN at Denver?Nuggets 108 - 115 ? 22 - 60 +ooo+ooooo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com