www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Miami Heat ?2004-05 Game Log and Scores
2005-06 2004-05?2003-04

Home/Road
Split W L PF PA PCT
Home 35 6 4182 3784 .854
Away 24 17 4145 4008 .585
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 10 6 1573 1548 .625
DEC 14 1 1553 1415 .933
JAN 9 6 1556 1468 .600
FEB 9 3 1244 1173 .750
MAR 12 3 1534 1346 .800
APR 5 4 867 842 .556
By Opponent
Split W L PF PA PCT
Atl 4 0 432 383 1.000
Bos 2 1 313 305 .667
Chi 3 1 418 369 .750
CHR 3 1 401 351 .750
Cle 3 0 294 256 1.000
Dal 0 2 197 222 .000
Den 1 1 202 204 .500
Det 1 2 238 236 .333
GSW 2 0 203 187 1.000
Hou 1 1 186 179 .500
Ind 1 3 383 393 .250
LAC 1 1 225 209 .500
LAL 2 0 206 191 1.000
Mem 1 1 173 181 .500
Mil 4 0 436 383 1.000
Min 1 1 204 198 .500
NJN 3 0 296 232 1.000
NOH 2 0 208 167 1.000
NYK 4 0 413 382 1.000
Orl 4 0 428 401 1.000
Phi 2 2 418 415 .500
Pho 1 1 232 237 .500
Por 1 1 190 191 .500
Sac 2 0 213 190 1.000
SAS 1 1 180 185 .500
Sea 0 2 194 206 .000
Tor 3 1 412 379 .750
Uta 2 0 207 185 1.000
Was 4 0 425 375 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 7 8 1478 1478 .467
One Sided 24 4 2893 2497 .857

2004-05 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/3/2004 MIA at New Jersey?Nets 100 - 77 Box 1 - 0 +
11/4/2004 MIA Cleveland?Cavaliers 92 - 86 Box 2 - 0 ++
11/6/2004 MIA at Washington?Wizards 118 - 106 Box 3 - 0 +++
11/9/2004 MIA Washington?Wizards 103 - 93 Box 4 - 0 ++++
11/11/2004 MIA Dallas?Mavericks 93 - 113 Box 4 - 1 ++++o
11/12/2004 MIA at San Antonio?Spurs 84 - 93 Box 4 - 2 ++++oo
11/14/2004 MIA Milwaukee?Bucks 112 - 110 Box 5 - 2 ++++oo+
11/16/2004 MIA at Minnesota?Timberwolves 97 - 108 Box 5 - 3 ++++oo+o
11/17/2004 MIA at Milwaukee?Bucks 113 - 106 Box 6 - 3 ++++oo+o+
11/19/2004 MIA Utah?Jazz 107 - 105 Box 7 - 3 ++++oo+o++
11/21/2004 MIA Philadelphia?76ers 93 - 83 Box 8 - 3 +++oo+o+++
11/23/2004 MIA Portland?Trailblazers 87 - 99 Box 8 - 4 ++oo+o+++o
11/24/2004 MIA at Atlanta?Hawks 99 - 93 Box 9 - 4 +oo+o+++o+
11/26/2004 MIA at Detroit?Pistons 77 - 78 Box 9 - 5 oo+o+++o+o
11/28/2004 MIA Boston?Celtics 106 - 104 Box 10 - 5 o+o+++o+o+
11/30/2004 MIA Toronto?Raptors 92 - 94 Box 10 - 6 +o+++o+o+o
12/3/2004 MIA at Chicago?Bulls 105 - 81 Box 11 - 6 o+++o+o+o+
12/4/2004 MIA at Denver?Nuggets 95 - 104 Box 11 - 7 +++o+o+o+o
12/6/2004 MIA at Utah?Jazz 100 - 80 Box 12 - 7 ++o+o+o+o+
12/8/2004 MIA at Milwaukee?Bucks 101 - 96 Box 13 - 7 +o+o+o+o++
12/10/2004 MIA Memphis?Grizzlies 92 - 84 Box 14 - 7 o+o+o+o+++
12/12/2004 MIA at Toronto?Raptors 106 - 98 Box 15 - 7 +o+o+o++++
12/13/2004 MIA Washington?Wizards 106 - 83 Box 16 - 7 o+o+o+++++
12/15/2004 MIA at Washington?Wizards 98 - 93 Box 17 - 7 +o+o++++++
12/17/2004 MIA Denver?Nuggets 107 - 100 Box 18 - 7 o+o+++++++
12/19/2004 MIA Orlando?Magic 117 - 107 Box 19 - 7 +o++++++++
12/21/2004 MIA Boston?Celtics 108 - 100 Box 20 - 7 o+++++++++
12/23/2004 MIA at Sacramento?Kings 109 - 107 Box 21 - 7 ++++++++++
12/25/2004 MIA at Los Angeles?Lakers 104 - 102 Box 22 - 7 ++++++++++
12/27/2004 MIA Atlanta?Hawks 116 - 102 Box 23 - 7 ++++++++++
12/30/2004 MIA at Detroit?Pistons 89 - 78 Box 24 - 7 ++++++++++
1/1/2005 MIA Charlotte?Bobcats 113 - 90 Box 25 - 7 ++++++++++
1/3/2005 MIA Seattle?Supersonics 96 - 98 Box 25 - 8 +++++++++o
1/5/2005 MIA New York?Knicks 102 - 94 Box 26 - 8 ++++++++o+
1/7/2005 MIA at Portland?Trailblazers 103 - 92 Box 27 - 8 +++++++o++
1/9/2005 MIA at Seattle?Supersonics 98 - 108 Box 27 - 9 ++++++o++o
1/11/2005 MIA at Phoenix?Suns 107 - 122 Box 27 - 10 +++++o++oo
1/12/2005 MIA at Golden State?Warriors 98 - 91 Box 28 - 10 ++++o++oo+
1/14/2005 MIA at Los Angeles?Clippers 112 - 114 Box 28 - 11 +++o++oo+o
1/19/2005 MIA Atlanta?Hawks 111 - 92 Box 29 - 11 ++o++oo+o+
1/21/2005 MIA Indiana?Pacers 100 - 106 Box 29 - 12 +o++oo+o+o
1/23/2005 MIA New Orleans?Hornets 97 - 68 Box 30 - 12 o++oo+o+o+
1/24/2005 MIA at Philadelphia?76ers 98 - 106 Box 30 - 13 ++oo+o+o+o
1/26/2005 MIA at Toronto?Raptors 111 - 96 Box 31 - 13 +oo+o+o+o+
1/28/2005 MIA at Atlanta?Hawks 106 - 96 Box 32 - 13 oo+o+o+o++
1/30/2005 MIA Houston?Rockets 104 - 95 Box 33 - 13 o+o+o+o+++
2/1/2005 MIA at Dallas?Mavericks 104 - 109 Box 33 - 14 +o+o+o+++o
2/3/2005 MIA Cleveland?Cavaliers 100 - 88 Box 34 - 14 o+o+o+++o+
2/5/2005 MIA Chicago?Bulls 108 - 97 Box 35 - 14 +o+o+++o++
2/7/2005 MIA Golden State?Warriors 105 - 96 Box 36 - 14 o+o+++o+++
2/9/2005 MIA at New York?Knicks 116 - 110 Box 37 - 14 +o+++o++++
2/11/2005 MIA at Charlotte?Bobcats 97 - 87 Box 38 - 14 o+++o+++++
2/13/2005 MIA San Antonio?Spurs 96 - 92 Box 39 - 14 +++o++++++
2/16/2005 MIA Los Angeles?Clippers 113 - 95 Box 40 - 14 ++o+++++++
2/22/2005 MIA at Chicago?Bulls 101 - 105 Box 40 - 15 +o+++++++o
2/23/2005 MIA at Indiana?Pacers 91 - 93 Box 40 - 16 o+++++++oo
2/26/2005 MIA Orlando?Magic 101 - 98 Box 41 - 16 +++++++oo+
2/27/2005 MIA at Orlando?Magic 112 - 103 Box 42 - 16 ++++++oo++
3/3/2005 MIA at New Jersey?Nets 106 - 90 Box 43 - 16 +++++oo+++
3/4/2005 MIA Sacramento?Kings 104 - 83 Box 44 - 16 ++++oo++++
3/6/2005 MIA at Cleveland?Cavaliers 102 - 82 Box 45 - 16 +++oo+++++
3/7/2005 MIA Philadelphia?76ers 108 - 100 Box 46 - 16 ++oo++++++
3/10/2005 MIA Minnesota?Timberwolves 107 - 90 Box 47 - 16 +oo+++++++
3/12/2005 MIA New Jersey?Nets 90 - 65 Box 48 - 16 oo++++++++
3/14/2005 MIA Milwaukee?Bucks 110 - 71 Box 49 - 16 o+++++++++
3/15/2005 MIA at New York?Knicks 98 - 96 Box 50 - 16 ++++++++++
3/17/2005 MIA Los Angeles?Lakers 102 - 89 Box 51 - 16 ++++++++++
3/19/2005 MIA New York?Knicks 97 - 82 Box 52 - 16 ++++++++++
3/22/2005 MIA at Houston?Rockets 82 - 84 Box 52 - 17 +++++++++o
3/25/2005 MIA Phoenix?Suns 125 - 115 Box 53 - 17 ++++++++o+
3/26/2005 MIA at Charlotte?Bobcats 92 - 94 Box 53 - 18 +++++++o+o
3/29/2005 MIA Toronto?Raptors 103 - 91 Box 54 - 18 ++++++o+o+
3/31/2005 MIA at Indiana?Pacers 108 - 114 Box 54 - 19 +++++o+o+o
4/2/2005 MIA at New Orleans?Hornets 111 - 99 Box 55 - 19 ++++o+o+o+
4/5/2005 MIA Chicago?Bulls 104 - 86 Box 56 - 19 +++o+o+o++
4/8/2005 MIA at Memphis?Grizzlies 81 - 97 Box 56 - 20 ++o+o+o++o
4/10/2005 MIA Detroit?Pistons 72 - 80 Box 56 - 21 +o+o+o++oo
4/14/2005 MIA at Philadelphia?76ers 119 - 126 Box 56 - 22 o+o+o++ooo
4/15/2005 MIA at Boston?Celtics 99 - 101 Box 56 - 23 +o+o++oooo
4/17/2005 MIA Indiana?Pacers 84 - 80 Box 57 - 23 o+o++oooo+
4/19/2005 MIA Charlotte?Bobcats 99 - 80 Box 58 - 23 +o++oooo++
4/20/2005 MIA at Orlando?Magic 98 - 93 Box 59 - 23 o++oooo+++
2005 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/24/2005 MIA New Jersey?Nets 116 - 98 1 - 0 ++oooo++++
4/26/2005 MIA New Jersey?Nets 104 - 87 2 - 0 +oooo+++++
4/28/2005 MIA at New Jersey?Nets 108 - 105 3 - 0 oooo++++++
5/1/2005 MIA at New Jersey?Nets 110 - 97 4 - 0 ooo+++++++
Eastern Semifinals
5/8/2005 MIA Washington?Wizards 105 - 86 1 - 0 oo++++++++
5/10/2005 MIA Washington?Wizards 108 - 102 2 - 0 o+++++++++
5/12/2005 MIA at Washington?Wizards 102 - 95 3 - 0 ++++++++++
5/14/2005 MIA at Washington?Wizards 99 - 95 4 - 0 ++++++++++
Eastern Finals
5/23/2005 MIA Detroit?Pistons 81 - 90 0 - 1 +++++++++o
5/25/2005 MIA Detroit?Pistons 92 - 86 1 - 1 ++++++++o+
5/29/2005 MIA at Detroit?Pistons 113 - 104 2 - 1 +++++++o++
5/31/2005 MIA at Detroit?Pistons 96 - 106 2 - 2 ++++++o++o
6/2/2005 MIA Detroit?Pistons 88 - 76 3 - 2 +++++o++o+
6/4/2005 MIA at Detroit?Pistons 66 - 91 3 - 3 ++++o++o+o
6/6/2005 MIA Detroit?Pistons 82 - 88 3 - 4 +++o++o+oo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com