www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Miami Heat ?2003-04 Game Log and Scores
2004-05 2003-04?2002-03

Home/Road
Split W L PF PA PCT
Home 29 12 3817 3609 .707
Away 13 28 3585 3750 .317
By Month
Split W L PF PA PCT
OCT 0 3 230 280 .000
NOV 5 9 1224 1285 .357
DEC 8 7 1280 1312 .533
JAN 8 8 1421 1389 .500
FEB 4 8 1127 1117 .333
MAR 12 3 1469 1357 .800
APR 5 2 651 619 .714
By Opponent
Split W L PF PA PCT
Atl 3 1 405 363 .750
Bos 2 2 347 362 .500
Chi 4 0 394 357 1.000
Cle 2 2 367 359 .500
Dal 1 1 212 221 .500
Den 1 1 177 169 .500
Det 0 4 338 374 .000
GSW 1 1 195 194 .500
Hou 1 1 165 171 .500
Ind 0 3 236 271 .000
LAC 2 0 184 173 1.000
LAL 0 2 160 197 .000
Mem 1 1 174 185 .500
Mil 1 2 302 309 .333
Min 0 2 156 171 .000
NJN 3 2 459 434 .600
NOH 3 1 365 335 .750
NYK 1 3 302 355 .250
Orl 4 0 428 378 1.000
Phi 1 3 341 338 .250
Pho 1 1 190 172 .500
Por 0 2 174 183 .000
Sac 1 1 188 186 .500
SAS 0 2 143 166 .000
Sea 2 0 187 172 1.000
Tor 2 1 254 244 .667
Uta 1 1 182 182 .500
Was 4 0 377 338 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 6 7 1235 1236 .462
One Sided 17 15 2809 2763 .531

2003-04 Regular Season
Date Team Opponent Score ? W-L Location Last 10
10/28/2003 MIA at Philadelphia?76ers 74 - 89 Box 0 - 1 o
10/29/2003 MIA at Boston?Celtics 75 - 98 Box 0 - 2 oo
10/31/2003 MIA Detroit?Pistons 81 - 93 Box 0 - 3 ooo
11/3/2003 MIA at Dallas?Mavericks 93 - 103 Box 0 - 4 oooo
11/4/2003 MIA at San Antonio?Spurs 73 - 80 Box 0 - 5 ooooo
11/8/2003 MIA Minnesota?Timberwolves 79 - 88 Box 0 - 6 oooooo
11/11/2003 MIA at Houston?Rockets 70 - 90 Box 0 - 7 ooooooo
11/12/2003 MIA Cleveland?Cavaliers 88 - 83 Box 1 - 7 ooooooo+
11/14/2003 MIA Washington?Wizards 105 - 101 Box 2 - 7 ooooooo++
11/16/2003 MIA at Los Angeles?Lakers 77 - 99 Box 2 - 8 ooooooo++o
11/18/2003 MIA at Seattle?Supersonics 105 - 98 Box 3 - 8 oooooo++o+
11/19/2003 MIA at Portland?Trailblazers 93 - 94 Box 3 - 9 ooooo++o+o
11/21/2003 MIA at Golden State?Warriors 91 - 101 Box 3 - 10 oooo++o+oo
11/22/2003 MIA at Phoenix?Suns 98 - 100 Box 3 - 11 ooo++o+ooo
11/25/2003 MIA New Orleans?Hornets 91 - 87 Box 4 - 11 oo++o+ooo+
11/28/2003 MIA at Atlanta?Hawks 83 - 95 Box 4 - 12 o++o+ooo+o
11/29/2003 MIA Toronto?Raptors 78 - 66 Box 5 - 12 ++o+ooo+o+
12/3/2003 MIA at Detroit?Pistons 73 - 87 Box 5 - 13 +o+ooo+o+o
12/5/2003 MIA Philadelphia?76ers 90 - 93 Box 5 - 14 o+ooo+o+oo
12/6/2003 MIA San Antonio?Spurs 70 - 86 Box 5 - 15 +ooo+o+ooo
12/9/2003 MIA Phoenix?Suns 92 - 72 Box 6 - 15 ooo+o+ooo+
12/12/2003 MIA Memphis?Grizzlies 91 - 88 Box 7 - 15 oo+o+ooo++
12/14/2003 MIA at Toronto?Raptors 90 - 89 Box 8 - 15 o+o+ooo+++
12/16/2003 MIA Atlanta?Hawks 97 - 79 Box 9 - 15 +o+ooo++++
12/17/2003 MIA at Philadelphia?76ers 76 - 87 Box 9 - 16 o+ooo++++o
12/19/2003 MIA at Memphis?Grizzlies 83 - 97 Box 9 - 17 +ooo++++oo
12/21/2003 MIA Golden State?Warriors 104 - 93 Box 10 - 17 ooo++++oo+
12/23/2003 MIA Washington?Wizards 79 - 72 Box 11 - 17 oo++++oo++
12/26/2003 MIA at Washington?Wizards 92 - 84 Box 12 - 17 o++++oo+++
12/27/2003 MIA New York?Knicks 80 - 100 Box 12 - 18 ++++oo+++o
12/29/2003 MIA at Chicago?Bulls 90 - 83 Box 13 - 18 +++oo+++o+
12/30/2003 MIA at New York?Knicks 73 - 102 Box 13 - 19 ++oo+++o+o
1/2/2004 MIA Orlando?Magic 112 - 101 Box 14 - 19 +oo+++o+o+
1/5/2004 MIA Indiana?Pacers 65 - 87 Box 14 - 20 oo+++o+o+o
1/7/2004 MIA Chicago?Bulls 102 - 95 Box 15 - 20 o+++o+o+o+
1/9/2004 MIA at Milwaukee?Bucks 94 - 103 Box 15 - 21 +++o+o+o+o
1/10/2004 MIA at Minnesota?Timberwolves 77 - 83 Box 15 - 22 ++o+o+o+oo
1/13/2004 MIA at Sacramento?Kings 86 - 90 Box 15 - 23 +o+o+o+ooo
1/15/2004 MIA at Utah?Jazz 85 - 97 Box 15 - 24 o+o+o+oooo
1/16/2004 MIA at Los Angeles?Clippers 87 - 85 Box 16 - 24 +o+o+oooo+
1/18/2004 MIA at Denver?Nuggets 80 - 88 Box 16 - 25 o+o+oooo+o
1/20/2004 MIA Boston?Celtics 84 - 86 Box 16 - 26 +o+oooo+oo
1/23/2004 MIA New Jersey?Nets 85 - 64 Box 17 - 26 o+oooo+oo+
1/24/2004 MIA at New York?Knicks 85 - 77 Box 18 - 26 +oooo+oo++
1/26/2004 MIA Houston?Rockets 95 - 81 Box 19 - 26 oooo+oo+++
1/28/2004 MIA at Cleveland?Cavaliers 93 - 94 Box 19 - 27 ooo+oo+++o
1/30/2004 MIA Los Angeles?Clippers 97 - 88 Box 20 - 27 oo+oo+++o+
1/31/2004 MIA at New Orleans?Hornets 94 - 70 Box 21 - 27 o+oo+++o++
2/2/2004 MIA Detroit?Pistons 100 - 102 Box 21 - 28 +oo+++o++o
2/4/2004 MIA at New Jersey?Nets 88 - 99 Box 21 - 29 oo+++o++oo
2/7/2004 MIA New York?Knicks 64 - 76 Box 21 - 30 o+++o++ooo
2/8/2004 MIA at Indiana?Pacers 91 - 97 Box 21 - 31 +++o++oooo
2/10/2004 MIA Los Angeles?Lakers 83 - 98 Box 21 - 32 ++o++ooooo
2/11/2004 MIA at Orlando?Magic 111 - 98 Box 22 - 32 +o++ooooo+
2/17/2004 MIA Utah?Jazz 97 - 85 Box 23 - 32 o++ooooo++
2/20/2004 MIA Atlanta?Hawks 125 - 92 Box 24 - 32 ++ooooo+++
2/21/2004 MIA Denver?Nuggets 97 - 81 Box 25 - 32 +ooooo++++
2/23/2004 MIA Portland?Trailblazers 81 - 89 Box 25 - 33 ooooo++++o
2/28/2004 MIA at New Jersey?Nets 86 - 92 Box 25 - 34 oooo++++oo
2/29/2004 MIA at Milwaukee?Bucks 104 - 108 Box 25 - 35 ooo++++ooo
3/2/2004 MIA Toronto?Raptors 86 - 89 Box 25 - 36 oo++++oooo
3/4/2004 MIA Milwaukee?Bucks 104 - 98 Box 26 - 36 o++++oooo+
3/6/2004 MIA Sacramento?Kings 102 - 96 Box 27 - 36 ++++oooo++
3/9/2004 MIA Orlando?Magic 100 - 89 Box 28 - 36 +++oooo+++
3/10/2004 MIA at New Orleans?Hornets 84 - 95 Box 28 - 37 ++oooo+++o
3/12/2004 MIA Seattle?Supersonics 82 - 74 Box 29 - 37 +oooo+++o+
3/14/2004 MIA New Jersey?Nets 104 - 95 Box 30 - 37 oooo+++o++
3/16/2004 MIA New Orleans?Hornets 96 - 83 Box 31 - 37 ooo+++o+++
3/20/2004 MIA Philadelphia?76ers 101 - 69 Box 32 - 37 oo+++o++++
3/21/2004 MIA at Washington?Wizards 101 - 81 Box 33 - 37 o+++o+++++
3/24/2004 MIA at Orlando?Magic 105 - 90 Box 34 - 37 +++o++++++
3/26/2004 MIA Dallas?Mavericks 119 - 118 Box 35 - 37 ++o+++++++
3/28/2004 MIA at Indiana?Pacers 80 - 87 Box 35 - 38 +o+++++++o
3/29/2004 MIA Chicago?Bulls 105 - 96 Box 36 - 38 o+++++++o+
3/31/2004 MIA at Atlanta?Hawks 100 - 97 Box 37 - 38 +++++++o++
4/2/2004 MIA at Detroit?Pistons 84 - 92 Box 37 - 39 ++++++o++o
4/3/2004 MIA at Chicago?Bulls 97 - 83 Box 38 - 39 +++++o++o+
4/7/2004 MIA Boston?Celtics 104 - 101 Box 39 - 39 ++++o++o++
4/9/2004 MIA Cleveland?Cavaliers 106 - 91 Box 40 - 39 +++o++o+++
4/10/2004 MIA at Cleveland?Cavaliers 80 - 91 Box 40 - 40 ++o++o+++o
4/12/2004 MIA at Boston?Celtics 84 - 77 Box 41 - 40 +o++o+++o+
4/14/2004 MIA New Jersey?Nets 96 - 84 Box 42 - 40 o++o+++o++
2004 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/18/2004 MIA New Orleans?Hornets 81 - 79 1 - 0 ++o+++o+++
4/21/2004 MIA New Orleans?Hornets 93 - 63 2 - 0 +o+++o++++
4/24/2004 MIA at New Orleans?Hornets 71 - 77 2 - 1 o+++o++++o
4/27/2004 MIA at New Orleans?Hornets 85 - 96 2 - 2 +++o++++oo
4/30/2004 MIA New Orleans?Hornets 87 - 83 3 - 2 ++o++++oo+
5/2/2004 MIA at New Orleans?Hornets 83 - 89 3 - 3 +o++++oo+o
5/4/2004 MIA New Orleans?Hornets 85 - 77 4 - 3 o++++oo+o+
Eastern Semifinals
5/6/2004 MIA at Indiana?Pacers 81 - 94 0 - 1 ++++oo+o+o
5/8/2004 MIA at Indiana?Pacers 80 - 91 0 - 2 +++oo+o+oo
5/10/2004 MIA Indiana?Pacers 94 - 87 1 - 2 ++oo+o+oo+
5/12/2004 MIA Indiana?Pacers 100 - 88 2 - 2 +oo+o+oo++
5/15/2004 MIA at Indiana?Pacers 83 - 94 2 - 3 oo+o+oo++o
5/18/2004 MIA Indiana?Pacers 70 - 73 2 - 4 o+o+oo++oo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com