www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Indiana Pacers ?1994-95 Game Log and Scores
1995-96 1994-95?1993-94

Home/Road
Split W L PF PA PCT
Home 33 8 4168 3843 .805
Away 19 22 3968 3990 .463
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 7 5 1212 1179 .583
DEC 10 4 1349 1326 .714
JAN 7 8 1476 1491 .467
FEB 10 3 1305 1191 .769
MAR 11 6 1728 1656 .647
APR 7 4 1066 990 .636
By Opponent
Split W L PF PA PCT
ATL 4 1 467 449 .800
BOS 2 2 418 407 .500
CHA 4 1 482 439 .800
CHI 2 2 391 407 .500
CLE 3 2 457 436 .600
DAL 1 1 192 195 .500
DEN 1 1 187 198 .500
DET 2 2 393 375 .500
GSW 2 0 241 203 1.000
HOU 1 1 192 192 .500
LAC 2 0 200 187 1.000
LAL 1 1 197 198 .500
MIA 2 2 414 394 .500
MIL 3 2 502 479 .600
MIN 2 0 224 153 1.000
NJN 3 1 410 374 .750
NYK 1 3 360 391 .250
ORL 2 2 403 424 .500
PHI 4 0 387 357 1.000
PHO 1 1 198 189 .500
POR 1 1 193 192 .500
SAC 2 0 212 190 1.000
SAS 2 0 215 193 1.000
SEA 1 1 193 205 .500
UTA 0 2 193 216 .000
WA1 3 1 415 390 .750
Close(11 points)
Split W L PF PA PCT
Close Games 6 7 1242 1242 .462
One Sided 20 10 3075 2875 .667

1994-95 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/4/1994 IND at Atlanta?Hawks 94 - 92 Box 1 - 0 +
11/5/1994 IND Boston?Celtics 112 - 103 Box 2 - 0 ++
11/9/1994 IND Houston?Rockets 104 - 109 Box 2 - 1 ++o
11/10/1994 IND at Detroit?Pistons 110 - 112 Box 2 - 2 ++oo
11/12/1994 IND at Cleveland?Cavaliers 93 - 86 Box 3 - 2 ++oo+
11/15/1994 IND at Milwaukee?Bucks 81 - 82 Box 3 - 3 ++oo+o
11/18/1994 IND Seattle?Supersonics 94 - 87 Box 4 - 3 ++oo+o+
11/19/1994 IND at Charlotte?Hornets 102 - 89 Box 5 - 3 ++oo+o++
11/24/1994 IND Golden State?Warriors 123 - 96 Box 6 - 3 ++oo+o+++
11/25/1994 IND Milwaukee?Bucks 111 - 106 Box 7 - 3 ++oo+o++++
11/27/1994 IND at Portland?Trailblazers 89 - 99 Box 7 - 4 +oo+o++++o
11/28/1994 IND at Seattle?Supersonics 99 - 118 Box 7 - 5 oo+o++++oo
12/1/1994 IND at Los Angeles?Clippers 93 - 84 Box 8 - 5 o+o++++oo+
12/3/1994 IND at Golden State?Warriors 118 - 107 Box 9 - 5 +o++++oo++
12/6/1994 IND Detroit?Pistons 90 - 83 Box 10 - 5 o++++oo+++
12/9/1994 IND at Philadelphia?76ers 94 - 88 Box 11 - 5 ++++oo++++
12/10/1994 IND Miami?Heat 117 - 103 Box 12 - 5 +++oo+++++
12/13/1994 IND at Cleveland?Cavaliers 83 - 90 Box 12 - 6 ++oo+++++o
12/14/1994 IND Atlanta?Hawks 81 - 79 Box 13 - 6 +oo+++++o+
12/16/1994 IND Charlotte?Hornets 93 - 91 Box 14 - 6 oo+++++o++
12/20/1994 IND at Charlotte?Hornets 95 - 99 Box 14 - 7 o+++++o++o
12/21/1994 IND Chicago?Bulls 107 - 99 Box 15 - 7 +++++o++o+
12/23/1994 IND at Chicago?Bulls 92 - 116 Box 15 - 8 ++++o++o+o
12/27/1994 IND at Denver?Nuggets 95 - 91 Box 16 - 8 +++o++o+o+
12/28/1994 IND at Utah?Jazz 95 - 117 Box 16 - 9 ++o++o+o+o
12/30/1994 IND New Jersey?Nets 96 - 79 Box 17 - 9 +o++o+o+o+
1/3/1995 IND at New Jersey?Nets 103 - 114 Box 17 - 10 o++o+o+o+o
1/4/1995 IND Washington?Bullets 94 - 90 Box 18 - 10 ++o+o+o+o+
1/6/1995 IND at Dallas?Mavericks 92 - 103 Box 18 - 11 +o+o+o+o+o
1/7/1995 IND at Houston?Rockets 88 - 83 Box 19 - 11 o+o+o+o+o+
1/10/1995 IND at New York?Knicks 105 - 117 Box 19 - 12 +o+o+o+o+o
1/11/1995 IND at Boston?Celtics 97 - 100 Box 19 - 13 o+o+o+o+oo
1/13/1995 IND at Washington?Bullets 113 - 99 Box 20 - 13 +o+o+o+oo+
1/14/1995 IND Milwaukee?Bucks 95 - 97 Box 20 - 14 o+o+o+oo+o
1/16/1995 IND Utah?Jazz 98 - 99 Box 20 - 15 +o+o+oo+oo
1/18/1995 IND Los Angeles?Lakers 106 - 105 Box 21 - 15 o+o+oo+oo+
1/20/1995 IND Atlanta?Hawks 99 - 89 Box 22 - 15 +o+oo+oo++
1/22/1995 IND San Antonio?Spurs 98 - 93 Box 23 - 15 o+oo+oo+++
1/24/1995 IND at Miami?Heat 96 - 107 Box 23 - 16 +oo+oo+++o
1/26/1995 IND Phoenix?Suns 86 - 92 Box 23 - 17 oo+oo+++oo
1/28/1995 IND Philadelphia?76ers 106 - 103 Box 24 - 17 o+oo+++oo+
2/1/1995 IND Cleveland?Cavaliers 101 - 82 Box 25 - 17 +oo+++oo++
2/3/1995 IND Orlando?Magic 118 - 106 Box 26 - 17 oo+++oo+++
2/4/1995 IND at Cleveland?Cavaliers 73 - 82 Box 26 - 18 o+++oo+++o
2/7/1995 IND at Charlotte?Hornets 95 - 92 Box 27 - 18 +++oo+++o+
2/8/1995 IND New York?Knicks 77 - 96 Box 27 - 19 ++oo+++o+o
2/14/1995 IND at Orlando?Magic 92 - 111 Box 27 - 20 +oo+++o+oo
2/15/1995 IND Detroit?Pistons 114 - 88 Box 28 - 20 oo+++o+oo+
2/17/1995 IND at Minnesota?Timberwolves 110 - 78 Box 29 - 20 o+++o+oo++
2/19/1995 IND Miami?Heat 106 - 87 Box 30 - 20 +++o+oo+++
2/22/1995 IND at New Jersey?Nets 113 - 94 Box 31 - 20 ++o+oo++++
2/24/1995 IND at Milwaukee?Bucks 98 - 86 Box 32 - 20 +o+oo+++++
2/26/1995 IND Dallas?Mavericks 100 - 92 Box 33 - 20 o+oo++++++
2/27/1995 IND at Boston?Celtics 108 - 97 Box 34 - 20 +oo+++++++
3/1/1995 IND at Detroit?Pistons 79 - 92 Box 34 - 21 oo+++++++o
3/3/1995 IND at Washington?Bullets 106 - 111 Box 34 - 22 o+++++++oo
3/4/1995 IND Boston?Celtics 101 - 107 Box 34 - 23 +++++++ooo
3/7/1995 IND at San Antonio?Spurs 117 - 100 Box 35 - 23 ++++++ooo+
3/9/1995 IND at Sacramento?Kings 109 - 94 Box 36 - 23 +++++ooo++
3/10/1995 IND at Phoenix?Suns 112 - 97 Box 37 - 23 ++++ooo+++
3/13/1995 IND at Los Angeles?Lakers 91 - 93 Box 37 - 24 +++ooo+++o
3/15/1995 IND Milwaukee?Bucks 117 - 108 Box 38 - 24 ++ooo+++o+
3/17/1995 IND Orlando?Magic 107 - 97 Box 39 - 24 +ooo+++o++
3/19/1995 IND Chicago?Bulls 103 - 96 Box 40 - 24 ooo+++o+++
3/21/1995 IND at Miami?Heat 95 - 97 Box 40 - 25 oo+++o+++o
3/22/1995 IND Los Angeles?Clippers 107 - 103 Box 41 - 25 o+++o+++o+
3/24/1995 IND Sacramento?Kings 103 - 96 Box 42 - 25 +++o+++o++
3/25/1995 IND at Philadelphia?76ers 84 - 75 Box 43 - 25 ++o+++o+++
3/27/1995 IND New Jersey?Nets 98 - 87 Box 44 - 25 +o+++o++++
3/29/1995 IND Cleveland?Cavaliers 107 - 96 Box 45 - 25 o+++o+++++
3/31/1995 IND Denver?Nuggets 92 - 107 Box 45 - 26 +++o+++++o
4/2/1995 IND Portland?Trailblazers 104 - 93 Box 46 - 26 ++o+++++o+
4/4/1995 IND at New York?Knicks 94 - 90 Box 47 - 26 +o+++++o++
4/5/1995 IND Washington?Bullets 102 - 90 Box 48 - 26 o+++++o+++
4/7/1995 IND at Atlanta?Hawks 90 - 102 Box 48 - 27 +++++o+++o
4/9/1995 IND Charlotte?Hornets 97 - 68 Box 49 - 27 ++++o+++o+
4/11/1995 IND at Chicago?Bulls 89 - 96 Box 49 - 28 +++o+++o+o
4/14/1995 IND New York?Knicks 84 - 88 Box 49 - 29 ++o+++o+oo
4/16/1995 IND Minnesota?Timberwolves 114 - 75 Box 50 - 29 +o+++o+oo+
4/19/1995 IND Philadelphia?76ers 103 - 91 Box 51 - 29 o+++o+oo++
4/21/1995 IND at Orlando?Magic 86 - 110 Box 51 - 30 +++o+oo++o
4/23/1995 IND Atlanta?Hawks 103 - 87 Box 52 - 30 ++o+oo++o+
1995 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/27/1995 IND Atlanta?Hawks 90 - 82 1 - 0 +o+oo++o++
4/29/1995 IND Atlanta?Hawks 105 - 97 2 - 0 o+oo++o+++
5/2/1995 IND at Atlanta?Hawks 105 - 89 3 - 0 +oo++o++++
Eastern Semifinals
5/7/1995 IND at New York?Knicks 107 - 105 1 - 0 oo++o+++++
5/9/1995 IND at New York?Knicks 77 - 96 1 - 1 o++o+++++o
5/11/1995 IND New York?Knicks 97 - 95 2 - 1 ++o+++++o+
5/13/1995 IND New York?Knicks 98 - 84 3 - 1 +o+++++o++
5/17/1995 IND at New York?Knicks 95 - 96 3 - 2 o+++++o++o
5/19/1995 IND New York?Knicks 82 - 92 3 - 3 +++++o++oo
5/21/1995 IND at New York?Knicks 97 - 95 4 - 3 ++++o++oo+
Eastern Finals
5/23/1995 IND at Orlando?Magic 101 - 105 0 - 1 +++o++oo+o
5/25/1995 IND at Orlando?Magic 114 - 119 0 - 2 ++o++oo+oo
5/27/1995 IND Orlando?Magic 105 - 100 1 - 2 +o++oo+oo+
5/29/1995 IND Orlando?Magic 94 - 93 2 - 2 o++oo+oo++
5/31/1995 IND at Orlando?Magic 106 - 108 2 - 3 ++oo+oo++o
6/2/1995 IND Orlando?Magic 123 - 96 3 - 3 +oo+oo++o+
6/4/1995 IND at Orlando?Magic 81 - 105 3 - 4 oo+oo++o+o

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com