www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Indiana Pacers ?1993-94 Game Log and Scores
1994-95 1993-94?1992-93

Home/Road
Split W L PF PA PCT
Home 29 12 4242 3960 .707
Away 18 23 4038 4037 .439
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 4 8 1187 1220 .333
DEC 6 8 1382 1373 .429
JAN 7 7 1382 1353 .500
FEB 11 2 1368 1257 .846
MAR 9 7 1516 1479 .563
APR 10 3 1445 1315 .769
By Opponent
Split W L PF PA PCT
ATL 2 3 469 459 .400
BOS 4 0 426 372 1.000
CHA 2 2 418 445 .500
CHI 1 4 454 462 .200
CLE 3 2 455 474 .600
DAL 2 0 191 174 1.000
DEN 1 1 213 209 .500
DET 4 1 527 483 .800
GSW 1 1 196 198 .500
HOU 1 1 202 207 .500
LAC 2 0 246 193 1.000
LAL 0 2 199 205 .000
MIA 3 1 416 372 .750
MIL 3 1 379 363 .750
MIN 2 0 244 205 1.000
NJN 3 1 415 400 .750
NYK 0 4 339 374 .000
ORL 2 2 436 425 .500
PHI 2 2 447 387 .500
PHO 1 1 203 200 .500
POR 1 1 202 202 .500
SAC 2 0 210 190 1.000
SAS 0 2 182 216 .000
SEA 1 1 189 186 .500
UTA 1 1 194 206 .500
WA1 3 1 428 390 .750
Close(11 points)
Split W L PF PA PCT
Close Games 5 9 1312 1322 .357
One Sided 20 8 2965 2713 .714

1993-94 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/5/1993 IND at Atlanta?Hawks 110 - 116 Box 0 - 1 o
11/6/1993 IND Detroit?Pistons 107 - 113 Box 0 - 2 oo
11/9/1993 IND at Orlando?Magic 98 - 104 Box 0 - 3 ooo
11/11/1993 IND at New Jersey?Nets 108 - 105 Box 1 - 3 ooo+
11/12/1993 IND New York?Knicks 84 - 103 Box 1 - 4 ooo+o
11/16/1993 IND Charlotte?Hornets 93 - 102 Box 1 - 5 ooo+oo
11/18/1993 IND Houston?Rockets 83 - 99 Box 1 - 6 ooo+ooo
11/20/1993 IND Boston?Celtics 100 - 94 Box 2 - 6 ooo+ooo+
11/22/1993 IND at Boston?Celtics 102 - 71 Box 3 - 6 ooo+ooo++
11/24/1993 IND Philadelphia?76ers 97 - 108 Box 3 - 7 ooo+ooo++o
11/26/1993 IND Los Angeles?Lakers 100 - 102 Box 3 - 8 oo+ooo++oo
11/29/1993 IND at Sacramento?Kings 105 - 103 Box 4 - 8 o+ooo++oo+
12/1/1993 IND at Los Angeles?Clippers 120 - 100 Box 5 - 8 +ooo++oo++
12/2/1993 IND at Utah?Jazz 87 - 103 Box 5 - 9 ooo++oo++o
12/4/1993 IND at Golden State?Warriors 92 - 99 Box 5 - 10 oo++oo++oo
12/7/1993 IND Sacramento?Kings 105 - 87 Box 6 - 10 o++oo++oo+
12/9/1993 IND Orlando?Magic 111 - 105 Box 7 - 10 ++oo++oo++
12/11/1993 IND at New York?Knicks 91 - 98 Box 7 - 11 +oo++oo++o
12/14/1993 IND Washington?Bullets 106 - 87 Box 8 - 11 oo++oo++o+
12/16/1993 IND at Atlanta?Hawks 99 - 81 Box 9 - 11 o++oo++o++
12/18/1993 IND New Jersey?Nets 108 - 98 Box 10 - 11 ++oo++o+++
12/20/1993 IND at Phoenix?Suns 94 - 102 Box 10 - 12 +oo++o+++o
12/21/1993 IND at Seattle?Supersonics 88 - 91 Box 10 - 13 oo++o+++oo
12/23/1993 IND at Portland?Trailblazers 96 - 108 Box 10 - 14 o++o+++ooo
12/26/1993 IND at Cleveland?Cavaliers 103 - 107 Box 10 - 15 ++o+++oooo
12/30/1993 IND San Antonio?Spurs 82 - 107 Box 10 - 16 +o+++ooooo
1/4/1994 IND Cleveland?Cavaliers 104 - 99 Box 11 - 16 o+++ooooo+
1/5/1994 IND at Washington?Bullets 95 - 97 Box 11 - 17 +++ooooo+o
1/8/1994 IND at Detroit?Pistons 101 - 92 Box 12 - 17 ++ooooo+o+
1/11/1994 IND at Milwaukee?Bucks 82 - 76 Box 13 - 17 +ooooo+o++
1/12/1994 IND Denver?Nuggets 107 - 96 Box 14 - 17 ooooo+o+++
1/14/1994 IND at Philadelphia?76ers 102 - 104 Box 14 - 18 oooo+o+++o
1/15/1994 IND Atlanta?Hawks 94 - 91 Box 15 - 18 ooo+o+++o+
1/19/1994 IND Miami?Heat 109 - 92 Box 16 - 18 oo+o+++o++
1/21/1994 IND at Chicago?Bulls 95 - 96 Box 16 - 19 o+o+++o++o
1/22/1994 IND Chicago?Bulls 81 - 90 Box 16 - 20 +o+++o++oo
1/24/1994 IND Milwaukee?Bucks 88 - 96 Box 16 - 21 o+++o++ooo
1/26/1994 IND at Los Angeles?Lakers 99 - 103 Box 16 - 22 +++o++oooo
1/27/1994 IND at Denver?Nuggets 106 - 113 Box 16 - 23 ++o++ooooo
1/29/1994 IND at Houston?Rockets 119 - 108 Box 17 - 23 +o++ooooo+
2/1/1994 IND Washington?Bullets 116 - 96 Box 18 - 23 o++ooooo++
2/2/1994 IND at Charlotte?Hornets 124 - 112 Box 19 - 23 ++ooooo+++
2/4/1994 IND Minnesota?Timberwolves 114 - 93 Box 20 - 23 +ooooo++++
2/5/1994 IND Charlotte?Hornets 111 - 102 Box 21 - 23 ooooo+++++
2/7/1994 IND Golden State?Warriors 104 - 99 Box 22 - 23 oooo++++++
2/9/1994 IND at Miami?Heat 102 - 98 Box 23 - 23 ooo+++++++
2/15/1994 IND at San Antonio?Spurs 100 - 109 Box 23 - 24 oo+++++++o
2/17/1994 IND at Dallas?Mavericks 84 - 73 Box 24 - 24 o+++++++o+
2/20/1994 IND Seattle?Supersonics 101 - 95 Box 25 - 24 +++++++o++
2/22/1994 IND Dallas?Mavericks 107 - 101 Box 26 - 24 ++++++o+++
2/23/1994 IND at Orlando?Magic 99 - 103 Box 26 - 25 +++++o+++o
2/25/1994 IND Detroit?Pistons 110 - 90 Box 27 - 25 ++++o+++o+
2/26/1994 IND at Chicago?Bulls 96 - 86 Box 28 - 25 +++o+++o++
3/1/1994 IND Portland?Trailblazers 106 - 94 Box 29 - 25 ++o+++o+++
3/4/1994 IND New Jersey?Nets 126 - 110 Box 30 - 25 +o+++o++++
3/5/1994 IND at Atlanta?Hawks 88 - 90 Box 30 - 26 o+++o++++o
3/9/1994 IND at Milwaukee?Bucks 105 - 94 Box 31 - 26 +++o++++o+
3/11/1994 IND at New Jersey?Nets 73 - 87 Box 31 - 27 ++o++++o+o
3/12/1994 IND Milwaukee?Bucks 104 - 97 Box 32 - 27 +o++++o+o+
3/15/1994 IND at New York?Knicks 82 - 88 Box 32 - 28 o++++o+o+o
3/16/1994 IND Phoenix?Suns 109 - 98 Box 33 - 28 ++++o+o+o+
3/18/1994 IND Atlanta?Hawks 78 - 81 Box 33 - 29 +++o+o+o+o
3/19/1994 IND Utah?Jazz 107 - 103 Box 34 - 29 ++o+o+o+o+
3/22/1994 IND at Cleveland?Cavaliers 61 - 93 Box 34 - 30 +o+o+o+o+o
3/23/1994 IND Cleveland?Cavaliers 78 - 77 Box 35 - 30 o+o+o+o+o+
3/25/1994 IND New York?Knicks 82 - 85 Box 35 - 31 +o+o+o+o+o
3/26/1994 IND at Chicago?Bulls 88 - 90 Box 35 - 32 o+o+o+o+oo
3/28/1994 IND Los Angeles?Clippers 126 - 93 Box 36 - 32 +o+o+o+oo+
3/30/1994 IND at Boston?Celtics 103 - 99 Box 37 - 32 o+o+o+oo++
4/1/1994 IND at Miami?Heat 91 - 101 Box 37 - 33 +o+o+oo++o
4/2/1994 IND Orlando?Magic 128 - 113 Box 38 - 33 o+o+oo++o+
4/5/1994 IND Detroit?Pistons 105 - 89 Box 39 - 33 +o+oo++o++
4/6/1994 IND at Charlotte?Hornets 90 - 129 Box 39 - 34 o+oo++o++o
4/8/1994 IND Chicago?Bulls 94 - 100 Box 39 - 35 +oo++o++oo
4/11/1994 IND Boston?Celtics 121 - 108 Box 40 - 35 oo++o++oo+
4/13/1994 IND at Philadelphia?76ers 115 - 87 Box 41 - 35 o++o++oo++
4/15/1994 IND at Minnesota?Timberwolves 130 - 112 Box 42 - 35 ++o++oo+++
4/17/1994 IND at Detroit?Pistons 104 - 99 Box 43 - 35 +o++oo++++
4/19/1994 IND at Washington?Bullets 111 - 110 Box 44 - 35 o++oo+++++
4/20/1994 IND Cleveland?Cavaliers 109 - 98 Box 45 - 35 ++oo++++++
4/22/1994 IND Philadelphia?76ers 133 - 88 Box 46 - 35 +oo+++++++
4/23/1994 IND Miami?Heat 114 - 81 Box 47 - 35 oo++++++++
1994 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/28/1994 IND at Orlando?Magic 89 - 88 1 - 0 o+++++++++
4/30/1994 IND at Orlando?Magic 103 - 101 2 - 0 ++++++++++
5/2/1994 IND Orlando?Magic 99 - 86 3 - 0 ++++++++++
Eastern Semifinals
5/10/1994 IND at Atlanta?Hawks 96 - 85 1 - 0 ++++++++++
5/12/1994 IND at Atlanta?Hawks 69 - 92 1 - 1 +++++++++o
5/14/1994 IND Atlanta?Hawks 101 - 81 2 - 1 ++++++++o+
5/15/1994 IND Atlanta?Hawks 102 - 86 3 - 1 +++++++o++
5/17/1994 IND at Atlanta?Hawks 76 - 88 3 - 2 ++++++o++o
5/19/1994 IND Atlanta?Hawks 98 - 79 4 - 2 +++++o++o+
Eastern Finals
5/24/1994 IND at New York?Knicks 89 - 100 0 - 1 ++++o++o+o
5/26/1994 IND at New York?Knicks 78 - 89 0 - 2 +++o++o+oo
5/28/1994 IND New York?Knicks 88 - 68 1 - 2 ++o++o+oo+
5/30/1994 IND New York?Knicks 83 - 77 2 - 2 +o++o+oo++
6/1/1994 IND at New York?Knicks 93 - 86 3 - 2 o++o+oo+++
6/3/1994 IND New York?Knicks 91 - 98 3 - 3 ++o+oo+++o
6/5/1994 IND at New York?Knicks 90 - 94 3 - 4 +o+oo+++oo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com