www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Chicago Bulls ?1996-97 Game Log and Scores
1997-98 1996-97?1995-96

Home/Road
Split W L PF PA PCT
Home 39 2 4313 3689 .951
Away 30 11 4145 3883 .732
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 15 1 1657 1400 .938
DEC 12 3 1520 1388 .800
JAN 13 1 1466 1286 .929
FEB 10 2 1240 1130 .833
MAR 12 2 1448 1289 .857
APR 7 4 1127 1079 .636
By Opponent
Split W L PF PA PCT
ATL 3 1 388 344 .750
BOS 4 0 439 402 1.000
CHA 4 0 393 341 1.000
CLE 3 1 343 312 .750
DAL 2 0 210 189 1.000
DEN 2 0 244 215 1.000
DET 3 1 387 359 .750
GSW 2 0 235 179 1.000
HOU 1 1 196 188 .500
IND 4 0 388 353 1.000
LAC 2 0 202 180 1.000
LAL 1 1 219 229 .500
MIA 2 2 381 356 .500
MIL 4 0 431 368 1.000
MIN 2 0 215 188 1.000
NJN 3 1 435 373 .750
NYK 2 2 387 390 .500
ORL 3 0 330 272 1.000
PHI 4 0 462 397 1.000
PHO 2 0 210 178 1.000
POR 2 0 204 173 1.000
SAC 2 0 237 201 1.000
SAS 2 0 208 157 1.000
SEA 2 0 180 171 1.000
TOR 3 1 412 378 .750
UTA 1 1 202 194 .500
VAN 2 0 207 169 1.000
WA1 2 1 313 316 .667
Close(11 points)
Split W L PF PA PCT
Close Games 9 4 1213 1205 .692
One Sided 41 3 4674 3886 .932

1996-97 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/1/1996 CHI at Boston?Celtics 107 - 98 Box 1 - 0 +
11/2/1996 CHI Philadelphia?76ers 115 - 86 Box 2 - 0 ++
11/5/1996 CHI Vancouver?Grizzlies 96 - 73 Box 3 - 0 +++
11/6/1996 CHI at Miami?Heat 106 - 100 Box 4 - 0 ++++
11/8/1996 CHI at Detroit?Pistons 98 - 80 Box 5 - 0 +++++
11/9/1996 CHI Boston?Celtics 104 - 92 Box 6 - 0 ++++++
11/11/1996 CHI Phoenix?Suns 97 - 79 Box 7 - 0 +++++++
11/13/1996 CHI Miami?Heat 103 - 71 Box 8 - 0 ++++++++
11/15/1996 CHI at Charlotte?Hornets 110 - 87 Box 9 - 0 +++++++++
11/16/1996 CHI Atlanta?Hawks 97 - 69 Box 10 - 0 ++++++++++
11/20/1996 CHI at Phoenix?Suns 113 - 99 Box 11 - 0 ++++++++++
11/21/1996 CHI at Denver?Nuggets 110 - 92 Box 12 - 0 ++++++++++
11/23/1996 CHI at Utah?Jazz 100 - 105 Box 12 - 1 +++++++++o
11/25/1996 CHI at Los Angeles?Clippers 88 - 84 Box 13 - 1 ++++++++o+
11/29/1996 CHI at Dallas?Mavericks 116 - 97 Box 14 - 1 +++++++o++
11/30/1996 CHI at San Antonio?Spurs 97 - 88 Box 15 - 1 ++++++o+++
12/3/1996 CHI at Milwaukee?Bucks 107 - 104 Box 16 - 1 +++++o++++
12/5/1996 CHI Los Angeles?Clippers 114 - 96 Box 17 - 1 ++++o+++++
12/7/1996 CHI Miami?Heat 80 - 83 Box 17 - 2 +++o+++++o
12/8/1996 CHI at Toronto?Raptors 89 - 97 Box 17 - 3 ++o+++++oo
12/11/1996 CHI Minnesota?Timberwolves 103 - 86 Box 18 - 3 +o+++++oo+
12/13/1996 CHI at New Jersey?Nets 113 - 92 Box 19 - 3 o+++++oo++
12/14/1996 CHI Charlotte?Hornets 87 - 82 Box 20 - 3 +++++oo+++
12/17/1996 CHI Los Angeles?Lakers 129 - 123 Box 21 - 3 ++++oo++++
12/19/1996 CHI at Charlotte?Hornets 93 - 72 Box 22 - 3 +++oo+++++
12/21/1996 CHI at Philadelphia?76ers 111 - 105 Box 23 - 3 ++oo++++++
12/23/1996 CHI New Jersey?Nets 113 - 81 Box 24 - 3 +oo+++++++
12/25/1996 CHI Detroit?Pistons 95 - 83 Box 25 - 3 oo++++++++
12/26/1996 CHI at Atlanta?Hawks 103 - 108 Box 25 - 4 o++++++++o
12/28/1996 CHI Cleveland?Cavaliers 102 - 97 Box 26 - 4 ++++++++o+
12/30/1996 CHI Indiana?Pacers 81 - 79 Box 27 - 4 +++++++o++
1/3/1997 CHI Orlando?Magic 110 - 89 Box 28 - 4 ++++++o+++
1/6/1997 CHI Utah?Jazz 102 - 89 Box 29 - 4 +++++o++++
1/10/1997 CHI at Milwaukee?Bucks 116 - 101 Box 30 - 4 ++++o+++++
1/11/1997 CHI Houston?Rockets 110 - 86 Box 31 - 4 +++o++++++
1/14/1997 CHI Washington?Bullets 108 - 107 Box 32 - 4 ++o+++++++
1/15/1997 CHI at Minnesota?Timberwolves 112 - 102 Box 33 - 4 +o++++++++
1/17/1997 CHI Milwaukee?Bucks 100 - 73 Box 34 - 4 o+++++++++
1/19/1997 CHI at Houston?Rockets 86 - 102 Box 34 - 5 +++++++++o
1/21/1997 CHI New York?Knicks 88 - 87 Box 35 - 5 ++++++++o+
1/23/1997 CHI at Cleveland?Cavaliers 87 - 71 Box 36 - 5 +++++++o++
1/25/1997 CHI Toronto?Raptors 110 - 98 Box 37 - 5 ++++++o+++
1/28/1997 CHI at Vancouver?Grizzlies 111 - 96 Box 38 - 5 +++++o++++
1/30/1997 CHI at Sacramento?Kings 111 - 93 Box 39 - 5 ++++o+++++
1/31/1997 CHI at Golden State?Warriors 115 - 92 Box 40 - 5 +++o++++++
2/2/1997 CHI at Seattle?Supersonics 91 - 84 Box 41 - 5 ++o+++++++
2/4/1997 CHI at Portland?Trailblazers 88 - 84 Box 42 - 5 +o++++++++
2/5/1997 CHI at Los Angeles?Lakers 90 - 106 Box 42 - 6 o++++++++o
2/11/1997 CHI Charlotte?Hornets 103 - 100 Box 43 - 6 ++++++++o+
2/14/1997 CHI at Atlanta?Hawks 89 - 88 Box 44 - 6 +++++++o++
2/16/1997 CHI Orlando?Magic 110 - 89 Box 45 - 6 ++++++o+++
2/18/1997 CHI Denver?Nuggets 134 - 123 Box 46 - 6 +++++o++++
2/21/1997 CHI at Washington?Bullets 103 - 99 Box 47 - 6 ++++o+++++
2/22/1997 CHI Golden State?Warriors 120 - 87 Box 48 - 6 +++o++++++
2/24/1997 CHI Portland?Trailblazers 116 - 89 Box 49 - 6 ++o+++++++
2/27/1997 CHI at Cleveland?Cavaliers 70 - 73 Box 49 - 7 +o+++++++o
2/28/1997 CHI Sacramento?Kings 126 - 108 Box 50 - 7 o+++++++o+
3/3/1997 CHI Milwaukee?Bucks 108 - 90 Box 51 - 7 +++++++o++
3/5/1997 CHI San Antonio?Spurs 111 - 69 Box 52 - 7 ++++++o+++
3/7/1997 CHI Indiana?Pacers 104 - 96 Box 53 - 7 +++++o++++
3/9/1997 CHI at New York?Knicks 93 - 97 Box 53 - 8 ++++o++++o
3/11/1997 CHI at Boston?Celtics 117 - 106 Box 54 - 8 +++o++++o+
3/12/1997 CHI at Philadelphia?76ers 108 - 104 Box 55 - 8 ++o++++o++
3/14/1997 CHI at New Jersey?Nets 98 - 99 Box 55 - 9 +o++++o++o
3/15/1997 CHI Atlanta?Hawks 99 - 79 Box 56 - 9 o++++o++o+
3/18/1997 CHI Seattle?Supersonics 89 - 87 Box 57 - 9 ++++o++o++
3/21/1997 CHI at Indiana?Pacers 117 - 98 Box 58 - 9 +++o++o+++
3/22/1997 CHI Detroit?Pistons 103 - 88 Box 59 - 9 ++o++o++++
3/25/1997 CHI Dallas?Mavericks 94 - 92 Box 60 - 9 +o++o+++++
3/27/1997 CHI at Toronto?Raptors 96 - 83 Box 61 - 9 o++o++++++
3/29/1997 CHI New Jersey?Nets 111 - 101 Box 62 - 9 ++o+++++++
4/1/1997 CHI Boston?Celtics 111 - 106 Box 63 - 9 +o++++++++
4/3/1997 CHI at Washington?Bullets 102 - 110 Box 63 - 10 o++++++++o
4/4/1997 CHI Cleveland?Cavaliers 84 - 71 Box 64 - 10 ++++++++o+
4/6/1997 CHI at Orlando?Magic 110 - 94 Box 65 - 10 +++++++o++
4/7/1997 CHI Philadelphia?76ers 128 - 102 Box 66 - 10 ++++++o+++
4/9/1997 CHI at Indiana?Pacers 86 - 80 Box 67 - 10 +++++o++++
4/10/1997 CHI at New York?Knicks 105 - 103 Box 68 - 10 ++++o+++++
4/13/1997 CHI at Detroit?Pistons 91 - 108 Box 68 - 11 +++o+++++o
4/14/1997 CHI Toronto?Raptors 117 - 100 Box 69 - 11 ++o+++++o+
4/16/1997 CHI at Miami?Heat 92 - 102 Box 69 - 12 +o+++++o+o
4/19/1997 CHI New York?Knicks 101 - 103 Box 69 - 13 o+++++o+oo
1997 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/25/1997 CHI Washington?Bullets 98 - 86 1 - 0 +++++o+oo+
4/27/1997 CHI Washington?Bullets 109 - 104 2 - 0 ++++o+oo++
4/30/1997 CHI at Washington?Bullets 96 - 95 3 - 0 +++o+oo+++
Eastern Semifinals
5/6/1997 CHI Atlanta?Hawks 100 - 97 1 - 0 ++o+oo++++
5/8/1997 CHI Atlanta?Hawks 95 - 103 1 - 1 +o+oo++++o
5/10/1997 CHI at Atlanta?Hawks 100 - 80 2 - 1 o+oo++++o+
5/11/1997 CHI at Atlanta?Hawks 89 - 80 3 - 1 +oo++++o++
5/13/1997 CHI Atlanta?Hawks 107 - 92 4 - 1 oo++++o+++
Eastern Finals
5/20/1997 CHI Miami?Heat 84 - 77 1 - 0 o++++o++++
5/22/1997 CHI Miami?Heat 75 - 68 2 - 0 ++++o+++++
5/24/1997 CHI at Miami?Heat 98 - 74 3 - 0 +++o++++++
5/26/1997 CHI at Miami?Heat 80 - 87 3 - 1 ++o++++++o
5/28/1997 CHI Miami?Heat 100 - 87 4 - 1 +o++++++o+
NBA Finals
6/1/1997 CHI Utah?Jazz 84 - 82 1 - 0 o++++++o++
6/4/1997 CHI Utah?Jazz 97 - 85 2 - 0 ++++++o+++
6/6/1997 CHI at Utah?Jazz 93 - 104 2 - 1 +++++o+++o
6/8/1997 CHI at Utah?Jazz 73 - 78 2 - 2 ++++o+++oo
6/11/1997 CHI at Utah?Jazz 90 - 88 3 - 2 +++o+++oo+
6/13/1997 CHI Utah?Jazz 90 - 86 4 - 2 ++o+++oo++

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com