| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chicago Bulls 1987-88 Game Log and Scores
1988-89
1987-88 1986-87
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 30 | 11 | 4400 | 4096 | .732 |
| Away | 20 | 21 | 4209 | 4234 | .488 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 10 | 3 | 1343 | 1283 | .769 |
| DEC | 5 | 9 | 1421 | 1481 | .357 |
| JAN | 11 | 4 | 1601 | 1456 | .733 |
| FEB | 5 | 9 | 1375 | 1372 | .357 |
| MAR | 10 | 4 | 1518 | 1425 | .714 |
| APR | 9 | 3 | 1351 | 1313 | .750 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 2 | 517 | 508 | .600 |
| BOS | 3 | 3 | 658 | 680 | .500 |
| CLE | 3 | 3 | 632 | 610 | .500 |
| DAL | 0 | 2 | 193 | 205 | .000 |
| DEN | 1 | 1 | 189 | 201 | .500 |
| DET | 2 | 4 | 629 | 651 | .333 |
| GSW | 2 | 0 | 219 | 191 | 1.000 |
| HOU | 2 | 0 | 210 | 189 | 1.000 |
| IND | 3 | 3 | 613 | 601 | .500 |
| LAC | 2 | 0 | 211 | 170 | 1.000 |
| LAL | 1 | 1 | 229 | 217 | .500 |
| MIL | 5 | 1 | 624 | 600 | .833 |
| NJN | 5 | 1 | 628 | 559 | .833 |
| NYK | 3 | 2 | 536 | 535 | .600 |
| PHI | 4 | 2 | 635 | 609 | .667 |
| PHO | 2 | 0 | 231 | 209 | 1.000 |
| POR | 1 | 1 | 212 | 205 | .500 |
| SAC | 1 | 1 | 206 | 187 | .500 |
| SAS | 1 | 1 | 213 | 202 | .500 |
| SEA | 1 | 1 | 207 | 203 | .500 |
| UTA | 2 | 0 | 218 | 192 | 1.000 |
| WA1 | 3 | 3 | 599 | 606 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 10 | 10 | 1999 | 2001 | .500 |
| One Sided | 19 | 9 | 3017 | 2795 | .679 |
| 1987-88 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/7/1987 | CHI | Philadelphia 76ers | 104 - 94 | 1 - 0 | + | ||
| 11/10/1987 | CHI | at Atlanta Hawks | 105 - 95 | 2 - 0 | ++ | ||
| 11/11/1987 | CHI | at New Jersey Nets | 105 - 96 | 3 - 0 | +++ | ||
| 11/13/1987 | CHI | New Jersey Nets | 103 - 85 | 4 - 0 | ++++ | ||
| 11/14/1987 | CHI | Indiana Pacers | 110 - 111 | 4 - 1 | ++++o | ||
| 11/17/1987 | CHI | Washington Bullets | 105 - 101 | 5 - 1 | ++++o+ | ||
| 11/18/1987 | CHI | at Washington Bullets | 84 - 82 | 6 - 1 | ++++o++ | ||
| 11/20/1987 | CHI | Atlanta Hawks | 94 - 92 | 7 - 1 | ++++o+++ | ||
| 11/21/1987 | CHI | Detroit Pistons | 132 - 144 | 7 - 2 | ++++o+++o | ||
| 11/23/1987 | CHI | at Boston Celtics | 107 - 102 | 8 - 2 | at Hartford, CT | ++++o+++o+ | |
| 11/25/1987 | CHI | at Milwaukee Bucks | 103 - 101 | 9 - 2 | +++o+++o++ | ||
| 11/27/1987 | CHI | at Dallas Mavericks | 93 - 94 | 9 - 3 | ++o+++o++o | ||
| 11/28/1987 | CHI | at Houston Rockets | 98 - 86 | 10 - 3 | +o+++o++o+ | ||
| 12/1/1987 | CHI | at Golden State Warriors | 98 - 97 | 11 - 3 | o+++o++o++ | ||
| 12/2/1987 | CHI | at Utah Jazz | 105 - 101 | 12 - 3 | +++o++o+++ | ||
| 12/4/1987 | CHI | at Denver Nuggets | 89 - 105 | 12 - 4 | ++o++o+++o | ||
| 12/5/1987 | CHI | at San Antonio Spurs | 101 - 110 | 12 - 5 | +o++o+++oo | ||
| 12/8/1987 | CHI | Philadelphia 76ers | 96 - 109 | 12 - 6 | o++o+++ooo | ||
| 12/10/1987 | CHI | Milwaukee Bucks | 111 - 105 | 13 - 6 | ++o+++ooo+ | ||
| 12/12/1987 | CHI | Houston Rockets | 112 - 103 | 14 - 6 | +o+++ooo++ | ||
| 12/15/1987 | CHI | at Detroit Pistons | 123 - 127 | 14 - 7 | o+++ooo++o | ||
| 12/17/1987 | CHI | Cleveland Cavaliers | 111 - 100 | 15 - 7 | +++ooo++o+ | ||
| 12/19/1987 | CHI | at Washington Bullets | 96 - 109 | 15 - 8 | ++ooo++o+o | ||
| 12/22/1987 | CHI | Dallas Mavericks | 100 - 111 | 15 - 9 | +ooo++o+oo | ||
| 12/23/1987 | CHI | at New York Knicks | 89 - 90 | 15 - 10 | ooo++o+ooo | ||
| 12/26/1987 | CHI | at Indiana Pacers | 92 - 106 | 15 - 11 | oo++o+oooo | ||
| 12/29/1987 | CHI | Atlanta Hawks | 98 - 108 | 15 - 12 | o++o+ooooo | ||
| 1/2/1988 | CHI | New Jersey Nets | 116 - 93 | 16 - 12 | ++o+ooooo+ | ||
| 1/5/1988 | CHI | Indiana Pacers | 93 - 77 | 17 - 12 | +o+ooooo++ | ||
| 1/7/1988 | CHI | Denver Nuggets | 100 - 96 | 18 - 12 | o+ooooo+++ | ||
| 1/9/1988 | CHI | Utah Jazz | 113 - 91 | 19 - 12 | +ooooo++++ | ||
| 1/12/1988 | CHI | Boston Celtics | 97 - 104 | 19 - 13 | ooooo++++o | ||
| 1/14/1988 | CHI | at Cleveland Cavaliers | 88 - 91 | 19 - 14 | oooo++++oo | ||
| 1/16/1988 | CHI | Detroit Pistons | 115 - 99 | 20 - 14 | ooo++++oo+ | ||
| 1/18/1988 | CHI | Washington Bullets | 117 - 103 | 21 - 14 | oo++++oo++ | ||
| 1/19/1988 | CHI | at Atlanta Hawks | 94 - 106 | 21 - 15 | o++++oo++o | ||
| 1/22/1988 | CHI | Phoenix Suns | 118 - 108 | 22 - 15 | ++++oo++o+ | ||
| 1/23/1988 | CHI | Golden State Warriors | 121 - 94 | 23 - 15 | +++oo++o++ | ||
| 1/26/1988 | CHI | at Indiana Pacers | 93 - 97 | 23 - 16 | ++oo++o++o | ||
| 1/27/1988 | CHI | at Philadelphia 76ers | 119 - 109 | 24 - 16 | +oo++o++o+ | ||
| 1/29/1988 | CHI | New Jersey Nets | 120 - 93 | 25 - 16 | oo++o++o++ | ||
| 1/30/1988 | CHI | New York Knicks | 97 - 95 | 26 - 16 | o++o++o+++ | ||
| 2/1/1988 | CHI | at Sacramento Kings | 95 - 97 | 26 - 17 | ++o++o+++o | ||
| 2/2/1988 | CHI | at Los Angeles Lakers | 101 - 110 | 26 - 18 | +o++o+++oo | ||
| 2/4/1988 | CHI | at Phoenix Suns | 113 - 101 | 27 - 18 | o++o+++oo+ | ||
| 2/9/1988 | CHI | Detroit Pistons | 74 - 89 | 27 - 19 | ++o+++oo+o | ||
| 2/10/1988 | CHI | at New Jersey Nets | 84 - 93 | 27 - 20 | +o+++oo+oo | ||
| 2/12/1988 | CHI | at Milwaukee Bucks | 95 - 93 | 28 - 20 | o+++oo+oo+ | ||
| 2/13/1988 | CHI | at Detroit Pistons | 73 - 82 | 28 - 21 | +++oo+oo+o | ||
| 2/15/1988 | CHI | Atlanta Hawks | 126 - 107 | 29 - 21 | ++oo+oo+o+ | ||
| 2/19/1988 | CHI | Sacramento Kings | 111 - 90 | 30 - 21 | +oo+oo+o++ | ||
| 2/21/1988 | CHI | at Cleveland Cavaliers | 111 - 113 | 30 - 22 | oo+oo+o++o | ||
| 2/23/1988 | CHI | Seattle Supersonics | 104 - 97 | 31 - 22 | o+oo+o++o+ | ||
| 2/26/1988 | CHI | Portland Trailblazers | 96 - 104 | 31 - 23 | +oo+o++o+o | ||
| 2/27/1988 | CHI | Milwaukee Bucks | 91 - 94 | 31 - 24 | oo+o++o+oo | ||
| 2/29/1988 | CHI | at Philadelphia 76ers | 101 - 102 | 31 - 25 | o+o++o+ooo | ||
| 3/3/1988 | CHI | Philadelphia 76ers | 97 - 93 | 32 - 25 | +o++o+ooo+ | ||
| 3/5/1988 | CHI | Los Angeles Clippers | 100 - 76 | 33 - 25 | o++o+ooo++ | ||
| 3/7/1988 | CHI | at New York Knicks | 98 - 110 | 33 - 26 | ++o+ooo++o | ||
| 3/10/1988 | CHI | Los Angeles Lakers | 128 - 107 | 34 - 26 | +o+ooo++o+ | ||
| 3/12/1988 | CHI | San Antonio Spurs | 112 - 92 | 35 - 26 | o+ooo++o++ | ||
| 3/15/1988 | CHI | Cleveland Cavaliers | 108 - 89 | 36 - 26 | +ooo++o+++ | ||
| 3/16/1988 | CHI | at Washington Bullets | 103 - 106 | 36 - 27 | ooo++o+++o | ||
| 3/18/1988 | CHI | Boston Celtics | 113 - 103 | 37 - 27 | oo++o+++o+ | ||
| 3/20/1988 | CHI | at Boston Celtics | 107 - 137 | 37 - 28 | o++o+++o+o | ||
| 3/23/1988 | CHI | at Philadelphia 76ers | 118 - 102 | 38 - 28 | ++o+++o+o+ | ||
| 3/25/1988 | CHI | at Cleveland Cavaliers | 111 - 110 | 39 - 28 | +o+++o+o++ | ||
| 3/26/1988 | CHI | Indiana Pacers | 109 - 100 | 40 - 28 | o+++o+o+++ | ||
| 3/29/1988 | CHI | at Seattle Supersonics | 103 - 106 | 40 - 29 | +++o+o+++o | ||
| 3/30/1988 | CHI | at Los Angeles Clippers | 111 - 94 | 41 - 29 | ++o+o+++o+ | ||
| 4/1/1988 | CHI | at Portland Trailblazers | 116 - 101 | 42 - 29 | +o+o+++o++ | ||
| 4/3/1988 | CHI | at Detroit Pistons | 112 - 110 | 43 - 29 | o+o+++o+++ | ||
| 4/5/1988 | CHI | Washington Bullets | 94 - 105 | 43 - 30 | +o+++o+++o | ||
| 4/6/1988 | CHI | at Milwaukee Bucks | 119 - 110 | 44 - 30 | o+++o+++o+ | ||
| 4/8/1988 | CHI | New York Knicks | 131 - 122 | 45 - 30 | +++o+++o++ | ||
| 4/14/1988 | CHI | at Indiana Pacers | 116 - 110 | 46 - 30 | ++o+++o+++ | ||
| 4/15/1988 | CHI | at New Jersey Nets | 100 - 99 | 47 - 30 | +o+++o++++ | ||
| 4/17/1988 | CHI | Milwaukee Bucks | 105 - 97 | 48 - 30 | o+++o+++++ | ||
| 4/19/1988 | CHI | at New York Knicks | 121 - 118 | 49 - 30 | +++o++++++ | ||
| 4/21/1988 | CHI | at Boston Celtics | 119 - 126 | 49 - 31 | ++o++++++o | ||
| 4/22/1988 | CHI | Cleveland Cavaliers | 103 - 107 | 49 - 32 | +o++++++oo | ||
| 4/24/1988 | CHI | Boston Celtics | 115 - 108 | 50 - 32 | o++++++oo+ | ||
| 1988 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/28/1988 | CHI | Cleveland Cavaliers | 104 - 93 | 1 - 0 | ++++++oo++ | |
| 5/1/1988 | CHI | Cleveland Cavaliers | 106 - 101 | 2 - 0 | +++++oo+++ | |
| 5/3/1988 | CHI | at Cleveland Cavaliers | 102 - 110 | 2 - 1 | ++++oo+++o | |
| 5/5/1988 | CHI | at Cleveland Cavaliers | 91 - 97 | 2 - 2 | +++oo+++oo | |
| 5/8/1988 | CHI | Cleveland Cavaliers | 107 - 101 | 3 - 2 | ++oo+++oo+ | |
| Eastern Semifinals | ||||||
| 5/10/1988 | CHI | at Detroit Pistons | 82 - 93 | 0 - 1 | +oo+++oo+o | |
| 5/12/1988 | CHI | at Detroit Pistons | 105 - 95 | 1 - 1 | oo+++oo+o+ | |
| 5/14/1988 | CHI | Detroit Pistons | 79 - 101 | 1 - 2 | o+++oo+o+o | |
| 5/15/1988 | CHI | Detroit Pistons | 77 - 96 | 1 - 3 | +++oo+o+oo | |
| 5/18/1988 | CHI | at Detroit Pistons | 95 - 102 | 1 - 4 | ++oo+o+ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations