www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

New York Knicks (1946 - )

Local Newspapers
New York Daily News
New York Newsday
New York Times

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 42 - 40?.512 ?(20 GB)
2009-10 NBA 29 - 53?.354 3?(21 GB)
2008-09 NBA 32 - 50?.390 5?(30 GB)
2007-08 NBA 23 - 59?.280 5?(43 GB)
2006-07 NBA 33 - 49?.402 4?(14 GB)
2005-06 NBA 23 - 59?.280 5?(26 GB)
2004-05 NBA 33 - 49?.402 5?(12 GB)
2003-04 NBA 39 - 43?.476 3?(8 GB)
2002-03 NBA 37 - 45?.451 5?(12 GB)
2001-02 NBA 30 - 52?.366 7?(22 GB)
2000-01 NBA 48 - 34?.585 3?(8 GB)
1999-00 NBA 50 - 32?.610 2?(2 GB)
1998-99 NBA 27 - 23?.540 4?(6 GB)
1997-98 NBA 43 - 39?.524 2?(12 GB)
1996-97 NBA 57 - 25?.695 2?(4 GB)
1995-96 NBA 47 - 35?.573 2?(13 GB)
1994-95 NBA 55 - 27?.671 2?(2 GB)
1993-94 NBA 57 - 25?.695 1?(0 GB)
1992-93 NBA 60 - 22?.732 1?(0 GB)
1991-92 NBA 51 - 31?.622 1?(0 GB)
1990-91 NBA 39 - 43?.476 3?(17 GB)
1989-90 NBA 45 - 37?.549 3?(8 GB)
1988-89 NBA 52 - 30?.634 1?(0 GB)
1987-88 NBA 38 - 44?.463 2?(19 GB)
1986-87 NBA 24 - 58?.293 4?(35 GB)
1985-86 NBA 23 - 59?.280 5?(44 GB)
1984-85 NBA 24 - 58?.293 5?(39 GB)
1983-84 NBA 47 - 35?.573 3?(15 GB)
1982-83 NBA 44 - 38?.537 4?(21 GB)
1981-82 NBA 33 - 49?.402 5?(30 GB)
1980-81 NBA 50 - 32?.610 3?(12 GB)
1979-80 NBA 39 - 43?.476 3?(22 GB)
1978-79 NBA 31 - 51?.378 4?(23 GB)
1977-78 NBA 43 - 39?.524 2?(12 GB)
1976-77 NBA 40 - 42?.488 3?(10 GB)
1975-76 NBA 38 - 44?.463 4?(16 GB)
1974-75 NBA 40 - 42?.488 3?(20 GB)
1973-74 NBA 49 - 33?.598 2?(7 GB)
1972-73 NBA 57 - 25?.695 2?(11 GB)
1971-72 NBA 48 - 34?.585 2?(8 GB)
1970-71 NBA 52 - 30?.634 1?(0 GB)
1969-70 NBA 60 - 22?.732 1?(0 GB)
1968-69 NBA 54 - 28?.659 3?(3 GB)
1967-68 NBA 43 - 39?.524 3?(19 GB)
1966-67 NBA 36 - 45?.444 4?(32 GB)
1965-66 NBA 30 - 50?.375 4?(25 GB)
1964-65 NBA 31 - 49?.388 4?(31 GB)
1963-64 NBA 22 - 58?.275 4?(37 GB)
1962-63 NBA 21 - 59?.263 4?(37 GB)
1961-62 NBA 29 - 51?.363 4?(31 GB)
1960-61 NBA 21 - 58?.266 4?(36 GB)
1959-60 NBA 27 - 48?.360 4?(32 GB)
1958-59 NBA 40 - 32?.556 2?(12 GB)
1957-58 NBA 35 - 37?.486 4?(14 GB)
1956-57 NBA 36 - 36?.500 4?(8 GB)
1955-56 NBA 35 - 37?.486 3?(10 GB)
1954-55 NBA 38 - 34?.528 2?(5 GB)
1953-54 NBA 44 - 28?.611 1?(0 GB)
1952-53 NBA 47 - 23?.671 1?(0 GB)
1951-52 NBA 37 - 29?.561 3?(3 GB)
1950-51 NBA 36 - 30?.545 3?(4 GB)
1949-50 NBA 40 - 28?.588 2?(13 GB)
1948-49 NBA 32 - 28?.533 2?(6 GB)
1947-48 NBA 26 - 22?.542 2?(1 GB)
1946-47 NBA 33 - 27?.550 3?(16 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com